NSBL23
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
10/15/2023
 
1-1000     1001-2000     2001-3000     3001-4000     4001-4505    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Brennyn Abendroth 20 SP 45 40 40 90-92 Mph 55
Ty Abraham 24 SP 40 35 45 91-93 Mph 50
Ben Abram 23 RP 45 45 45 90-92 Mph 35
Max Abramovich 24 SP 35 30 35 88-90 Mph 50
Randy Abshier 23 SP 40 35 35 90-92 Mph 40
Charles Acker 22 RP 40 25 30 88-90 Mph 45
Joseph Acosta 23 RP 35 30 30 90-92 Mph 30
Austin Adair 21 RP 45 20 35 87-89 Mph 45
Connor Adams 25 SP 40 35 35 88-90 Mph 55
Jake Adams 23 RP 40 30 40 91-93 Mph 30
Matt Adams 22 RP 45 30 40 92-94 Mph 30
Robb Adams 24 SP 35 30 35 88-90 Mph 50
Seth Adams 21 RP 40 25 40 86-88 Mph 45
Zach Adams 23 SP 35 20 40 89-91 Mph 50
Zane Adams 19 SP 50 45 55 91-93 Mph 50
Charlie Adamson 22 RP 40 35 45 90-92 Mph 25
Jeremy Adorno 22 SP 40 30 40 91-93 Mph 45
Griff Agee 23 SP 40 30 45 88-90 Mph 55
Cole Agemy 22 RP 50 25 30 90-92 Mph 40
Colin Ahearn 22 SP 35 25 55 90-92 Mph 45
Riley Ahern 24 RP 45 45 30 90-92 Mph 35
Christian Aich 22 RP 35 30 40 87-89 Mph 55
Harrison Aiken 24 RP 35 30 30 89-91 Mph 30
Chris Aldrich 21 SP 40 25 30 90-92 Mph 45
Josh Alexander 20 RP 45 30 45 89-91 Mph 45
Ricky Alexy 23 RP 35 30 35 90-92 Mph 30
Kole Alford 22 SP 40 20 40 90-92 Mph 35
Drew Alsobrooks 22 RP 50 30 25 87-89 Mph 40
Aren Alvarez 23 SP 45 30 45 89-91 Mph 50
Kyle Amendt 23 RP 50 30 35 93-95 Mph 30
Ryan Ammons 22 RP 50 35 30 91-93 Mph 30
Caleb Anderson 20 SP 45 30 40 90-92 Mph 50
Jakob Anderson 19 RP 50 20 45 84-86 Mph 45
Kade Anderson 19 SP 45 35 55 89-91 Mph 55
Heath Andrews 18 SP 45 30 35 91-93 Mph 55
Jake Andrey 23 SP 45 20 40 91-93 Mph 55
Austin Andrishok 23 RP 40 30 35 87-89 Mph 35
Nick Anello 20 SP 45 30 50 91-93 Mph 50
Andre Antone 24 RP 45 35 30 92-94 Mph 30
Ricky Apodaca 23 SP 40 25 40 88-90 Mph 50
Kaleb Applebey 20 SP 45 40 30 92-94 Mph 60
Caio Araujo 20 RP 25 20 30 84-86 Mph 45
Jorge Arellano Jr. 24 SP 35 35 40 88-90 Mph 50
Zach Argo 24 SP 40 30 45 88-90 Mph 55
Brenden Argomaniz 22 RP 40 25 35 87-89 Mph 45
Anthony Arguelles 23 SP 45 30 55 90-92 Mph 45
George Arias Jr. 23 SP 40 30 30 89-91 Mph 50
John Carlos Ariza 23 SP 35 25 40 88-90 Mph 55
Will Armbruester 22 SP 35 20 45 88-90 Mph 55
Bryce Armstrong 23 RP 40 30 45 88-90 Mph 55
Jordan Armstrong 23 SP 40 30 50 90-92 Mph 50
Kris Armstrong 24 RP 40 35 30 91-93 Mph 30
Jackson Arnold 22 RP 45 30 40 91-93 Mph 35
Rowan Arrant 22 SP 40 35 35 89-91 Mph 50
Diego Arredondo 23 RP 40 30 45 92-94 Mph 35
Evan Aschenbeck 22 SP 40 35 40 88-90 Mph 55
Amir Asghar 24 RP 40 30 40 87-89 Mph 55
Lee Atkinson 22 RP 45 30 50 89-91 Mph 30
Kelly Austin 22 SP 40 35 50 91-93 Mph 55
Ethan Axman 23 RP 40 35 30 91-93 Mph 35
Kyle Ayers 20 SP 35 35 55 90-92 Mph 55
Mac Ayres 23 RP 40 30 40 91-93 Mph 35
Jarett Bach 22 SP 40 30 45 87-89 Mph 50
Michael Bacica 24 SP 40 35 30 92-94 Mph 40
CJ Backer 22 SP 40 40 40 86-88 Mph 50
Heath Backhus 23 RP 40 30 25 88-90 Mph 30
Daniel Bagwell 23 RP 35 30 35 88-90 Mph 35
Connor Bailey 21 SP 40 25 35 88-90 Mph 45
Jack Baird 23 RP 45 25 40 88-90 Mph 55
Alec Baker 23 RP 50 40 30 94-96 Mph 45
Cole Baker 22 SP 40 35 40 92-94 Mph 55
Dalton Baker 24 RP 35 30 35 88-90 Mph 55
Luke Baker 22 SP 45 35 35 91-93 Mph 55
Jake Baldino 22 SP 40 40 45 89-91 Mph 45
Merrick Baldo 23 RP 45 25 35 90-92 Mph 55
Bryson Bales 22 RP 35 25 35 90-92 Mph 30
Tyler Ball 18 SP 40 30 50 90-92 Mph 55
Aaron Ball Jr. 23 SP 40 25 35 91-93 Mph 45
Blake Bambrick 21 SP 40 25 55 89-91 Mph 45
Brett Banks 22 SP 40 30 35 91-93 Mph 50
Dravin Barber 21 SP 40 40 35 89-91 Mph 55
Brandon Barcenas 20 RP 40 30 45 84-86 Mph 45
Matthew Bardowell 21 SP 45 35 45 89-91 Mph 55
Casey Bargo 24 RP 40 30 30 90-92 Mph 30
Connor Barison 23 RP 45 40 35 90-92 Mph 30
Alex Barker 25 SP 35 25 45 88-90 Mph 60
Corbin Barker 22 RP 45 40 30 91-93 Mph 30
Will Barker 22 RP 40 20 35 86-88 Mph 45
Cam Barlow 23 SP 35 25 45 88-90 Mph 55
Sean Barnard 23 RP 40 20 40 86-88 Mph 45
Bradyn Barnes 18 SP 45 30 45 85-87 Mph 45
Forrest Barnes 23 SP 40 35 30 89-91 Mph 55
Bryce Barnett 22 SP 35 35 30 89-91 Mph 55
Chris Barraza 23 SP 40 40 35 92-94 Mph 50
Seamus Barrett 22 RP 45 40 45 90-92 Mph 45
Lukas Barry 23 SP 45 30 35 89-91 Mph 45
Kaleb Baskin 20 RP 45 25 35 83-85 Mph 40
Sam Bassett-Kennedy 20 SP 45 40 35 87-89 Mph 50
Daniel Batcher 23 SP 45 40 45 88-90 Mph 45
David Bates 25 RP 45 40 35 92-94 Mph 30
Gavin Bates 23 RP 45 35 30 94-96 Mph 30
Trevor Bateson 23 SP 45 35 35 90-92 Mph 55
Charles Batista 18 SP 50 40 35 90-92 Mph 40
Spencer Bauer 23 SP 45 30 40 92-94 Mph 55
Garrett Baumann 19 SP 55 40 60 91-93 Mph 50
Jackson Baumeister 21 SP 65 60 50 93-95 Mph 55
Robert Bavon 21 SP 40 20 40 90-92 Mph 40
Braxton Beal 18 RP 45 45 45 90-92 Mph 40
Andy Bean 22 SP 40 30 45 87-89 Mph 55
Aaron Beasley 23 SP 40 30 40 90-92 Mph 45
Noah Beason 24 RP 40 35 40 88-90 Mph 40
Cole Beavin 24 SP 40 25 35 91-93 Mph 45
Dalton Beck 21 SP 55 25 50 93-95 Mph 50
Brandon Beckel 21 SP 45 30 35 89-91 Mph 40
Joshua Becker 23 RP 35 30 50 87-89 Mph 50
Brogan Beckner 22 RP 45 25 25 90-92 Mph 40
Wyatt Beddow 23 SP 40 30 35 90-92 Mph 55
Trevor Beer 24 RP 35 35 40 87-89 Mph 30
Charlie Beilenson 23 RP 50 55 40 93-95 Mph 30
Luke Bell 23 SP 40 25 55 86-88 Mph 55
Jared Bellissimo 24 RP 45 25 35 86-88 Mph 50
Sam Bello 23 RP 50 40 45 93-95 Mph 35
Luis Bellorin 23 RP 40 40 45 88-90 Mph 40
Tommy Ben 24 RP 35 35 30 86-88 Mph 30
Carter Benbrook 23 RP 25 30 40 88-90 Mph 40
Spencer Bengard 21 SP 40 25 40 90-92 Mph 55
Aidan Bennett 22 RP 40 35 45 88-90 Mph 50
Blake Bennett 22 RP 35 25 40 88-90 Mph 25
Blake Bennett 23 SP 40 35 35 89-91 Mph 45
Devin Bennett 20 SP 40 30 35 89-91 Mph 45
Jackson Bennett 24 SP 45 30 45 90-92 Mph 50
Robert Bennett 23 RP 40 35 45 87-89 Mph 35
Zach Bennett 22 RP 60 30 35 91-93 Mph 50
Mitch Benson 23 SP 40 30 45 87-89 Mph 45
Cody Benton 23 SP 40 45 45 90-92 Mph 45
Cole Benton 23 RP 40 35 35 87-89 Mph 30
Ryan Benum 22 RP 40 20 35 87-89 Mph 35
Jakob Berger 22 SP 45 30 40 88-90 Mph 45
Adam Berghorst 23 SP 40 40 30 91-93 Mph 50
Cooper Bergman 22 RP 40 45 45 88-90 Mph 30
Paul Bergstrom 24 RP 45 25 50 89-91 Mph 30
Locke Bernhardt 26 RP 35 30 40 91-93 Mph 35
Jackson Berry 22 SP 40 30 40 87-89 Mph 50
Jake Berry 22 SP 50 40 45 89-91 Mph 45
Peyton Berry 23 RP 45 35 45 90-92 Mph 40
Freddy Beruvides Jr. 19 SP 45 40 50 90-92 Mph 55
Chandler Best 22 RP 55 30 45 90-92 Mph 45
Brady Betts 22 RP 35 20 45 86-88 Mph 45
Cole Beverlin 24 RP 40 30 40 90-92 Mph 45
Rushil Bhat 22 RP 35 20 40 87-89 Mph 45
Vinny Bianchi 22 SP 45 30 40 92-94 Mph 50
Joe Biancone 22 SP 40 35 45 90-92 Mph 50
Jacob Biesterfeld 22 SP 40 35 30 89-91 Mph 50
Beau Billings 24 SP 35 30 40 89-91 Mph 35
Jack Billings 23 RP 50 30 30 91-93 Mph 45
Ryan Birchard 19 SP 45 30 40 88-90 Mph 55
Kahi Bisho 23 RP 45 30 35 88-90 Mph 40
Jaydon Bishop 22 SP 35 30 40 86-88 Mph 50
Riley Bishop 23 SP 40 30 40 87-89 Mph 50
Lawson Blackmore 23 SP 40 45 45 91-93 Mph 50
Jonathan Blackwell 22 SP 40 35 40 88-90 Mph 45
Tim Blaisdell 24 SP 35 35 45 88-90 Mph 55
Bo Blessie 23 SP 40 35 30 92-94 Mph 40
Adam Bloebaum 22 SP 40 40 45 86-88 Mph 50
Christian Bodlovich 22 SP 40 25 40 90-92 Mph 50
James Boeree 23 RP 40 35 35 84-86 Mph 45
Ryan Bogusz 23 SP 35 30 40 89-91 Mph 55
Braden Boisvert 22 RP 55 45 50 94-96 Mph 30
Pierce Boles 18 SP 40 45 35 89-91 Mph 45
Sean Bolin 23 RP 40 25 30 87-89 Mph 50
Jason Bollman 23 SP 45 40 40 92-94 Mph 50
Jacob Bookout 22 SP 40 25 35 90-92 Mph 55
Walker Bordovsky 22 RP 40 30 35 89-91 Mph 35
Ethan Bosacker 22 SP 35 35 35 88-90 Mph 55
Carter Bosch 23 SP 40 30 45 90-92 Mph 55
Tyler Bosma 23 SP 40 30 35 91-93 Mph 50
Ty Bothwell 23 RP 50 25 35 91-93 Mph 45
Adam Boucher 21 SP 50 45 40 93-95 Mph 40
Braison Bourne 21 SP 40 30 55 89-91 Mph 50
Will Bowdoin 23 RP 40 30 40 90-92 Mph 30
Colton Bowman 22 RP 50 45 30 91-93 Mph 35
Jerry Bowman 23 SP 40 25 50 90-92 Mph 55
Drew Boyd 25 SP 35 35 55 88-90 Mph 50
Jackson Boyd 23 RP 45 35 50 88-90 Mph 45
Nick Boyle 21 RP 35 25 30 86-88 Mph 45
Ethan Bradford 23 SP 40 35 40 90-92 Mph 50
Alex Brady 23 RP 40 45 45 86-88 Mph 30
Braxton Bragg 22 SP 45 30 40 91-93 Mph 45
Chris Braswell 22 RP 40 30 40 87-89 Mph 35
Lucas Braun 22 SP 45 30 45 89-91 Mph 50
AJ Bregman 23 SP 40 30 40 86-88 Mph 50
Derek Bridges 22 SP 40 30 40 87-89 Mph 50
Tyler Briggs 23 RP 50 30 35 90-92 Mph 40
Leo Bristow 22 RP 30 25 20 85-87 Mph 50
Troy Britts 23 RP 40 35 40 90-92 Mph 35
Luka Brocilo 18 RP 45 20 40 86-88 Mph 50
Bryce Brock 23 SP 45 35 35 91-93 Mph 45
Clayton Brock 23 RP 40 25 40 89-91 Mph 45
Robert Brodell 23 SP 45 30 35 92-94 Mph 50
Blake Brogdon 24 SP 40 35 40 90-92 Mph 55
Bode Brooks 20 RP 45 30 30 89-91 Mph 30
Jake Brooks 22 SP 40 45 55 89-91 Mph 55
Skylar Brooks 22 SP 40 50 30 90-92 Mph 40
Tanner Brooks 24 RP 45 30 40 91-93 Mph 35
Collin Brougham 23 RP 45 40 40 93-95 Mph 30
Cade Brown 23 RP 45 35 35 90-92 Mph 25
Cam Brown 22 SP 45 35 45 93-95 Mph 55
Dawson Brown 22 RP 35 55 35 86-88 Mph 30
Ethan Brown 22 SP 40 25 40 86-88 Mph 50
Ethan Brown 23 SP 40 30 30 88-90 Mph 50
Griffin Brown 23 SP 45 30 30 92-94 Mph 45
Jack Brown 23 SP 40 20 35 89-91 Mph 50
Jake Brown 18 SP 40 30 50 87-89 Mph 45
Kyle Brown 22 RP 40 20 55 88-90 Mph 50
Rese Brown 23 SP 45 30 50 89-91 Mph 55
Ryan Brown 22 SP 40 35 45 90-92 Mph 45
William Brown 21 RP 45 20 35 84-86 Mph 50
Connor Bruce 22 RP 45 35 35 90-92 Mph 50
Taylor Bruninga 24 SP 40 35 30 88-90 Mph 45
Nash Bryan 23 RP 40 30 40 88-90 Mph 30
Ryan Bryggman 23 RP 45 30 40 88-90 Mph 55
McCormick Buchner 22 RP 30 20 40 85-87 Mph 45
Ethan Buckley 20 RP 30 30 30 84-86 Mph 40
Ian Buckner 22 SP 40 30 40 91-93 Mph 55
Drew Buhr 23 RP 40 35 50 87-89 Mph 55
Jake Bunz 24 SP 45 35 40 91-93 Mph 50
Thomas Burbank 24 SP 40 45 40 88-90 Mph 55
Tyler Burchett 23 SP 40 30 40 90-92 Mph 55
Casey Burfield 22 SP 40 20 40 90-92 Mph 50
Mila Burger 22 RP 30 30 30 84-86 Mph 30
Caleb Burgess 24 RP 40 25 25 90-92 Mph 35
Donovan Burke 22 SP 45 25 40 90-92 Mph 45
Noah Burkey 21 RP 45 35 35 90-92 Mph 55
Matthew Burns 20 SP 40 30 30 88-90 Mph 40
Shane Burns 23 SP 40 35 40 87-89 Mph 50
Jake Burton 24 RP 40 30 45 90-92 Mph 35
Wes Burton 22 SP 45 40 35 94-96 Mph 40
Blake Burzell 23 RP 45 35 35 94-96 Mph 35
Cameron Bush 23 SP 40 25 45 88-90 Mph 40
Matt Busher 23 RP 40 30 30 90-92 Mph 30
Terry Busse 21 RP 55 65 45 94-96 Mph 30
Charez Butcher 21 SP 50 35 30 94-96 Mph 50
Zach Button 23 RP 45 40 50 91-93 Mph 30
Camden Byrd 21 RP 35 20 30 87-89 Mph 40
Ryan Cabarcas 22 RP 40 50 45 90-92 Mph 35
Jose Cabrera 21 RP 35 20 25 83-85 Mph 40
Yordy Cabrera 25 SP 35 25 45 89-91 Mph 45
Jose Cabrera Jr. 24 SP 45 35 40 92-94 Mph 55
Dom Cacchione 23 RP 40 20 25 90-92 Mph 45
Hunter Caldwell 20 SP 45 20 40 84-86 Mph 45
Cam Caley 22 SP 40 40 50 90-92 Mph 55
Peyton Calitri 23 RP 45 45 50 87-89 Mph 55
JD Callahan 23 SP 40 35 45 90-92 Mph 50
Joey Cammarata 22 SP 45 30 30 91-93 Mph 45
Isiah Campa 23 RP 35 25 30 89-91 Mph 35
Chris Campanella 20 SP 45 40 40 88-90 Mph 50
Carter Campbell 22 RP 40 30 50 86-88 Mph 30
Jon Campbell Jr. 22 SP 35 30 45 89-91 Mph 45
Greg Campos 21 SP 40 30 40 87-89 Mph 45
Dominic Cancellieri 23 SP 40 30 35 91-93 Mph 45
Erubiel Candelario 23 RP 45 25 40 89-91 Mph 55
Casey Candiotti 25 RP 40 25 25 88-90 Mph 50
Will Cannon 20 SP 40 40 45 91-93 Mph 40
Francesco Capocci 19 SP 50 50 40 92-94 Mph 50
Keaton Carattini 23 SP 45 30 35 93-95 Mph 50
Joseph Carbone III 22 RP 45 25 25 86-88 Mph 50
Francisco Cardenas 20 RP 30 25 30 84-86 Mph 45
Shane Carey 22 RP 45 30 35 86-88 Mph 45
Jonathan Carlos 23 RP 35 35 30 87-89 Mph 40
Max Carlson 22 SP 50 40 50 91-93 Mph 60
Braden Carmichael 23 SP 45 40 30 89-91 Mph 55
Dylan Carmouche 22 SP 45 30 35 90-92 Mph 45
Kaleb Carpenter 21 RP 45 30 30 88-90 Mph 30
Jake Carr 23 SP 40 30 40 88-90 Mph 45
Zach Carrell 23 SP 40 45 45 87-89 Mph 45
Peyton Carson 24 SP 40 25 40 90-92 Mph 40
Dylan Carter 22 SP 50 30 40 92-94 Mph 55
JT Caruso 18 SP 40 25 45 86-88 Mph 45
Manny Casillas 22 SP 35 30 35 85-87 Mph 45
Josiah Castillo 23 RP 40 35 30 89-91 Mph 30
Daniel Casto 24 RP 45 35 25 89-91 Mph 30
Ricky Castro 24 RP 45 30 35 91-93 Mph 25
Nick Caviglia 24 RP 40 30 25 90-92 Mph 30
Zach Cawyer 20 RP 45 25 30 89-91 Mph 50
Reid Celata 23 RP 40 30 50 88-90 Mph 50
Chase Centala 21 SP 40 35 45 91-93 Mph 55
Kasey Centeno 23 RP 40 20 35 88-90 Mph 45
Hunter Cerveny 22 RP 35 35 40 87-89 Mph 55
Vladimir Ceverino 23 SP 40 35 35 88-90 Mph 35
Owen Chaffin 22 RP 45 30 55 86-88 Mph 55
Joe Charles 23 SP 50 35 35 92-94 Mph 45
Colton Charnholm 23 RP 40 30 35 90-92 Mph 40
Dorsey Chatham 21 RP 45 45 25 91-93 Mph 45
Ryker Chavis 19 SP 40 40 40 88-90 Mph 50
Ethan Chenault 22 RP 45 45 35 93-95 Mph 45
Evan Chenier 24 RP 45 35 45 91-93 Mph 30
Derrick Cherry 23 RP 50 45 40 93-95 Mph 45
Fynn Chester 24 SP 40 25 40 88-90 Mph 50
Jack Chester 22 RP 40 30 30 90-92 Mph 35
Ben Chestnutt 22 SP 45 40 55 90-92 Mph 45
Carson Childers 24 SP 40 40 40 88-90 Mph 55
Zac Childers 21 SP 40 30 35 91-93 Mph 50
Jonathan Childress 23 SP 40 35 50 89-91 Mph 55
Cole Chimenti 22 RP 35 30 35 86-88 Mph 40
David Christie 22 RP 45 40 30 91-93 Mph 30
Will Christophersen 24 RP 45 45 30 91-93 Mph 45
Peter Chronowski 22 SP 50 30 45 85-87 Mph 45
Matt Ciccone 23 RP 35 30 30 87-89 Mph 35
Cristian Cienfuegos 23 RP 45 40 30 90-92 Mph 45
Corbitt Cimadevilla 23 RP 40 25 35 92-94 Mph 55
Blake Cisneros 23 RP 45 40 30 89-91 Mph 30
Casper Clark 22 SP 45 45 35 91-93 Mph 50
Knolton Clark 23 SP 40 30 40 90-92 Mph 50
Garrett Clarke 24 RP 40 40 55 90-92 Mph 40
TJ Clarkson 23 RP 40 35 55 86-88 Mph 50
Cutter Clawson 22 SP 40 30 45 90-92 Mph 65
Nick Clayton 22 SP 45 40 40 91-93 Mph 50
Quinn Cleary 24 RP 35 45 35 83-85 Mph 30
Andrew Clelland 21 SP 40 25 35 88-90 Mph 45
Luke Clement 24 RP 50 30 30 89-91 Mph 45
Will Clements 21 RP 50 35 40 94-96 Mph 45
Alex Clemmey 18 SP 80 50 50 93-95 Mph 45
Walker Cleveland 24 RP 35 25 35 87-89 Mph 35
Ethan Clough 23 SP 40 30 40 90-92 Mph 40
Owen Coady 23 RP 50 45 45 92-94 Mph 30
Coy Cobb 24 SP 40 40 30 92-94 Mph 55
Spencer Cochran 23 RP 40 30 30 86-88 Mph 50
Garrett Coe 23 RP 35 25 30 86-88 Mph 40
Josh Cohen 23 RP 45 20 35 90-92 Mph 50
Daniel Cole 23 RP 35 30 40 90-92 Mph 45
Javen Coleman 21 SP 45 45 40 91-93 Mph 60
Josh Collett 23 RP 40 30 35 90-92 Mph 45
Joey Collier 20 RP 40 45 55 86-88 Mph 50
Bradley Collins 23 RP 45 25 35 91-93 Mph 45
Bryce Collins 23 SP 45 50 40 91-93 Mph 55
Brycen Collins 21 SP 40 40 30 87-89 Mph 55
Cayden Collins 21 SP 45 25 55 90-92 Mph 50
Jack Collins 23 SP 40 35 30 90-92 Mph 50
Patrick Collins 22 RP 45 25 40 86-88 Mph 45
Daniel Colwell 23 RP 35 25 55 86-88 Mph 25
Aaron Combs 21 SP 40 40 35 91-93 Mph 55
Gabe Combs 23 RP 30 20 45 85-87 Mph 40
Hayden Compton 23 RP 40 25 35 91-93 Mph 30
Jacob Compton 23 RP 30 20 25 86-88 Mph 35
Jackson Conn 19 SP 45 30 40 91-93 Mph 55
Court Connally 21 RP 45 30 35 88-90 Mph 40
Kirby Connell 23 SP 40 30 45 88-90 Mph 40
Drew Conover 22 RP 45 50 30 92-94 Mph 30
Ryan Conover 20 RP 40 25 35 87-89 Mph 40
Harrison Cook 22 SP 40 40 45 89-91 Mph 55
Hunter Cooley 23 RP 45 30 45 85-87 Mph 55
Dominic Coombe 22 SP 35 30 40 87-89 Mph 55
Ethan Coombes 24 SP 45 40 40 90-92 Mph 50
Brodie Cooper-Vassalakis 22 RP 50 30 35 92-94 Mph 40
Hunter Cope 22 SP 45 35 30 90-92 Mph 50
Dakota Copeland 21 SP 40 30 40 89-91 Mph 45
Daniel Copeland 24 RP 45 30 40 86-88 Mph 55
Konner Copeland 23 SP 45 25 35 85-87 Mph 50
Will Coquillard 22 SP 40 25 35 88-90 Mph 50
Kaleb Corbett 21 RP 50 35 40 92-94 Mph 45
Octavio Corona 23 SP 40 35 35 91-93 Mph 45
Andrew Cossio 23 RP 50 40 35 91-93 Mph 40
Magdiel Cotto 21 SP 45 35 40 95-97 Mph 50
McKabe Cottrell 23 SP 40 35 35 88-90 Mph 50
Jerry Couch 23 RP 40 30 50 90-92 Mph 50
Nick Couhig 25 SP 35 30 35 88-90 Mph 40
Isaiah Coupet 21 SP 55 45 55 90-92 Mph 50
Noah Covington 22 RP 40 30 50 86-88 Mph 45
Ryan Cowdrey 23 RP 40 30 30 89-91 Mph 30
Robbie Cowie 23 RP 40 40 35 89-91 Mph 35
Caleb Cozart 23 SP 40 30 35 88-90 Mph 55
Gabe Craig 22 SP 45 30 30 90-92 Mph 55
CC Crain 22 RP 30 20 60 87-89 Mph 45
Hunter Cranton 22 SP 45 30 40 90-92 Mph 50
Jacob Cravey 22 SP 45 35 40 91-93 Mph 50
Sam Crawford 24 SP 40 30 40 90-92 Mph 45
Marion Creech 18 RP 40 30 55 87-89 Mph 45
Ryan Crehan 23 RP 40 30 40 85-87 Mph 40
Cole Cressend 21 SP 45 30 30 88-90 Mph 40
Frankie Cresta 23 RP 45 40 35 89-91 Mph 35
Connor Crisp 18 SP 55 45 55 90-92 Mph 45
Nolan Crisp 23 RP 45 45 35 90-92 Mph 30
Colton Cross 18 SP 45 45 50 87-89 Mph 50
Kyle Crow 19 SP 40 35 45 90-92 Mph 55
Jack Crowder 21 SP 45 35 35 92-94 Mph 55
Garrett Crowley 23 SP 45 35 35 93-95 Mph 45
Ben Cruikshank 23 SP 40 45 30 90-92 Mph 60
Derek Crum 22 RP 40 30 25 89-91 Mph 25
Kelly Crumpton 21 SP 40 35 35 91-93 Mph 55
Hector Cuevas 22 RP 50 40 40 91-93 Mph 35
Owen Cuffe 22 SP 40 30 40 91-93 Mph 45
Ryan Culley 24 RP 40 25 35 87-89 Mph 50
Jake Curry 23 RP 40 30 40 87-89 Mph 50
Colin Czajkowski 23 SP 45 40 35 91-93 Mph 55
Zac Czerniawski 22 SP 40 40 35 90-92 Mph 45
Johnny Czeslawski 24 SP 40 30 30 90-92 Mph 45
Michael D'Emo 25 SP 35 25 30 88-90 Mph 45
Jake Dahle 24 SP 35 20 40 90-92 Mph 55
Cole Dale 23 RP 40 40 35 88-90 Mph 50
Matthew Dallas 19 SP 65 45 50 91-93 Mph 60
Nolan Daniel 23 RP 45 50 40 90-92 Mph 45
Cole Daniels 23 RP 45 35 40 89-91 Mph 30
Jackson Dannelley 22 RP 45 30 35 91-93 Mph 35
Zach Dantuono 20 SP 40 35 35 90-92 Mph 40
Ryan Daugherty 23 RP 35 25 35 87-89 Mph 30
David Davila 18 SP 40 30 65 88-90 Mph 50
Eli Davis 25 RP 40 40 35 89-91 Mph 45
Kale Davis 23 RP 50 45 35 92-94 Mph 30
Luke Davis 22 SP 45 30 30 91-93 Mph 50
Nate Davis 24 RP 40 25 30 90-92 Mph 30
Nick Davis 23 SP 40 30 40 88-90 Mph 45
Tyler Davis 21 RP 45 35 35 91-93 Mph 30
Casey Day 23 RP 55 35 35 92-94 Mph 45
Cameron Dayton 22 RP 45 30 30 85-87 Mph 35
Blake Dean 19 SP 45 35 40 91-93 Mph 45
Mitchell Dean 18 SP 45 35 40 87-89 Mph 50
Nick Dean 22 SP 40 40 55 90-92 Mph 55
Brandon Deans 22 RP 45 30 35 86-88 Mph 50
Blayne Deaton 23 SP 40 30 45 90-92 Mph 55
Bradley Deboutte 24 RP 35 35 40 88-90 Mph 30
Joey DeChiaro 23 SP 40 35 30 91-93 Mph 40
Derek Decolati 23 RP 35 30 55 86-88 Mph 50
Jack DeCooman 24 SP 35 30 40 89-91 Mph 50
Mitchell DeCovich 23 SP 45 35 35 90-92 Mph 55
Alex Degen 23 RP 45 40 35 91-93 Mph 40
Nick DeGennaro 24 SP 45 45 45 90-92 Mph 55
Marc DeGusipe 22 RP 40 25 50 87-89 Mph 45
Max DeJong 21 SP 45 35 50 91-93 Mph 40
Nick Del Prado 21 RP 55 30 35 93-95 Mph 45
Mason Delane 22 SP 40 40 45 89-91 Mph 60
Garett Delano 26 SP 30 30 50 88-90 Mph 50
Christian Delashmit 22 SP 40 30 50 90-92 Mph 50
Tony Delawrence 21 SP 40 30 45 88-90 Mph 40
Ryan Delgado 21 SP 45 30 45 89-91 Mph 50
Richie Dell 23 SP 50 25 30 92-94 Mph 55
Ryan Delorbe 22 RP 45 30 35 89-91 Mph 40
Jacob Denner 23 SP 45 45 50 88-90 Mph 45
Cam Dennie 23 SP 45 30 35 92-94 Mph 40
Brycen Denton 20 SP 45 35 50 84-86 Mph 40
Nick DeSalvo 23 RP 35 25 35 90-92 Mph 55
Brandon Deskins 23 SP 40 30 30 90-92 Mph 45
Ben DeTaeye 22 SP 40 30 40 88-90 Mph 55
Parker Detmers 18 SP 50 50 50 91-93 Mph 60
Nathan Dettmer 21 SP 45 45 50 94-96 Mph 55
Brady Devereux 24 RP 45 30 30 90-92 Mph 35
Andrew Devine 23 RP 50 45 30 93-95 Mph 30
Nathan Diamond 23 RP 55 35 55 86-88 Mph 50
Eduardo Diaz 21 RP 40 40 40 88-90 Mph 35
Jason Diaz 22 SP 50 30 40 92-94 Mph 50
Blake Dickerson 18 SP 55 40 50 90-92 Mph 50
Dylan Dickert 21 SP 40 25 40 89-91 Mph 50
Matt Dickey 24 SP 35 40 35 90-92 Mph 40
Hunter Dietz 18 SP 60 55 65 90-92 Mph 55
Matt Dillard 24 RP 50 35 50 87-89 Mph 50
Josh Dima 21 SP 45 35 50 91-93 Mph 55
Anthony DiMola 21 RP 50 30 35 87-89 Mph 50
Brendan Disonell 22 RP 35 20 50 86-88 Mph 50
Justin Divelbiss 22 RP 40 20 40 88-90 Mph 55
Caleb Dix 22 RP 40 30 35 88-90 Mph 35
Jake Dixon 23 SP 45 30 40 88-90 Mph 50
Triston Dixon 23 SP 35 35 40 88-90 Mph 50
Jacob Dobmeier 23 RP 40 45 35 88-90 Mph 30
Brad Dobzanski 24 SP 40 30 35 91-93 Mph 40
Frank Doelling 23 RP 50 30 35 89-91 Mph 50
Jack Dolak 23 RP 45 30 35 92-94 Mph 30
Chase Dollander 21 SP 70 55 60 95-97 Mph 55
Drake Donahoe 21 SP 40 25 35 88-90 Mph 50
Michael Doolin 22 SP 45 30 50 92-94 Mph 45
Landon Dorman 23 RP 40 30 30 92-94 Mph 30
