NSBL23
STANDINGS REPORT
10/15/2023
 
AMERICAN LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles 97 65 .599 - 96-66 1 60-21 37-44 5-5 23-23 Clinched W4 7-3
Tampa Bay Rays 87 75 .537 10 95-67 -8 49-32 38-43 13-6 23-28 W2 6-4
Toronto Blue Jays 76 86 .469 21 80-82 -4 47-34 29-52 4-11 17-26 L2 5-5
Boston Red Sox 71 91 .438 26 63-99 8 41-40 30-51 9-9 21-16 L4 4-6
New York Yankees 62 100 .383 35 67-95 -5 37-44 25-56 9-8 22-23 L3 2-8
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 89 73 .549 - 95-67 -6 42-39 47-34 5-7 22-24 1 W1 3-7
Kansas City Royals 89 73 .549 - 90-72 -1 49-32 40-41 8-5 29-22 1 W3 6-4
Detroit Tigers 87 75 .537 2 83-79 4 48-33 39-42 6-7 30-17 L3 2-8
Cleveland Guardians 83 79 .512 6 82-80 1 49-32 34-47 7-10 24-23 W4 6-4
Minnesota Twins 71 91 .438 18 73-89 -2 40-41 31-50 10-4 11-23 L1 4-6
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Texas Rangers 88 74 .543 - 91-71 -3 49-32 39-42 6-7 24-22 Clinched W1 5-5
Oakland Athletics 87 75 .537 1 86-76 1 45-36 42-39 11-10 29-24 W2 8-2
Seattle Mariners 86 76 .531 2 91-71 -5 48-33 38-43 8-11 16-31 L1 6-4
Los Angeles Angels 84 78 .519 4 81-81 3 44-37 40-41 6-11 24-19 L2 5-5
Houston Astros 77 85 .475 11 75-87 2 45-36 32-49 7-7 27-23 L2 5-5
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 89 73 .549 +2 95-67 -6 42-39 47-34 5-7 22-24 Clinched W1 3-7
Kansas City Royals 89 73 .549 +2 90-72 -1 49-32 40-41 8-5 29-22 Clinched W3 6-4
Tampa Bay Rays 87 75 .537 - 95-67 -8 49-32 38-43 13-6 23-28 1 W2 6-4
Oakland Athletics 87 75 .537 - 86-76 1 45-36 42-39 11-10 29-24 1 W2 8-2
Detroit Tigers 87 75 .537 - 83-79 4 48-33 39-42 6-7 30-17 1 L3 2-8
Seattle Mariners 86 76 .531 1 91-71 -5 48-33 38-43 8-11 16-31 L1 6-4
Los Angeles Angels 84 78 .519 3 81-81 3 44-37 40-41 6-11 24-19 L2 5-5
Cleveland Guardians 83 79 .512 4 82-80 1 49-32 34-47 7-10 24-23 W4 6-4
Houston Astros 77 85 .475 10 75-87 2 45-36 32-49 7-7 27-23 L2 5-5
Toronto Blue Jays 76 86 .469 11 80-82 -4 47-34 29-52 4-11 17-26 L2 5-5
Minnesota Twins 71 91 .438 16 73-89 -2 40-41 31-50 10-4 11-23 L1 4-6
Boston Red Sox 71 91 .438 16 63-99 8 41-40 30-51 9-9 21-16 L4 4-6
New York Yankees 62 100 .383 25 67-95 -5 37-44 25-56 9-8 22-23 L3 2-8
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta Braves 87 75 .537 - 86-76 1 52-29 35-46 12-7 21-23 Clinched W1 6-4
Washington Nationals 85 77 .525 2 84-78 1 46-35 39-42 4-8 18-23 L1 4-6
New York Mets 81 81 .500 6 81-81 0 43-38 38-43 9-9 28-20 L2 6-4
Philadelphia Phillies 78 84 .481 9 83-79 -5 43-38 35-46 10-5 18-23 W2 5-5
Miami Marlins 62 100 .383 25 59-103 3 36-45 26-55 6-6 21-22 L2 3-7
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Louis Cardinals 90 72 .556 - 85-77 5 48-33 42-39 7-6 27-18 Clinched L1 4-6
Cincinnati Reds 82 80 .506 8 81-81 1 49-32 33-48 7-7 24-25 W1 6-4
Pittsburgh Pirates 76 86 .469 14 76-86 0 44-37 32-49 2-7 25-24 W2 3-7
Chicago Cubs 69 93 .426 21 67-95 2 38-43 31-50 8-8 25-18 W2 5-5
Milwaukee Brewers 65 97 .401 25 66-96 -1 36-45 29-52 7-11 20-27 L2 7-3
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Arizona Diamondbacks 89 73 .549 - 92-70 -3 49-32 40-41 9-5 19-21 Clinched W2 7-3
Colorado Rockies 88 74 .543 1 88-74 0 50-31 38-43 5-6 21-22 W1 7-3
San Francisco Giants 86 76 .531 3 79-83 7 43-38 43-38 9-7 26-21 W2 7-3
San Diego Padres 79 83 .488 10 76-86 3 47-34 32-49 5-1 16-24 L1 3-7
Los Angeles Dodgers 79 83 .488 10 77-85 2 43-38 36-45 6-9 25-21 L2 3-7
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Colorado Rockies 88 74 .543 +3 88-74 0 50-31 38-43 5-6 21-22 Clinched W1 7-3
San Francisco Giants 86 76 .531 +1 79-83 7 43-38 43-38 9-7 26-21 Clinched W2 7-3
Washington Nationals 85 77 .525 - 84-78 1 46-35 39-42 4-8 18-23 Clinched L1 4-6
Cincinnati Reds 82 80 .506 3 81-81 1 49-32 33-48 7-7 24-25 W1 6-4
New York Mets 81 81 .500 4 81-81 0 43-38 38-43 9-9 28-20 L2 6-4
San Diego Padres 79 83 .488 6 76-86 3 47-34 32-49 5-1 16-24 L1 3-7
Los Angeles Dodgers 79 83 .488 6 77-85 2 43-38 36-45 6-9 25-21 L2 3-7
Philadelphia Phillies 78 84 .481 7 83-79 -5 43-38 35-46 10-5 18-23 W2 5-5
Pittsburgh Pirates 76 86 .469 9 76-86 0 44-37 32-49 2-7 25-24 W2 3-7
Chicago Cubs 69 93 .426 16 67-95 2 38-43 31-50 8-8 25-18 W2 5-5
Milwaukee Brewers 65 97 .401 20 66-96 -1 36-45 29-52 7-11 20-27 L2 7-3
Miami Marlins 62 100 .383 23 59-103 3 36-45 26-55 6-6 21-22 L2 3-7
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80