RF Starling Marte #6
Age: 35 | Bats: R | Throws: R | Morale: Unhappy
06/03/2024
RF STARLING MARTE #6 - AGE: 35 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
55 200 43 10 3 4 20 17 45 .215 .277 .355 4 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 71 75 69 71
Gap 42 43 41 42
Power 41 42 41 41
Eye 41 41 41 41
Avoid K's 62 63 61 62
FIELDING RATINGS
Catcher Infield Outfield
Range: - 17 60
Errors: - 24 60
Arm: 127 44 62
Turn DP: - 6 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 36
2nd Base: - Right Field: 61
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 83
Stealing Ability: 90
Baserunning Inst.: 81
Sacrifice Bunt: 56
Bunt for Hit: 66
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/02/2024 DET Loss, 1-3 4 0 0 0 0 0 0 0
06/01/2024 DET Win, 4-2 3 1 1 2 1 0 1 0
05/31/2024 DET Win, 5-4 3 0 0 0 0 2 1 0
05/30/2024 DET Win, 6-1 3 1 1 2 1 1 0 0
05/28/2024 @ BAL Loss, 2-6 4 0 1 0 0 0 0 0
05/27/2024 @ BAL Loss, 2-4 4 0 0 0 0 0 0 0
05/26/2024 MIL Loss, 6-10 4 0 0 0 0 1 1 0
05/25/2024 MIL Win, 5-4 3 0 0 0 0 1 2 1
05/24/2024 MIL Win, 6-5 4 0 0 0 0 0 1 0
05/22/2024 @ TB Loss, 2-4 4 1 2 1 1 0 1 0
Birthday:10/09/1988
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 55 200 43 10 3 4 20 24 17 45 .215 .277 .355 .632 .273 .140 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 53 220 1 0 0 6 0 2 71 17 4 1 80.0 19.3 3.15 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   67 15 1 2 0 4 11 10 18 1 0 0 .224 .321 .299 .619
Versus Right   133 28 9 1 4 16 11 7 27 1 0 1 .211 .254 .383 .637
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   21 3 1 0 2 4 2 3 2 1 0 0 .143 .240 .476 .716
March   13 3 0 0 0 0 3 3 2 0 0 0 .231 .375 .231 .606
April   85 19 4 1 0 4 9 5 21 0 0 1 .224 .275 .294 .569
May   95 20 6 2 3 14 11 9 21 1 0 0 .211 .276 .411 .687
June   7 1 0 0 1 2 1 0 1 1 0 0 .143 .125 .571 .696
Last Year   315 78 7 1 5 28 38 16 69 0 2 8 .248 .301 .324 .625
2 Years Ago   466 136 24 5 16 63 76 26 97 0 0 13 .292 .347 .468 .814
Career   5323 1513 274 55 151 613 818 310 1163 22 18 155 .284 .340 .441 .782
Home   107 22 7 2 2 14 14 12 24 2 0 1 .206 .287 .364 .651
Road   93 21 3 1 2 6 10 5 21 0 0 0 .226 .265 .344 .609
Grass   187 37 9 2 2 17 20 17 41 2 0 1 .198 .266 .299 .565
Turf   13 6 1 1 2 3 4 0 4 0 0 0 .462 .462 1.154 1.615
Day   64 12 1 1 1 7 6 4 21 2 0 1 .188 .239 .281 .521
Night   136 31 9 2 3 13 18 13 24 0 0 0 .228 .295 .390 .685
As Starter   198 43 10 3 4 20 24 17 44 2 0 1 .217 .280 .359 .638
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   41 7 2 0 0 4 2 3 12 0 0 0 .171 .227 .220 .447
Inning 1-3   68 20 5 1 2 7 7 8 18 1 0 0 .294 .364 .485 .849
Inning 4-6   70 10 3 0 1 5 10 6 14 1 0 1 .143 .218 .229 .447
Inning 7-9   61 13 2 2 1 8 5 3 12 0 0 0 .213 .250 .361 .611
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   64 10 3 0 0 1 5 4 14 1 0 0 .156 .203 .203 .406
1 Outs   75 17 4 3 2 12 8 5 17 1 0 0 .227 .272 .440 .712
2 Outs   61 16 3 0 2 7 9 8 14 0 0 1 .262 .357 .410 .767
Scoring Position   47 9 2 1 1 15 4 3 16 2 0 0 .191 .231 .340 .571
Bases Empty   118 30 7 2 2 2 15 12 27 0 0 0 .254 .323 .398 .721
Runner on 1st   35 4 1 0 1 3 3 2 2 0 0 1 .114 .184 .229 .413
Runner on 2nd   25 5 2 1 0 5 2 3 9 0 0 0 .200 .286 .360 .646
Runner on 3rd   4 1 0 0 1 5 1 0 1 1 0 0 .250 .200 1.000 1.200
Runner on 1st & 2nd   9 1 0 0 0 0 1 0 3 0 0 0 .111 .111 .111 .222
Runner on 1st & 3rd   4 1 0 0 0 3 0 0 0 1 0 0 .250 .200 .250 .450
Runner on 2nd & 3rd   3 1 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   87 9 3 0 1 8 6 7 45 2 0 1 .103 .175 .172 .348
First Pitch   37 10 4 1 0 3 4 0 0 0 0 0 .270 .270 .432 .703
Count 0-1   17 5 2 1 0 2 2 0 0 0 0 0 .294 .294 .529 .824
Count 0-2   15 2 0 0 0 0 1 0 8 0 0 0 .133 .133 .133 .267
Count 1-0   20 6 1 1 2 3 5 0 0 0 0 0 .300 .300 .750 1.050
Count 1-1   19 6 0 0 1 1 2 0 0 0 0 0 .316 .316 .474 .789
Count 1-2   29 3 1 0 0 2 1 0 15 0 0 1 .103 .133 .138 .271
Count 2-0   7 2 0 0 0 2 0 0 0 0 0 0 .286 .286 .286 .571
Count 2-1   12 5 0 0 0 0 2 0 0 0 0 0 .417 .417 .417 .833
Count 2-2   29 3 1 0 1 3 1 0 13 0 0 0 .103 .103 .241 .345
Count 3-0   0 0 0 0 0 0 0 4 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 1 1 6 0 0 0 0 .000 .857 .000 .857
Full Count   14 1 1 0 0 3 3 7 9 2 0 0 .071 .348 .143 .491
Behind in Count   61 10 3 1 0 4 4 0 23 0 0 1 .164 .177 .246 .423
Ahead in Count   40 13 1 1 2 6 8 10 0 0 0 0 .325 .460 .550 1.010
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 2nd   25 6 3 2 0 2 2 3 3 0 0 0 .240 .321 .520 .841
Batting 3rd   34 11 3 1 1 6 3 0 8 0 0 0 .324 .324 .559 .882
Batting 4th   12 2 0 0 1 2 3 3 4 0 0 1 .167 .375 .417 .792
Batting 5th   68 13 2 0 1 3 8 5 17 1 0 0 .191 .243 .265 .508
Batting 6th   60 11 2 0 1 7 6 6 12 1 0 0 .183 .254 .267 .520
Low Leverage   95 22 3 3 3 6 14 9 21 0 0 1 .232 .305 .421 .726
Medium Leverage   72 18 6 0 1 10 6 5 16 1 0 0 .250 .295 .375 .670
High Leverage   33 3 1 0 0 4 2 3 8 1 0 0 .091 .162 .121 .283
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Pittsburgh - MLB 23 47 167 43 3 6 5 17 18 8 3 2 50 12 5 .257 .300 .437 .737 103 101 0.5
2013 Pittsburgh - MLB 24 135 510 143 26 10 12 35 83 25 24 1 138 41 15 .280 .343 .441 .784 122 124 3.2
2014 Pittsburgh - MLB 25 135 495 144 29 6 13 56 73 33 17 0 131 30 11 .291 .356 .453 .808 132 136 3.9
2015 Pittsburgh - MLB 26 153 579 166 30 2 19 81 84 27 19 5 123 30 10 .287 .337 .444 .780 118 118 3.1
2016 Pittsburgh - MLB 27 129 489 152 34 5 9 46 71 23 16 0 104 47 12 .311 .362 .456 .818 123 121 3.1
2017 Pittsburgh - MLB 28 77 309 85 7 2 7 31 48 20 8 2 63 21 4 .275 .333 .379 .712 92 93 0.9
2018 Pittsburgh - MLB 29 145 559 155 32 5 20 72 81 35 8 3 109 33 14 .277 .327 .460 .787 117 115 3.4
2019 Pittsburgh - MLB 30 132 539 159 31 6 23 82 97 25 16 4 94 25 6 .295 .342 .503 .845 123 122 3.9
2020 Arizona - MLB 31 33 122 38 8 1 2 14 23 10 5 1 19 5 2 .311 .384 .443 .827 123 121 0.9
2020 Miami - MLB 31 28 106 26 6 0 4 13 13 2 4 0 22 5 0 .245 .286 .415 .701 86 86 0.3
2020 Total - MLB 31 61 228 64 14 1 6 27 36 12 9 1 41 10 2 .281 .340 .430 .770 107 105 1.2
2021 Miami - MLB 32 64 233 71 11 1 7 25 52 32 8 1 57 22 3 .305 .405 .451 .856 138 138 2.6
2021 Oakland - MLB 32 56 234 74 16 2 5 30 37 11 5 1 42 25 2 .316 .359 .466 .824 126 126 2.2
2021 Total - MLB 32 120 467 145 27 3 12 55 89 43 13 2 99 47 5 .310 .383 .458 .841 132 132 4.8
2022 New York - MLB 33 118 466 136 24 5 16 63 76 26 13 0 97 18 9 .292 .347 .468 .814 128 128 2.9
2023 New York - MLB 34 86 315 78 7 1 5 28 38 16 8 0 69 24 4 .248 .301 .324 .625 71 70 -0.2
2024 Boston - MLB 35 55 200 43 10 3 4 20 24 17 1 2 45 4 1 .215 .277 .355 .632 66 69 -0.3
Total MLB 1393 5323 1513 274 55 151 613 818 310 155 22 1163 342 98 .284 .340 .441 .782 116 116 30.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Pittsburgh (DSL) - R 18 45 132 29 4 1 1 11 27 10 7 1 29 16 2 .220 .307 .288 .595 100 92 0.7
2008 Pittsburgh (DSL) - R 19 65 257 76 10 2 9 44 53 16 14 2 53 20 8 .296 .367 .455 .822 100 156 2.8
2009 Pittsburgh (FCL) - R 20 2 7 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -40 -0.1
2009 Total - A 20 54 221 69 9 5 3 34 41 12 12 2 45 24 7 .312 .377 .439 .815 118 119 1.7
2009 Total - A+ 20 1 2 2 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 429 428 0.1
2009 Total - A+ 20 55 223 71 9 5 3 35 41 12 12 2 45 24 7 .318 .382 .444 .825 120 121 1.8
2010 Pittsburgh (FCL) - R 21 8 26 9 3 0 2 5 6 1 1 0 6 4 1 .346 .393 .692 1.085 133 120 0.2
2010 Total - A+ 21 60 222 70 16 5 0 33 41 12 15 2 59 22 8 .315 .386 .432 .819 115 115 1.4
2011 Altoona - AA 22 129 536 178 38 8 12 50 91 22 11 2 100 24 12 .332 .370 .500 .870 137 135 4.5
2012 Total - A- 23 1 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100 -114 -0.1
2012 Indianapolis - AAA 23 99 388 111 21 13 12 62 64 28 10 3 91 21 12 .286 .347 .500 .847 103 98 1.0
2014 Indianapolis - AAA 25 3 12 1 1 0 0 0 0 0 0 0 3 0 0 .083 .083 .167 .250 -41 -13 -0.2
2017 Total - 28 3 12 3 1 0 1 1 2 0 0 0 1 0 0 .250 .250 .583 .833 100 100 0.1
2017 Total - A+ 28 3 10 2 0 0 0 0 2 0 0 0 2 1 0 .200 .200 .200 .400 6 8 -0.1
2017 Indianapolis - AAA 28 9 36 12 1 0 1 3 4 2 2 0 8 3 0 .333 .400 .444 .844 105 107 0.2
2021 Jacksonville - AAA 32 2 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -59 -0.1
Total IL 113 442 124 23 13 13 65 68 30 12 3 103 24 12 .281 .341 .480 .821 97 94
Total EL 129 536 178 38 8 12 50 91 22 11 2 100 24 12 .332 .370 .500 .870 137 135
Total MWL 64 234 74 16 5 0 34 43 12 15 2 61 23 8 .316 .384 .427 .811 114 114
Total CAR 54 221 69 9 5 3 34 41 12 12 2 45 24 7 .312 .377 .439 .815 118 119
Total NYP 1 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100 -114
Total FCL 10 33 9 3 0 2 5 7 1 1 0 7 4 1 .273 .314 .545 .860 86 88
Total DSL 110 389 105 14 3 10 55 80 26 21 3 82 36 10 .270 .346 .398 .745 100 134
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Pittsburgh - MLB 24 1 24 3 1 0 1 1 2 1 1 0 5 1 0 .125 .192 .292 .484 36 29 -0.7
2014 Pittsburgh - MLB 25 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 46 36 -0.5
2015 Pittsburgh - MLB 26 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -133 -0.7
2020 Miami - MLB 31 1 4 2 1 0 0 0 1 0 1 0 0 0 0 .500 .600 .750 1.350 263 259 0.2
Total MLB 4 36 6 2 0 1 1 3 1 2 0 7 1 0 .167 .231 .306 .536 52 42
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Pittsburgh - MLB LF 43 38 63 3 0 69 3 .957 338.0 1.76 0.0 .000
2012 Pittsburgh - MLB CF 4 1 3 0 0 3 0 1.000 13.0 2.08 0.0 .000
2013 Pittsburgh - MLB LF 124 113 176 5 0 187 6 .968 1038.0 1.57 0.0 .000
2013 Pittsburgh - MLB CF 13 6 17 1 0 19 1 .947 69.1 2.34 0.0 .000
2014 Pittsburgh - MLB LF 114 105 151 4 0 160 5 .969 943.1 1.48 0.0 .000
2014 Pittsburgh - MLB CF 28 18 27 0 0 28 1 .964 161.0 1.51 0.0 .000
2015 Pittsburgh - MLB LF 141 133 180 15 0 196 1 .995 1186.0 1.48 0.0 .000
2015 Pittsburgh - MLB CF 18 10 25 1 1 27 1 .963 103.0 2.27 0.0 .000
2016 Pittsburgh - MLB LF 114 111 168 17 2 189 4 .979 966.1 1.72 0.0 .000
2016 Pittsburgh - MLB CF 16 9 28 0 0 28 0 1.000 96.0 2.62 0.0 .000
2017 Pittsburgh - MLB LF 56 56 100 6 0 106 0 1.000 476.0 2.00 0.0 .000
2017 Pittsburgh - MLB CF 25 19 57 2 0 60 1 .983 189.0 2.81 0.0 .000
2018 Pittsburgh - MLB CF 139 136 338 10 2 351 3 .991 1196.1 2.62 0.0 .000
2019 Pittsburgh - MLB CF 130 128 297 8 2 310 5 .984 1141.1 2.41 0.0 .000
2020 Arizona - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2020 Arizona - MLB CF 33 33 70 2 0 72 0 1.000 273.0 2.37 0.0 .000
2020 Miami - MLB CF 28 27 52 1 0 54 1 .981 213.2 2.23 0.0 .000
2021 Miami - MLB CF 63 62 133 6 3 141 2 .986 543.1 2.30 0.0 .000
2021 Oakland - MLB CF 56 55 147 2 0 150 1 .993 479.1 2.80 0.0 .000
2022 New York - MLB CF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2022 New York - MLB RF 116 116 209 9 1 219 1 .995 993.2 1.97 0.0 .000
2023 New York - MLB CF 1 1 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
2023 New York - MLB RF 84 81 153 7 1 161 1 .994 693.2 2.08 0.0 .000
2024 Boston - MLB CF 4 3 7 0 0 8 1 .875 30.0 2.10 +0.1 .992
2024 Boston - MLB RF 50 50 79 2 1 81 0 1.000 436.2 1.67 -1.0 1.011
TOTAL LF 593 556 839 50 2 908 19 .979 4950.2 1.62 0.0 .000
TOTAL CF 560 508 1203 33 8 1253 17 .986 4521.1 2.46 +0.1 .992
TOTAL RF 250 247 441 18 3 461 2 .996 2124.0 1.94 -1.0 1.011
PLAYER HISTORY
01/04/2007 Signed as an international free agent with the Pittsburgh Pirates.
11/11/2015 Voted the 2015 MLB NL Gold Glove (OF).
07/12/2016 Selected to the 2016 MLB All-Star Game.
11/08/2016 Wins the 2016 MLB NL Gold Glove Award at LF.
01/27/2020 Traded by the Pittsburgh Pirates to the Arizona Diamondbacks for RHP Brennan Malone and SS Liover Peguero.
08/31/2020 Traded by the Arizona Diamondbacks to the Miami Marlins for a player to be named later, Humberto Mejia and Caleb Smith. The Miami Marlins sent Julio Frias (September 19, 2020) to the Arizona Diamondbacks to complete the trade.
07/28/2021 Traded by the Miami Marlins to the Oakland Athletics for LHP Jesus Luzardo.
11/03/2021 Granted Free Agency.
11/30/2021 Signed by the New York Mets as a free agent.
LEADERBOARD APPEARANCES
Year GS Rank
2020 60 1
Year PA Rank
2020 249 9
Year AB Rank
2020 228 4
Year H Rank
2020 64 10
Year 2B Rank
2020 14 9
Year 3B Rank
2013 10 2
2019 6 10
2022 5 4
Year SB Rank
2013 41 3
2014 30 6
2015 30 5
2016 47 3
2017 21 9
2018 33 3
2019 25 6
2020 10 5
2021 25 6
2021 22 5
Year HP Rank
2013 24 2
2014 17 3
2015 19 2
2016 16 4
2019 16 7
2020 9 4
Year AVG Rank
2016 .311 6
2022 .292 7
Year wOBA Rank
2022 .354 10
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67