NSBL23
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
10/15/2023
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesus Aguilar MIA 33 1B 50 45 55 50 45 25 35 55 55 50 50 55 50
Nick Ahmed STL 33 SS 40 70 40 50 50 40 65 45 45 55 40 40 45
Hanser Alberto SD 30 DH 55 60 35 25 75 50 60 60 35 25 50 35 25
Ozzie Albies CIN 26 2B 50 65 55 45 50 50 65 60 60 50 50 55 45
Jorge Alfaro SD 30 C 45 45 50 30 40 45 70 45 55 35 40 50 30
Abraham Almonte CWS 34 LF 40 50 50 70 40 45 60 40 50 65 40 55 70
Miguel Amaya * AZ 24 C 40 50 40 60 40 35 35 40 45 60 40 40 60
Brian Anderson NYM 30 3B 45 45 55 55 40 45 45 45 55 55 45 50 55
Elvis Andrus LAA 35 2B 45 45 40 45 60 55 65 50 40 50 45 40 45
Miguel Andújar * TEX 28 3B 55 45 55 30 70 45 60 60 55 35 50 55 30
Aristides Aquino * HOU 29 RF 40 45 60 55 40 40 65 40 60 55 40 60 50
Jonathan Aranda * MIA 25 1B 55 50 45 55 45 45 50 50 45 50 55 45 55
Tyler Austin STL 32 1B 50 50 65 50 35 45 40 60 65 55 50 60 50
Abiatal Avelino * NYY 28 3B 50 45 40 35 55 55 65 50 40 35 50 40 35
Harrison Bader TB 29 CF 55 50 50 50 50 55 65 60 50 50 50 50 50
Luis Barrera * WSH 27 RF 45 55 35 45 40 50 65 45 35 45 45 35 45
Tim Beckham MIL 33 1B 45 60 55 50 40 45 55 50 55 55 45 55 50
Brandon Belt LAD 35 1B 40 45 55 65 40 40 60 40 50 55 45 60 65
Anthony Bemboom * TEX 33 C 45 35 45 55 50 30 40 40 45 50 45 45 55
Will Benson * MIN 25 1B 45 50 50 70 40 45 65 40 50 65 45 55 70
Charlie Blackmon SEA 37 RF 45 50 45 40 45 40 55 40 40 35 45 45 45
Alex Blandino * MIA 30 2B 30 45 25 60 30 45 55 30 25 60 30 25 60
Xander Bogaerts WSH 31 SS 65 45 50 60 50 30 70 75 55 65 60 50 55
Jackie Bradley Jr. SD 33 CF 35 55 40 50 45 45 65 30 35 45 35 40 50
Michael Brantley AZ 36 LF 65 70 40 50 80 35 65 55 35 45 65 40 50
Lorenzo Cain ATL 37 LF 40 45 40 50 45 45 60 40 40 55 40 40 50
Jeimer Candelario KC 29 3B 45 60 50 55 40 45 40 45 50 55 45 55 60
Victor Caratini NYY 30 C 45 40 50 55 50 35 40 45 45 50 45 50 55
Matt Chapman NYY 30 3B 45 55 65 65 40 45 40 50 65 70 45 65 60
Ji-man Choi OAK 32 1B 45 55 50 70 40 35 50 40 45 70 45 50 70
Nick Ciuffo * ATL 28 C 30 40 40 35 35 30 35 30 40 35 35 40 35
Garrett Cooper PHI 32 1B 45 55 50 50 40 35 30 50 50 55 45 45 50
Clint Coulter * CWS 30 C 50 65 50 45 40 35 55 55 55 45 50 50 45
Dylan Cozens * LAA 29 LF 35 40 65 65 25 55 60 35 60 60 35 65 65
Brandon Crawford KC 36 SS 55 50 50 55 45 40 60 45 45 50 55 50 55
C.J. Cron STL 33 1B 45 55 55 45 40 40 40 45 55 45 45 55 45
Nelson Cruz BOS 43 DH 45 35 55 55 40 30 50 50 60 65 45 55 55
Travis d'Arnaud COL 34 C 50 60 55 45 45 30 35 50 55 45 50 55 40
Juan De Leon * MIA 26 RF 30 40 45 40 30 35 40 30 45 40 30 45 40
Travis Demeritte * CWS 29 RF 40 50 55 55 35 40 65 40 55 55 40 50 55
Isan Diaz * KC 27 3B 40 45 55 55 35 40 60 40 55 50 45 55 55
Yusniel Diaz * MIA 27 RF 40 45 40 45 40 40 45 40 40 50 40 40 45
Corey Dickerson BOS 34 LF 55 55 45 35 60 40 60 50 40 30 60 45 35
Matt Duffy BOS 32 2B 45 40 30 40 55 40 60 50 30 45 45 30 40
Adam Duvall AZ 35 RF 45 50 65 45 40 40 60 45 65 50 45 65 45
Alcides Escobar NYY 36 SS 45 55 30 40 50 55 45 45 30 40 45 30 40
Sandro Fabian * DET 25 RF 45 45 50 35 50 50 55 45 50 35 45 50 35
Mario Feliciano * CWS 24 C 50 45 40 35 45 40 45 55 45 35 50 40 35
Estevan Florial * SF 25 RF 40 45 50 55 35 65 70 35 45 55 40 50 60
Lucius Fox * AZ 26 SS 40 45 25 55 45 65 65 40 25 55 40 25 55
Adam Frazier WSH 31 2B 50 55 25 45 75 40 55 45 25 40 55 30 45
David Freitas * TEX 34 C 50 35 40 50 50 30 40 55 40 55 50 40 50
Cam Gallagher * NYY 30 C 45 55 35 55 50 25 30 45 35 55 45 35 50
Joey Gallo BAL 29 1B 40 40 75 75 40 40 65 35 65 75 40 75 80
Ben Gamel NYM 31 LF 50 55 45 60 40 40 55 45 45 55 55 45 60
Dermis Garcia * SD 25 1B 35 40 55 55 30 50 65 35 60 55 35 55 55
Stone Garrett * SF 27 LF 45 50 55 40 40 55 65 50 60 40 45 55 40
Mitch Garver SEA 32 C 45 45 60 60 45 30 20 45 60 60 45 60 60
Erik González * CIN 32 1B 40 40 30 40 45 45 60 40 30 40 40 30 40
Yasmani Grandal ATL 34 C 40 35 55 70 45 35 45 40 55 75 40 60 70
Zack Granite * CIN 31 CF 40 40 30 35 70 60 60 40 30 35 40 30 35
Randal Grichuk MIL 32 RF 45 50 50 35 50 45 55 50 50 35 45 50 35
Robbie Grossman CIN 34 LF 45 45 45 65 45 40 65 45 45 60 45 45 70
Yuli Gurriel NYM 39 1B 55 65 40 40 70 45 60 60 40 40 55 40 40
Ian Happ COL 29 LF 50 55 55 55 40 35 60 50 50 50 50 55 55
Josh Harrison CHC 36 2B 45 55 35 40 60 45 55 45 40 45 40 35 40
Ronaldo Hernandez * COL 25 C 45 65 50 30 45 35 50 50 50 30 45 50 30
Cesar Hernández BOS 33 2B 40 45 25 50 50 30 60 45 25 50 40 25 55
Enrique Hernández PHI 32 RF 50 65 50 55 50 45 50 60 50 60 50 45 55
Teoscar Hernández SEA 31 RF 55 35 60 45 40 45 60 55 60 45 55 60 45
Jose Herrera * MIA 26 C 45 40 30 55 45 30 25 45 30 55 45 30 55
Odubel Herrera * WSH 31 LF 50 60 40 40 50 45 55 45 40 40 50 40 40
Jason Heyward ATL 34 CF 40 45 50 55 50 40 60 35 45 50 40 50 55
Kyle Holder * ATL 29 SS 40 50 30 50 40 40 60 40 30 45 40 30 50
Rhys Hoskins TOR 30 1B 50 60 60 65 40 30 60 55 60 65 45 60 60
Eric Hosmer NYY 33 1B 65 45 50 45 55 35 55 60 45 40 65 50 50
Jose Iglesias COL 33 SS 40 55 25 25 75 40 60 45 25 25 40 25 25
Alex Jackson * SF 27 C 35 50 60 50 35 35 40 35 60 50 35 60 50
Nolan Jones * CLE 25 3B 45 55 45 55 40 40 65 45 45 55 45 45 55
Gosuke Katoh * SD 29 2B 40 45 35 55 40 50 60 40 35 50 40 35 55
Tony Kemp SF 31 2B 45 50 35 55 65 40 65 45 35 55 50 35 55
Kevin Kiermaier OAK 33 CF 45 55 40 45 40 55 65 40 40 40 45 40 45
Young-woong Kim * SD 27 SS 40 40 40 65 40 45 65 40 40 65 40 40 65
Isiah Kiner-Falefa PHI 28 SS 45 35 25 30 70 55 65 50 25 35 45 25 30
Tommy La Stella NYY 34 2B 50 45 45 50 75 40 40 45 45 50 50 50 50
Charles Leblanc * ATL 27 3B 50 45 45 50 40 45 65 50 50 50 50 45 45
Khalil Lee * SF 25 RF 35 50 40 60 35 55 65 30 35 55 35 40 60
Shed Long Jr. * AZ 28 2B 40 50 40 50 35 55 65 40 40 50 40 45 50
Evan Longoria CHC 38 3B 45 45 50 55 40 30 60 50 55 55 45 50 55
Josh Lowe * NYM 25 LF 45 55 50 60 40 55 70 45 50 55 45 50 60
Martin Maldonado SD 37 C 30 35 50 55 40 30 35 30 50 55 30 50 55
J.D. Martinez COL 36 DH 50 55 55 55 40 40 50 55 60 55 50 55 50
J.P. Martinez * NYY 27 LF 35 45 40 55 35 65 70 35 40 50 35 40 55
Nomar Mazara NYY 28 RF 45 55 50 50 45 40 50 40 45 45 45 50 50
Andrew McCutchen CHC 37 LF 45 50 50 60 45 40 60 50 55 65 40 50 60
Billy McKinney * PHI 29 1B 35 50 55 55 35 50 60 35 50 55 35 55 55
Jiovanni Mier * CIN 33 2B 35 45 35 35 40 50 60 35 35 40 30 35 35
Elehuris Montero * PHI 25 3B 50 50 60 50 40 35 40 60 65 55 50 60 50
Steven Moya CIN 32 1B 45 35 60 30 45 40 35 40 55 30 45 60 30
Tom Murphy LAA 32 C 45 35 55 60 35 35 35 45 55 65 45 55 60
Tyler Naquin TOR 32 RF 45 55 50 45 45 45 55 45 45 45 45 50 50
Tyler Nevin * CLE 26 1B 40 45 50 50 45 35 50 45 50 50 40 50 50
Shervyen Newton * SD 24 3B 30 40 35 45 30 45 50 30 35 45 30 35 45
Jhailyn Ortiz * SD 24 LF 35 30 50 45 30 40 55 35 50 45 30 50 45
Joc Pederson PHI 31 LF 50 55 60 55 45 40 50 40 55 50 55 60 55
David Peralta PHI 36 LF 45 65 50 50 50 40 60 40 45 45 45 50 50
Delvin Perez * SD 24 SS 40 30 30 45 40 55 70 40 30 45 40 30 45
Roberto Perez AZ 34 C 35 30 55 60 35 30 45 40 60 65 35 55 60
D.J. Peterson * LAA 31 3B 40 50 55 50 35 50 45 45 60 50 40 55 45
Dustin Peterson * MIA 29 1B 40 45 40 50 40 45 55 45 40 50 40 40 50
Tommy Pham SD 35 LF 45 45 50 60 40 45 60 50 55 65 45 45 60
Kevin Pillar DET 34 RF 50 50 55 35 50 45 55 55 55 35 50 55 35
AJ Pollock CIN 35 RF 45 55 50 40 50 55 65 55 55 35 40 50 40
Jurickson Profar MIL 30 LF 45 50 45 60 50 35 65 40 45 55 45 50 60
Yasiel Puig WSH 32 RF 45 60 55 45 40 55 60 45 55 50 45 55 45
Albert Pujols SEA 43 1B 50 40 60 45 70 25 65 70 65 55 50 60 45
Corey Ray * SD 29 CF 35 50 50 40 30 55 65 30 50 40 35 50 40
Hunter Renfroe LAA 31 LF 45 55 65 50 45 60 50 55 70 60 45 65 50
Diego Rincones * SD 24 RF 50 30 40 35 55 30 40 50 40 35 45 40 35
Joe Rizzo * MIA 25 1B 50 50 45 45 45 40 40 45 40 45 50 45 45
Julio Rodriguez * ATL 26 C 40 30 40 50 40 25 45 40 40 50 40 40 50
Jose Rondon * LAD 29 SS 45 45 60 45 45 50 55 50 65 50 45 60 45
Amed Rosario OAK 27 LF 65 45 40 40 60 50 70 75 40 40 65 40 40
Eguy Rosario * PIT 24 SS 45 60 45 55 45 55 60 45 45 55 45 45 55
Darin Ruf * TB 37 LF 50 40 60 65 40 30 50 55 65 65 45 60 65
Lolo Sanchez * NYM 24 LF 40 35 30 55 50 50 65 45 35 55 40 30 55
Carlos Santana LAA 37 1B 40 35 50 70 55 35 55 45 50 70 40 55 70
Danny Santana STL 32 LF 40 60 55 45 30 60 55 40 55 45 45 60 45
Miguel Sanó CIN 30 3B 40 50 70 60 35 30 40 40 70 65 40 70 60
Jonathan Schoop TEX 31 2B 40 50 45 35 55 40 45 40 45 35 40 45 35
Max Schrock * HOU 29 2B 50 50 35 35 50 45 70 45 35 30 50 35 35
Corey Seager CIN 29 SS 60 60 55 60 60 45 50 55 55 55 65 55 60
Andrelton Simmons MIA 34 SS 40 35 25 50 70 45 65 40 25 50 40 25 45
Donovan Solano KC 35 2B 45 50 35 35 50 35 65 50 35 35 45 30 35
Jorge Soler TOR 31 LF 35 50 60 60 35 45 55 40 65 60 35 60 55
Edmundo Sosa * PIT 27 2B 45 40 40 30 45 45 60 45 40 30 45 40 30
Giancarlo Stanton PIT 33 RF 50 45 75 60 40 35 55 55 80 65 45 75 55
Eugenio Suárez LAA 32 3B 45 40 65 60 40 40 60 45 65 70 45 60 60
Gary Sánchez OAK 30 C 40 40 60 55 45 30 60 40 65 60 40 60 50
Michael A. Taylor OAK 32 CF 45 40 45 45 40 45 55 45 45 45 45 40 45
Carlos Tocci * MIA 28 CF 40 30 35 40 45 45 45 45 35 45 40 35 40
Sam Travis * LAA 30 LF 45 35 50 45 40 40 55 45 50 45 45 50 45
Cole Tucker * AZ 27 SS 45 50 35 50 45 45 60 45 30 50 45 35 50
Gio Urshela LAD 32 3B 50 60 45 40 50 35 30 55 45 45 50 45 40
Enmanuel Valdez * LAA 24 LF 45 60 55 50 45 45 50 45 55 45 45 55 50
Colton Welker * NYM 26 1B 45 45 35 50 50 40 45 45 40 50 45 35 50
Joey Wendle DET 33 2B 45 80 35 35 50 55 65 40 35 35 45 35 35
Jesse Winker NYM 30 LF 45 45 55 65 45 25 55 40 50 65 50 55 70
Kean Wong * LAD 28 3B 45 40 25 45 40 55 65 45 25 45 45 25 45
Kolten Wong BAL 33 2B 50 50 50 50 55 55 65 45 45 45 50 50 50
Andy Yerzy * PIT 25 C 35 40 55 55 30 40 35 30 55 55 35 55 55
Mark Zagunis * SD 30 LF 40 50 40 55 35 40 60 40 40 55 40 35 55
Mike Zunino OAK 32 C 30 40 65 55 25 25 40 35 65 55 30 65 55
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80