NSBL23
ANNUAL TOP 100 PROSPECTS
10/15/2023
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Francisco Alvarez Kansas City 21 C 55 65 70 35 40 AAA .237 28 67
4 Jackson Chourio Detroit 19 CF 75 65 65 50 45 AA .318 46 110
5 Druw Jones Chicago 19 CF 65 70 60 70 60 AA .332 44 123
7 Anthony Volpe Minnesota 22 SS 55 55 75 60 55 AAA .310 31 91
8 Jordan Walker Miami 21 RF 55 65 60 50 65 AAA .273 12 26
10 James Wood Baltimore 21 LF 65 70 75 55 55 AA .329 43 132
12 Anthony Gutierrez Oakland 18 RF 80 75 40 55 50 AA .293 38 100
14 Diego Cartaya Los Angeles 22 C 55 65 70 30 45 AAA .231 37 87
15 Jordan Lawlar Houston 21 SS 70 55 65 60 55 AA .305 45 130
17 Elly De La Cruz Colorado 21 3B 60 65 40 70 50 AAA .300 37 110
19 Marcelo Mayer Cleveland 20 SS 60 55 70 40 50 AAA .227 6 17
20 Jasson Dominguez Minnesota 20 CF 70 60 70 55 40 AAA .208 1 3
24 Pete Crow-Armstrong Detroit 21 CF 65 50 50 65 70 AAA .239 32 75
26 Deyvison De Los Santos Chicago 20 3B 75 65 50 40 40 AA .315 40 110
30 Curtis Mead Texas 22 3B 65 55 55 40 40 AAA .304 34 109
31 Elijah Green Oakland 19 LF 65 75 50 70 55 AA .232 41 87
33 Zach Neto New York 22 SS 70 45 50 60 50 AAA .288 30 103
34 Termarr Johnson Houston 19 2B 65 40 60 70 50 AA .303 39 105
39 Kyle Manzardo Seattle 23 1B 65 55 60 25 40 AAA .287 2 9
40 Ronny Mauricio Colorado 22 3B 65 65 40 55 50 AA .371 76 179
41 Ezequiel Tovar Colorado 22 2B 65 50 40 50 60 AAA .338 46 103
42 Zac Veen San Francisco 21 LF 60 50 60 65 55 AA .359 39 105
43 Edgar Quero Boston 20 C 60 60 70 40 35 AAA .257 23 64
49 Drew Romo St. Louis 22 C 55 35 45 50 60 AAA .225 7 39
52 Edwin Arroyo Boston 20 SS 60 60 60 50 55 AAA .235 25 64
53 Robert Hassell III St. Louis 22 CF 55 50 55 50 45 AAA .251 22 63
56 Marco Luciano Chicago 22 3B 60 65 55 30 50 AA .349 52 148
57 Endy Rodriguez Cleveland 23 C 65 55 55 40 50 AAA .260 27 88
58 Kevin Parada Milwaukee 22 C 55 55 60 45 35 AAA .258 15 49
59 Sal Frelick San Francisco 23 CF 70 45 50 50 50 AAA .320 29 87
60 Gabriel Martinez Milwaukee 21 LF 70 50 55 45 40 AAA .278 12 30
64 Jackson Holliday Boston 19 2B 50 45 60 55 55 AA .298 29 96
65 Coby Mayo Milwaukee 21 3B 60 65 60 40 45 AAA .206 26 68
66 Brooks Lee Tampa Bay 22 2B 50 40 60 45 60 AAA .268 32 90
67 Jackson Merrill St. Louis 20 2B 50 55 45 50 50 AA .300 42 118
68 Everson Pereira New York 22 RF 55 65 55 55 60 AA .300 49 162
76 Jett Williams Atlanta 19 2B 65 45 60 65 50 AAA .246 22 52
77 Brayan Rocchio Philadelphia 22 2B 50 50 55 50 50 AAA .272 25 100
83 Evan Carter New York 21 CF 55 50 70 65 50 AA .323 21 73
84 Jonathan Mejia Chicago 18 SS 65 60 70 35 40 AA .270 28 81
85 Alex Ramirez Arizona 20 CF 55 65 55 60 50 AAA .240 2 5
86 Zack Gelof St. Louis 23 3B 75 55 65 40 45 AAA .283 38 102
87 Ceddanne Rafaela Chicago 23 SS 60 50 45 55 50 AAA .288 32 110
88 Tyler Soderstrom Baltimore 21 C 55 60 55 35 30 AAA .248 28 74
89 Noelvi Marte Toronto 21 SS 60 55 65 50 45 AAA .252 40 94
90 Luisangel Acuna St. Louis 21 SS 55 55 65 70 35 AAA .273 23 85
96 Yiddi Cappe Atlanta 21 3B 70 55 55 50 45 AAA .280 24 81
98 Jacob Berry San Francisco 22 3B 60 60 50 40 35 AA .317 53 143
99 Henry Davis New York 24 C 55 55 60 45 40 AAA .286 34 103
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Eury Perez Chicago 20 SP 55 60 60 AAA 16-5 4.77 168.0 178 68 157
3 Grayson Rodriguez Arizona 23 RP 60 45 55 AAA 4-2 3.33 70.1 55 21 76
6 Taj Bradley Arizona 22 SP 55 50 65 AAA 5-0 2.57 42.0 31 15 41
9 Ken Waldichuk Kansas City 25 SP 60 55 50 AAA 9-4 3.11 133.0 92 45 163
11 Kyle Harrison Los Angeles 22 SP 75 50 45 AAA 9-13 5.00 203.1 168 89 266
13 Tanner Bibee Cleveland 24 SP 50 40 60 AAA 4-3 4.54 75.1 79 24 86
16 Bobby Miller Toronto 24 RP 65 45 55 AAA 5-4 2.55 102.1 64 49 133
18 Andrew Painter Boston 20 SP 60 60 60 AAA 6-7 3.89 155.0 147 63 148
21 Tink Hence Milwaukee 21 SP 70 55 50 AAA 3-5 4.55 85.0 79 45 101
22 Ryne Nelson Cleveland 25 SP 50 50 50 AAA 2-0 2.20 45.0 27 19 46
23 Kumar Rocker Los Angeles 23 SP 60 65 45 AAA 4-10 5.88 173.0 168 132 174
25 Jackson Jobe Milwaukee 21 SP 55 50 45 AAA 2-3 7.55 39.1 37 24 35
27 Dylan Dodd Boston 25 SP 50 40 65 AAA 1-3 5.40 53.1 48 18 60
28 Logan Allen Miami 25 SP 50 50 55 AAA 9-8 4.53 192.2 167 84 197
29 Chris McMahon Colorado 24 SP 50 40 70 AAA 16-5 4.28 195.1 180 63 169
32 Brock Porter Boston 20 SP 65 50 50 AA 5-5 5.89 151.1 153 85 141
35 Dax Fulton Cincinnati 21 SP 60 70 55 AAA 10-11 4.51 183.2 156 85 182
36 Dylan Lesko Chicago 20 SP 60 50 45 AA 5-4 5.68 161.2 164 89 120
37 Owen White Oakland 24 SP 55 55 55 AAA 9-8 3.37 203.0 179 67 180
38 Matthew Liberatore Colorado 23 SP 50 55 55 AAA 10-8 5.41 159.2 176 77 171
44 Hayden Wesneski Los Angeles 25 SP 50 55 50 AAA 6-2 5.04 64.1 73 28 58
45 Ty Madden Detroit 23 SP 50 50 50 AAA 9-9 3.69 114.2 85 53 115
46 Xzavion Curry St. Louis 25 SP 50 40 60 AAA 9-12 5.31 205.0 207 67 202
47 Owen Murphy Detroit 20 SP 60 45 50 AA 9-11 5.24 165.0 144 82 169
48 Ricky Tiedemann Chicago 21 SP 55 60 50 AAA 10-15 4.04 167.0 136 88 171
50 Brandon Barriera Chicago 19 SP 65 55 45 AA 5-7 7.09 111.2 134 82 80
51 Jarlin Susana Chicago 19 SP 65 50 45 AAA 4-11 5.56 131.0 120 79 150
54 Jack Leiter Minnesota 23 SP 55 45 45 AAA 11-10 4.43 185.0 167 91 205
55 Mick Abel Baltimore 22 SP 60 50 45 AAA 8-12 4.40 167.2 134 93 184
61 Mason Montgomery Boston 23 RP 60 55 45 AAA 11-4 2.93 129.0 94 45 170
62 Carson Whisenhunt Kansas City 22 SP 55 40 55 A+ 0-2 3.77 62.0 52 34 62
63 Gordon Graceffo Tampa Bay 23 SP 45 55 60 AAA 15-5 3.73 215.0 176 75 180
69 Daniel Espino Pittsburgh 22 SP 65 55 45 AAA 12-6 3.26 174.0 143 88 217
70 Cole Phillips San Diego 20 SP 60 45 45 A+ 6-15 4.65 160.2 123 101 122
71 Ben Brown St. Louis 24 RP 55 50 45 AAA 1-6 4.01 98.2 79 36 101
72 Blade Tidwell Houston 22 SP 50 45 45 AAA 7-22 6.76 167.2 191 94 139
73 Luis Serna Oakland 19 SP 80 55 60 AA 4-5 4.48 90.1 90 34 88
74 Victor Lizarraga Boston 19 SP 65 45 50 AAA 6-15 5.25 175.0 176 81 148
75 Connor Prielipp San Diego 22 SP 55 40 50 A+ 6-3 2.90 118.0 93 65 124
78 Jared Shuster St. Louis 25 SP 55 45 55 AAA 16-8 4.27 215.0 198 68 255
79 Cade Cavalli Chicago 25 SP 65 65 45 AAA 1-1 2.63 68.1 35 27 83
80 Will Warren Chicago 24 SP 45 65 55 AAA 14-5 4.18 185.1 154 83 166
81 Luis Ortiz New York 24 SP 50 50 45 AAA 13-8 3.86 223.2 194 92 203
82 Thomas Harrington Atlanta 22 SP 50 45 55 AAA 6-13 6.33 149.1 161 87 149
91 Bubba Chandler Oakland 21 SP 65 45 50 AA 12-4 4.49 154.1 132 77 167
92 JR Ritchie Milwaukee 20 SP 45 45 55 AA 9-2 3.84 58.2 43 30 43
93 Quinn Priester Toronto 23 SP 50 45 50 AAA 9-10 4.19 187.0 183 85 131
94 Blake Walston Detroit 22 SP 45 45 45 AA 11-3 4.44 148.0 132 54 142
95 Mason Miller Colorado 25 SP 60 40 55 AAA 13-8 4.91 154.0 150 69 163
97 Nick Frasso Philadelphia 24 SP 60 40 45 AAA 8-10 5.32 165.2 145 82 180
100 Gabriel Hughes St. Louis 22 SP 55 50 45 AAA 13-7 4.64 170.2 162 82 167
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80