NSBL23
OSA TOP 20 PLAYERS
10/15/2023
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Aaron Judge Baltimore 31 RF 70 80 70 35 70 MLB .278 49 100
2 Mike Trout San Diego 32 CF 70 75 70 30 60 MLB .266 40 93
3 Fernando Tatis Jr. Baltimore 24 SS 60 70 55 60 50 MLB .280 55 121
4 Vladimir Guerrero Jr. Kansas City 24 1B 70 65 60 30 50 MLB .340 43 142
5 Juan Soto Atlanta 24 LF 65 65 80 30 50 MLB .282 37 111
6 Nolan Arenado Toronto 32 3B 60 65 50 40 75 MLB .283 34 112
7 Adley Rutschman Minnesota 25 C 55 55 65 30 65 MLB .247 18 82
8 Francisco Lindor New York 29 SS 55 55 55 45 70 MLB .306 20 68
9 Yordan Alvarez Kansas City 26 LF 70 75 65 30 40 MLB .255 22 80
10 Byron Buxton Cleveland 29 CF 50 65 45 45 75 MLB .248 52 120
11 Jose Ramirez Chicago 31 3B 65 60 60 55 55 MLB .286 33 94
12 Will Smith Philadelphia 28 C 60 60 65 40 55 MLB .257 24 77
13 Mookie Betts Tampa Bay 31 RF 65 65 60 45 65 MLB .263 30 88
14 Freddie Freeman Atlanta 34 1B 80 55 65 35 70 MLB .326 23 107
15 Bryce Harper Minnesota 30 RF 70 70 65 45 55 MLB .271 22 86
16 Manny Machado Seattle 31 3B 65 60 55 30 70 MLB .266 31 112
17 Austin Riley Houston 26 3B 70 70 50 40 45 MLB .264 30 75
18 Pete Alonso Texas 28 1B 50 70 55 30 50 MLB .291 56 139
19 Sean Murphy Chicago 29 C 45 55 55 30 70 MLB .255 25 68
20 Carlos Correa Oakland 29 SS 55 55 60 35 70 MLB .238 22 59
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jacob deGrom Pittsburgh 35 SP 70 70 60 MLB 14-8 2.78 197.2 146 50 233
2 Max Scherzer Baltimore 39 SP 65 70 50 MLB 20-6 2.87 210.0 182 41 247
3 Gerrit Cole Washington 33 SP 70 60 50 MLB 15-9 3.44 212.0 190 49 271
4 Dustin May Tampa Bay 26 SP 60 60 55 MLB 15-5 1.68 176.2 112 37 178
5 Corbin Burnes Cincinnati 28 SP 65 60 60 MLB 11-12 3.88 199.2 183 61 243
6 Carlos Rodón Baltimore 30 SP 65 55 65 MLB 11-6 3.98 210.1 185 64 242
7 Kevin Gausman Cleveland 32 SP 60 65 50 MLB 15-11 3.17 212.2 186 48 216
8 Shane McClanahan San Francisco 26 SP 60 60 55 MLB 14-9 3.15 200.0 163 71 224
9 Shohei Ohtani Cincinnati 29 SP 65 55 55 MLB 9-9 4.45 178.0 167 71 193
10 Zack Wheeler St. Louis 33 SP 55 65 65 MLB 17-11 3.50 203.0 206 44 202
11 Max Fried Oakland 29 SP 50 65 70 MLB 13-5 3.14 200.1 188 60 174
12 Julio Urias Los Angeles 27 SP 55 70 60 MLB 15-11 3.21 207.2 183 38 206
13 Blake Snell San Diego 30 SP 65 45 50 MLB 13-8 3.19 186.0 147 79 232
14 Aaron Nola Seattle 30 SP 60 75 60 MLB 13-9 4.12 205.1 210 50 225
15 Justin Verlander Chicago 40 SP 55 65 60 MLB 11-5 4.08 159.0 148 44 159
16 Dylan Cease Houston 27 SP 65 45 65 MLB 11-7 3.91 202.2 164 80 228
17 Spencer Strider Colorado 24 SP 75 45 55 MLB 9-9 4.45 165.2 170 59 204
18 Joe Musgrove Arizona 30 SP 55 65 60 MLB 15-8 4.13 183.0 174 42 200
19 Framber Valdez Colorado 29 SP 50 55 80 MLB 14-8 3.86 191.1 180 69 163
20 Pablo Lopez Miami 27 SP 55 60 55 MLB 16-9 2.70 207.0 163 60 184
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80