NSBL23
TEAM POWER RANKINGS
10/15/2023
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Baltimore 116 o 97-65 .599 .256 4.19 96-66 1
2nd (5th) Arizona 105 ++ 89-73 .549 .252 3.73 92-70 -3
3rd (4th) Oakland 105 + 87-75 .537 .236 3.40 86-76 1
4th (2nd) Kansas City 104 - 89-73 .549 .255 3.77 90-72 -1
5th (11th) Colorado 103 ++ 88-74 .543 .270 4.56 88-74 0
6th (8th) San Francisco 102 + 86-76 .531 .237 3.65 79-83 7
7th (14th) Tampa Bay 101 ++ 87-75 .537 .246 3.40 95-67 -8
8th (15th) Atlanta 100 ++ 87-75 .537 .260 4.31 86-76 1
9th (12th) Texas 99 ++ 88-74 .543 .253 3.63 91-71 -3
10th (21st) Cleveland 98 ++ 83-79 .512 .257 4.09 82-80 1
11th (6th) St. Louis 97 -- 90-72 .556 .249 3.99 85-77 5
12th (7th) Seattle 97 -- 86-76 .531 .257 3.83 91-71 -5
13th (3rd) Chicago 96 -- 89-73 .549 .248 3.54 95-67 -6
14th (9th) Cincinnati 94 -- 82-80 .506 .249 4.11 81-81 1
15th (13th) Washington 91 - 85-77 .525 .266 4.45 84-78 1
16th (10th) Los Angeles 91 -- 84-78 .519 .242 4.20 81-81 3
17th (16th) New York 90 - 81-81 .500 .241 3.82 81-81 0
18th (18th) Philadelphia 89 o 78-84 .481 .254 4.13 83-79 -5
19th (22nd) Detroit 88 ++ 87-75 .537 .266 4.51 83-79 4
20th (23rd) Houston 84 ++ 77-85 .475 .253 4.48 75-87 2
21st (19th) San Diego 83 - 79-83 .488 .241 4.28 76-86 3
22nd (30th) Pittsburgh 82 ++ 76-86 .469 .251 3.98 76-86 0
23rd (20th) Toronto 82 -- 76-86 .469 .261 4.42 80-82 -4
24th (17th) Los Angeles 82 -- 79-83 .488 .249 4.07 77-85 2
25th (26th) Chicago 79 + 69-93 .426 .244 4.51 67-95 2
26th (25th) Minnesota 76 - 71-91 .438 .259 4.84 73-89 -2
27th (27th) Milwaukee 74 o 65-97 .401 .238 4.21 66-96 -1
28th (24th) Boston 73 -- 71-91 .438 .243 4.83 63-99 8
29th (29th) Miami 63 o 62-100 .383 .238 3.92 59-103 3
30th (28th) New York 60 - 62-100 .383 .248 4.33 67-95 -5
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80