NSBL23
FIELDING REPORT
10/15/2023
 
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Baltimore Orioles 97 65 .599 - 4290 1316 5659 123 0 53 .991 .681 -6.2
Tampa Bay Rays 87 75 .537 10 4329 1330 5710 112 0 51 .991 .706 +38.6
Toronto Blue Jays 76 86 .469 21 4292 1399 5762 132 0 71 .988 .677 -12.3
Boston Red Sox 71 91 .438 26 4305 1445 5813 127 0 63 .989 .663 -36.6
New York Yankees 62 100 .383 35 4290 1547 5893 144 0 56 .990 .696 +12.9
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago White Sox 89 73 .549 - 4321 1453 5836 136 0 62 .989 .697 +14.5
Kansas City Royals 89 73 .549 - 4315 1358 5728 121 0 55 .990 .677 +1.9
Detroit Tigers 87 75 .537 2 4311 1407 5771 146 0 53 .991 .661 -7.5
Cleveland Guardians 83 79 .512 6 4317 1381 5761 135 0 63 .989 .679 +8.8
Minnesota Twins 71 91 .438 18 4284 1437 5785 140 0 64 .989 .659 -18.9
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Texas Rangers 88 74 .543 - 4326 1463 5832 147 1 43 .993 .709 +37.2
Oakland Athletics 87 75 .537 1 4378 1486 5913 139 0 49 .992 .718 +53.9
Seattle Mariners 86 76 .531 2 4359 1364 5775 132 0 52 .991 .692 +13.0
Los Angeles Angels 84 78 .519 4 4329 1567 5957 161 0 61 .990 .677 +4.8
Houston Astros 77 85 .475 11 4294 1358 5719 130 0 67 .988 .677 -30.3
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 64740 21311 86914 2025 1 863 .990 .684 +73.7
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Atlanta Braves 87 75 .537 - 4312 1502 5877 157 0 63 .989 .668 +2.4
Washington Nationals 85 77 .525 2 4308 1417 5797 142 0 72 .988 .665 -26.3
New York Mets 81 81 .500 6 4358 1493 5915 127 0 64 .989 .697 -6.4
Philadelphia Phillies 78 84 .481 9 4313 1475 5854 141 0 66 .989 .688 +11.3
Miami Marlins 62 100 .383 25 4279 1465 5810 137 0 66 .989 .682 -15.1
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Louis Cardinals 90 72 .556 - 4304 1409 5783 128 0 70 .988 .676 -4.5
Cincinnati Reds 82 80 .506 8 4307 1418 5792 114 0 67 .988 .680 -9.5
Pittsburgh Pirates 76 86 .469 14 4286 1262 5600 120 0 52 .991 .675 -18.6
Chicago Cubs 69 93 .426 21 4307 1468 5849 136 0 74 .987 .666 -22.7
Milwaukee Brewers 65 97 .401 25 4324 1439 5822 142 0 59 .990 .682 +1.7
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arizona Diamondbacks 89 73 .549 - 4319 1454 5830 144 0 57 .990 .687 +4.7
Colorado Rockies 88 74 .543 1 4301 1342 5699 139 0 56 .990 .656 -10.5
San Francisco Giants 86 76 .531 3 4347 1380 5783 140 0 56 .990 .699 +14.9
San Diego Padres 79 83 .488 10 4266 1436 5762 127 0 60 .990 .679 -2.0
Los Angeles Dodgers 79 83 .488 10 4324 1482 5854 151 0 48 .992 .697 +25.8
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 64655 21442 87027 2045 0 930 .989 .688 -55.0
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80