P Justus Sheffield #33
Age: 28 | Bats: L | Throws: L | Morale: Normal
06/10/2024
P JUSTUS SHEFFIELD #33 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 47 44 45
Movement 47 50 46 48
Control 40 40 39 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 54 54
Slider 52 52
Changeup 46 47
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 57
Suggested Role BP/Emergency SP
Type Groundball Pitcher
Hold Runners 61
Defense 59
RUN/BUNT RATINGS
Running Speed: 22
Stealing Ability: 18
Baserunning Inst.: 29
Sacrifice Bunt: 54
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/13/1996
Born in:Tullahoma, TN
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 New York - MLB 22 3 0 0 0 0 10.12 2.2 4 3 3 1 3 0 0 0 2.62 .300 11.58 -0.2 42
2019 Seattle - MLB 23 8 7 0 1 0 5.50 36.0 44 22 22 5 18 37 0 0 1.72 .375 4.88 0.4 84
2020 Seattle - MLB 24 10 10 4 3 0 3.58 55.1 52 23 22 2 20 48 0 0 1.30 .314 3.21 1.5 120
2021 Seattle - MLB 25 21 15 7 8 0 6.83 80.1 105 69 61 14 43 63 0 0 1.84 .351 5.80 -0.4 63
2022 Seattle - MLB 26 6 1 1 0 0 3.86 11.2 9 5 5 1 6 7 0 0 1.29 .222 4.89 -0.1 101
Total MLB 48 33 12 12 0 5.47 186.0 214 122 113 23 90 155 0 0 1.63 .336 4.88 1.2 79
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Cleveland (ACL) - R 18 8 4 3 1 0 4.87 20.1 24 16 11 0 9 29 0 0 1.62 .436 1.82 0.8 82
2015 Total - A 19 26 26 9 4 0 3.31 127.2 135 60 47 8 38 138 0 0 1.36 .344 2.79 3.8 121
2016 Total - A+ 20 5 5 3 1 0 1.73 26.0 2 6 5 0 10 27 0 0 0.46 .032 2.16 1.0 231
2016 Total - A+ 20 19 19 7 5 0 3.59 95.1 18 40 38 6 40 93 0 0 0.61 .045 3.39 2.1 112
2016 Total - A+ 20 24 24 10 6 0 3.19 121.1 20 46 43 6 50 120 0 0 0.58 .043 3.13 3.1 125
2016 Total - AA 20 1 1 0 0 0 0.00 4.0 0 1 0 0 3 9 0 0 0.75 .000 0.95 0.2 999
2017 Total - R 21 2 2 0 1 0 1.93 4.2 4 1 1 0 1 6 0 0 1.07 .364 1.27 0.2 207
2017 Total - AA 21 17 17 7 6 0 3.18 93.1 94 43 33 14 33 82 1 1 1.36 .293 4.52 0.7 126
2018 Total - AA 22 5 5 1 2 0 2.25 28.0 16 9 7 1 14 39 0 0 1.07 .259 2.38 1.0 178
2018 Scranton WB - AAA 22 20 15 6 4 0 2.56 88.0 66 28 25 3 36 84 0 0 1.16 .264 3.00 2.3 156
2019 Arkansas - AA 23 12 12 5 3 0 2.19 78.0 62 20 19 4 18 85 0 0 1.03 .293 2.38 2.9 182
2019 Tacoma - AAA 23 13 12 2 6 0 6.87 55.0 59 47 42 12 41 48 0 0 1.82 .292 6.58 -0.9 58
2021 Tacoma - AAA 25 5 2 0 1 0 8.64 8.1 8 9 8 1 7 14 0 0 1.80 .389 3.92 0.1 46
2022 Tacoma - AAA 26 24 24 6 8 0 6.99 103.0 138 85 80 19 47 86 0 0 1.80 .365 5.62 -0.6 57
2023 Mississippi - AA 27 1 1 0 0 0 9.00 1.0 1 1 1 0 1 0 0 0 2.00 .250 6.20 -0.0 44
2023 Tacoma - AAA 27 10 0 0 1 0 14.04 8.1 16 17 13 2 11 4 0 0 3.24 .400 9.68 -0.5 28
2023 Gwinnett - AAA 27 13 11 2 5 0 6.63 54.1 57 41 40 7 34 56 0 0 1.67 .342 4.75 0.3 62
2023 Total - AAA 27 23 11 2 6 0 7.61 62.2 73 58 53 9 45 60 0 0 1.88 .354 5.40 -0.2 54
Total IL 33 26 8 9 0 4.11 142.1 123 69 65 10 70 140 0 0 1.36 .294 3.66 98.9
Total PCL 52 38 8 16 0 7.37 174.2 221 158 143 34 106 152 0 0 1.87 .346 6.03 53.8
Total EL 23 23 8 8 0 2.87 125.1 110 53 40 15 50 130 1 1 1.28 .281 3.93 139.3
Total SL 1 1 0 0 0 9.00 1.0 1 1 1 0 1 0 0 0 2.00 .250 6.20 43.9
Total TL 12 12 5 3 0 2.19 78.0 62 20 19 4 18 85 0 0 1.03 .293 2.38 181.8
Total SAL 19 19 7 5 0 3.59 95.1 18 40 38 6 40 93 0 0 0.61 .045 3.39 111.5
Total MWL 5 5 3 1 0 1.73 26.0 2 6 5 0 10 27 0 0 0.46 .032 2.16 231.1
Total CAL 26 26 9 4 0 3.31 127.2 135 60 47 8 38 138 0 0 1.36 .344 2.79 120.7
Total ACL 8 4 3 1 0 4.87 20.1 24 16 11 0 9 29 0 0 1.62 .436 1.82 82.2
Total FCL 2 2 0 1 0 1.93 4.2 4 1 1 0 1 6 0 0 1.07 .364 1.27 207.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 New York - MLB P 3 0 1 1 0 3 1 .667 2.2 6.75 0.0 .000
2019 Seattle - MLB P 8 7 1 6 1 8 1 .875 36.0 1.75 0.0 .000
2020 Seattle - MLB P 10 10 4 7 1 11 0 1.000 55.1 1.79 +0.2 .000
2021 Seattle - MLB P 21 15 5 11 2 17 1 .941 80.1 1.79 +0.4 .000
2022 Seattle - MLB P 6 1 0 0 0 0 0 .000 11.2 0.00 0.0 .000
TOTAL P 48 33 11 25 4 39 3 .923 186.0 1.74 +0.6 .000
PLAYER HISTORY
06/05/2014 Drafted by the Cleveland Guardians in the 1st round (31st) of the 2014 MLB June Amateur Draft from Tullahoma HS (Tullahoma, TN).
07/31/2016 Traded by the Cleveland Guardians to the New York Yankees with OF Clint Frazier, P J.P. Feyereisen, and P Ben Heller for P Andrew Miller.
11/19/2018 Was traded by the New York Yankees to the Seattle Mariners, along with P Erik Swanson and OF Dom Thompson-Williams, in exchange for P James Paxton.
04/27/2023 Released by the Seattle Mariners.
05/04/2023 Signed as a Free Agent with the Atlanta Braves.
11/06/2023 Granted Free Agency.
LEADERBOARD APPEARANCES
Year QS Rank
2020 6 9
Year WAR Rank
2020 1.5 10
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71