P Paul Fry #51
Age: 31 | Bats: L | Throws: L | Morale: Normal
06/10/2024
P PAUL FRY #51 - AGE: 31 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 48 59 45 48
Movement 66 80 60 66
Control 35 36 34 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 59 59
Slider 60 60
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 19
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 56
Defense 55
RUN/BUNT RATINGS
Running Speed: 24
Stealing Ability: 20
Baserunning Inst.: 49
Sacrifice Bunt: 32
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:07/26/1992
Born in:Waterford Township, MI
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Baltimore - MLB 25 35 0 1 2 2 3.35 37.2 33 20 14 1 15 36 0 0 1.27 .311 3.28 0.6 128
2019 Baltimore - MLB 26 66 0 1 9 3 5.34 57.1 54 39 34 7 29 55 0 0 1.45 .299 4.82 0.0 86
2020 Baltimore - MLB 27 22 0 1 0 0 2.45 22.0 22 7 6 3 9 29 0 0 1.41 .339 3.73 0.2 175
2021 Baltimore - MLB 28 52 0 4 5 2 6.08 47.1 37 34 32 3 35 60 0 0 1.52 .304 4.11 0.3 71
2022 Baltimore - MLB 29 12 0 0 0 0 6.00 12.0 9 9 8 1 7 12 0 0 1.33 .258 4.51 -0.1 65
2022 Arizona - MLB 29 1 0 0 0 0 9.00 1.0 2 1 1 0 2 2 0 0 4.00 .667 5.32 -0.0 45
2022 Total - MLB 29 13 0 0 0 0 6.23 13.0 11 10 9 1 9 14 0 0 1.54 .294 4.56 -0.1 62
Total MLB 188 0 7 16 7 4.82 177.1 157 110 95 15 97 194 0 0 1.43 .307 4.15 1.1 90
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Seattle (ACL) - R 20 14 4 2 3 1 4.50 34.0 41 22 17 3 8 34 0 0 1.44 .376 3.23 0.7 91
2014 Total - A 21 38 0 4 4 2 2.73 66.0 52 23 20 1 33 77 0 0 1.29 .305 2.56 1.5 147
2015 Total - A+ 22 28 1 4 3 2 2.13 55.0 46 15 13 0 14 70 0 0 1.09 .341 1.47 2.1 188
2015 Arkansas - AA 22 22 0 0 2 7 1.80 25.0 22 6 5 0 10 43 0 0 1.28 .407 1.08 1.0 221
2016 Tacoma - AAA 23 48 1 3 1 0 2.78 55.0 8 23 17 1 31 65 0 0 0.71 .049 2.93 1.0 143
2017 Bowie - AA 24 7 0 0 0 1 0.75 12.0 7 1 1 0 5 18 0 0 1.00 .292 1.70 0.4 532
2017 Tacoma - AAA 24 1 0 0 1 0 18.00 2.0 6 4 4 0 1 1 0 0 3.50 .545 3.70 0.0 22
2017 Norfolk - AAA 24 25 3 3 2 0 4.66 46.1 47 29 24 6 26 53 0 0 1.58 .333 4.34 0.1 85
2017 Total - AAA 24 26 3 3 3 0 5.21 48.1 53 33 28 6 27 54 0 0 1.66 .351 4.32 0.1 76
2018 Bowie - AA 25 15 0 3 0 2 2.84 19.0 10 7 6 2 11 28 0 0 1.11 .229 3.52 0.2 140
2018 Norfolk - AAA 25 13 1 0 1 0 3.47 23.1 22 10 9 2 4 29 0 0 1.11 .345 2.86 0.5 114
2019 Norfolk - AAA 26 1 0 0 0 0 36.00 1.0 4 4 4 1 1 3 0 0 5.00 1.000 13.20 -0.1 11
2021 Norfolk - AAA 28 11 0 0 0 0 7.88 8.0 5 7 7 0 9 7 0 0 1.75 .217 5.58 -0.1 50
2022 Reno - AAA 29 29 0 1 0 0 4.40 28.2 27 15 14 2 15 28 0 0 1.47 .309 4.25 0.1 95
2023 Toronto (FCL) - R 30 1 1 0 1 0 9.00 1.0 2 1 1 0 0 2 0 0 2.00 .667 0.00 0.1 45
2023 Buffalo - AAA 30 47 0 5 3 4 4.28 54.2 49 33 26 6 33 65 0 0 1.50 .303 4.17 0.1 93
Total IL 97 4 8 6 4 4.72 133.1 127 83 70 15 73 157 0 0 1.50 .321 4.15 84.2
Total PCL 78 1 4 2 0 3.68 85.2 41 42 35 3 47 94 0 0 1.03 .162 3.39 110.0
Total EL 22 0 3 0 3 2.03 31.0 17 8 7 2 16 46 0 0 1.06 .254 2.81 196.2
Total TL 22 0 0 2 7 1.80 25.0 22 6 5 0 10 43 0 0 1.28 .407 1.08 221.4
Total NWL 28 1 4 3 2 2.13 55.0 46 15 13 0 14 70 0 0 1.09 .341 1.47 188.0
Total CAR 38 0 4 4 2 2.73 66.0 52 23 20 1 33 77 0 0 1.29 .305 2.56 146.7
Total ACL 14 4 2 3 1 4.50 34.0 41 22 17 3 8 34 0 0 1.44 .376 3.23 90.8
Total FCL 1 1 0 1 0 9.00 1.0 2 1 1 0 0 2 0 0 2.00 .667 0.00 44.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Baltimore - MLB P 35 0 3 7 2 10 0 1.000 37.2 2.39 +0.9 .000
2019 Baltimore - MLB P 66 0 7 4 0 11 0 1.000 57.0 1.74 0.0 .000
2020 Baltimore - MLB P 22 0 2 1 0 3 0 1.000 22.0 1.23 -0.1 .000
2021 Baltimore - MLB P 52 0 1 6 0 7 0 1.000 47.1 1.33 -0.3 .000
2022 Arizona - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Baltimore - MLB P 12 0 1 1 0 2 0 1.000 12.0 1.50 -0.1 .000
TOTAL P 188 0 14 19 2 33 0 1.000 177.0 1.68 +0.3 .000
PLAYER HISTORY
06/08/2013 Drafted by the Seattle Mariners in the 17th round of the 2013 MLB June Amateur Draft from St. Clair County Community College (Port Huron, MI).
04/14/2017 Traded by the Seattle Mariners to the Baltimore Orioles for international bonus slot money.
05/18/2022 Traded by the Baltimore Orioles to the Arizona Diamondbacks for Luis Osorio.
10/06/2022 Granted Free Agency.
01/06/2023 Signed as a Free Agent with the Toronto Blue Jays.
11/06/2023 Granted Free Agency.
02/23/2024 Signed as a Free Agent with the San Diego Padres.
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71