P Danny Coulombe #54
Age: 34 | Bats: L | Throws: L | Morale: Normal
05/20/2024
P DANNY COULOMBE #54 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 0 3-2 0 2.86 22.0 24 2 6 32 1.36 0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 69 77 66 69
Movement 53 56 52 53
Control 66 70 65 66
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 61 61
Curveball 77 77
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 15
Suggested Role Bullpen
Type Neutral
Hold Runners 67
Defense 58
RUN/BUNT RATINGS
Running Speed: 23
Stealing Ability: 4
Baserunning Inst.: 27
Sacrifice Bunt: 14
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/18/2024 @ ATL Loss, 5-7 1.2 0 0 0 0 2
05/15/2024 COL Loss, 0-2 1.0 2 0 0 0 2
05/13/2024 COL Win, 2-1 1.2 2 0 0 1 1 Win
05/11/2024 LAD Loss, 2-5 1.2 2 0 0 0 3
05/06/2024 @ CHC Loss, 2-4 0.1 0 0 0 0 1
05/04/2024 @ AZ Win, 5-2 1.0 0 0 0 1 1 Win
04/30/2024 CIN Loss, 1-4 1.1 2 1 0 0 3
04/28/2024 PHI Loss, 2-4 2.0 3 0 0 1 4
04/22/2024 @ COL Win, 4-3 1.0 1 0 0 0 1 Win
04/21/2024 TOR Loss, 1-7 1.1 1 0 0 0 4
Birthday:10/26/1989
Born in:Scottsdale, AZ
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 0 3 2 0 2.86 22.0 24 10 7 2 6 32 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 19 1 12.27 9.82 13.09 2.45 2.01 1.36 49 0.7 .379        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 4 1 0 0 1 1 11 0 0 0 .154 .185 .192 .377      
vs. RHB 66 20 1 0 2 9 5 21 0 0 0 .303 .352 .409 .761      
MAJOR LEAGUE BASEBALL 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 1 0 0 0.00 4.1 4 0 0 0 1 5  
March 3 0 0 1 0 5.40 3.1 2 3 2 0 1 4  
April 10 0 1 1 0 3.97 11.1 16 7 5 2 3 18  
May 6 0 2 0 0 0.00 7.1 6 0 0 0 2 10  
Last Year 61 0 5 3 2 2.81 51.1 45 17 16 4 12 58  
2 Years Ago 10 0 0 0 0 1.46 12.1 7 3 2 0 9 9  
Career 274 1 17 11 2 3.64 264.2 242 119 107 27 98 269  
Home 11 0 1 1 0 2.45 14.2 18 6 4 1 5 24  
Road 8 0 2 1 0 3.68 7.1 6 4 3 1 1 8  
Grass 19 0 3 2 0 2.86 22.0 24 10 7 2 6 32  
Day 8 0 0 1 0 1.69 10.2 12 3 2 1 3 17  
Night 11 0 3 1 0 3.97 11.1 12 7 5 1 3 15  
As Reliever / Substitution 19 0 3 2 0 2.86 22.0 24 10 7 2 6 32  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Los Angeles - MLB 24 5 0 0 0 0 4.15 4.1 5 3 2 1 2 4 0 0 1.62 .267 5.75 -0.1 88
2015 Los Angeles - MLB 25 5 0 0 0 0 7.88 8.0 9 7 7 0 6 7 0 0 1.88 .333 3.76 0.0 50
2015 Oakland - MLB 25 9 0 0 0 0 3.68 7.1 8 3 3 0 3 4 0 0 1.50 .320 3.35 0.1 109
2015 Total - MLB 25 14 0 0 0 0 5.87 15.1 17 10 10 0 9 11 0 0 1.70 .327 3.56 0.1 67
2016 Oakland - MLB 26 35 0 3 1 0 4.56 47.1 37 24 24 6 17 54 0 0 1.14 .272 3.52 0.6 92
2017 Oakland - MLB 27 72 0 2 2 0 3.51 51.1 46 22 20 4 22 39 0 0 1.32 .280 4.20 0.3 125
2018 Oakland - MLB 28 27 0 1 1 0 4.56 23.2 24 13 12 5 11 26 0 0 1.48 .339 5.27 -0.2 93
2020 Minnesota - MLB 30 2 0 0 0 0 0.00 2.2 2 0 0 0 3 3 0 0 1.88 .286 4.36 0.0 999
2021 Minnesota - MLB 31 29 1 3 2 0 3.67 34.1 35 17 14 5 7 33 0 0 1.22 .323 3.84 0.3 118
2022 Minnesota - MLB 32 10 0 0 0 0 1.46 12.1 7 3 2 0 9 9 0 0 1.30 .200 3.91 0.0 266
2023 Baltimore - MLB 33 61 0 5 3 2 2.81 51.1 45 17 16 4 12 58 0 0 1.11 .308 2.97 1.0 152
2024 San Diego - MLB 34 19 0 3 2 0 2.86 22.0 24 10 7 2 6 32 0 0 1.36 .379 2.01 0.7 144
Total MLB 274 1 17 11 2 3.64 264.2 242 119 107 27 98 269 0 0 1.28 .302 3.68 2.7 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Total - R 22 3 0 0 0 0 1.50 6.0 3 2 1 0 1 8 0 0 0.67 .188 1.03 0.3 267
2012 Total - A 22 20 0 0 1 1 3.72 19.1 15 8 8 0 17 29 0 0 1.66 .326 2.68 0.4 107
2013 Total - A+ 23 54 0 4 2 1 4.05 66.2 46 37 30 7 48 85 0 0 1.41 .245 4.13 0.2 99
2014 Total - A+ 24 31 0 3 0 5 3.05 44.1 33 16 15 3 17 61 0 0 1.13 .303 2.55 1.0 131
2014 Tulsa - AA 24 18 0 0 0 1 2.57 21.0 18 9 6 1 10 31 0 0 1.33 .354 2.44 0.5 156
2015 Oklahoma City - AAA 25 38 0 3 1 1 3.27 41.1 35 16 15 1 24 41 0 0 1.43 .309 3.35 0.5 122
2016 Las Vegas - AAA 26 20 0 0 0 0 1.08 25.0 1 4 3 0 6 35 0 0 0.28 .018 1.00 1.1 387
2018 Las Vegas - AAA 28 23 1 2 1 0 2.54 28.1 30 11 8 3 6 28 0 0 1.27 .333 3.66 0.3 165
2019 Scranton WB - AAA 29 17 0 3 2 1 5.01 23.1 26 13 13 5 15 43 0 0 1.76 .457 4.74 -0.1 80
2019 Nashville - AAA 29 14 0 1 0 0 4.15 13.0 13 7 6 4 2 18 0 0 1.15 .290 5.12 -0.1 96
2019 Total - AAA 29 31 0 4 2 1 4.71 36.1 39 20 19 9 17 61 0 0 1.54 .390 4.88 -0.3 85
2021 St. Paul - AAA 31 14 0 1 1 2 1.77 20.1 16 6 4 1 3 27 0 0 0.93 .312 1.63 0.7 233
2022 Wichita - AA 32 1 1 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 1.00 .000 6.20 -0.0 999
2022 St. Paul - AAA 32 1 0 0 0 0 9.00 1.0 2 1 1 1 0 1 0 0 2.00 .333 14.20 -0.1 46
2023 Norfolk - AAA 33 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
Total IL 47 0 5 3 3 3.68 58.2 57 27 24 11 20 91 0 0 1.31 .357 3.83 109.0
Total PCL 81 1 5 2 1 2.47 94.2 66 31 26 4 36 104 0 0 1.08 .252 2.82 164.7
Total TL 19 1 0 0 1 2.45 22.0 18 9 6 1 11 31 0 0 1.32 .333 2.61 163.9
Total NWL 85 0 7 2 6 3.65 111.0 79 53 45 10 65 146 0 0 1.30 .267 3.50 109.6
Total CAL 20 0 0 1 1 3.72 19.1 15 8 8 0 17 29 0 0 1.66 .326 2.68 107.4
Total PIO 3 0 0 0 0 1.50 6.0 3 2 1 0 1 8 0 0 0.67 .188 1.03 266.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Los Angeles - MLB P 5 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
2015 Los Angeles - MLB P 5 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
2015 Oakland - MLB P 9 0 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
2016 Oakland - MLB P 35 0 1 7 0 8 0 1.000 47.2 1.51 +0.3 .000
2017 Oakland - MLB P 72 0 5 6 0 12 1 .917 51.2 1.92 0.0 .000
2018 Oakland - MLB P 27 0 1 3 0 4 0 1.000 23.2 1.52 +0.9 .000
2020 Minnesota - MLB P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2021 Minnesota - MLB P 29 1 0 6 0 6 0 1.000 34.1 1.57 +1.2 .000
2022 Minnesota - MLB P 10 0 1 1 0 2 0 1.000 12.1 1.46 -0.4 .000
2023 Baltimore - MLB P 61 0 0 4 0 4 0 1.000 51.1 0.70 -0.3 .000
2024 San Diego - MLB P 19 0 0 2 0 2 0 1.000 22.0 0.82 -0.5 .643
TOTAL P 274 1 9 29 0 39 1 .974 266.0 1.29 +1.2 .643
PLAYER HISTORY
06/05/2008 Drafted by the Los Angeles Dodgers in the 17th round of the 2008 MLB June Amateur Draft from Chaparral HS (Scottsdale, AZ). Did not sign.
06/06/2012 Drafted by the Los Angeles Dodgers in the 25th round of the 2012 MLB June Amateur Draft from Texas Tech University (Lubbock, TX).
09/10/2015 Traded by the Los Angeles Dodgers to ther Oakland Athletics for cash.
10/02/2018 Became a free agent.
12/20/2018 Signed a minor league contract with the New York Yankees organization.
07/01/2019 Released by the New York Yankees.
07/19/2019 Signed as a free agent with the Milwaukee Brewers.
08/29/2019 Released by the Milwaukee Brewers.
08/31/2019 Signed as a Free Agent with the New York Yankees.
11/04/2019 Granted free agency.
12/19/2019 Signed as a Free Agent with the Minnesota Twins.
10/13/2020 Granted Free Agency.
11/17/2020 Signed as a Free Agent with the Minnesota Twins.
11/30/2021 Granted Free Agency.
12/01/2021 Signed by the Minnesota Twins as a free agent.
11/10/2022 Granted Free Agency.
12/29/2022 Signed as a Free Agent with the Minnesota Twins.
03/27/2023 Traded by the Minnesota Twins to the Baltimore Orioles for cash.
LEADERBOARD APPEARANCES
Year G Rank
2017 72 5
Year RA Rank
2017 72 5
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67