LF Brandon Nimmo #12
Age: 31 | Bats: L | Throws: R | Morale: Normal
05/20/2024
LF BRANDON NIMMO #12 - AGE: 31 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 25 11 3 1 0 4 3 1 .440 .483 .640 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 67 57 71 67
Gap 49 45 50 49
Power 53 47 56 53
Eye 64 55 67 64
Avoid K's 56 50 58 56
FIELDING RATINGS
Catcher Infield Outfield
Range: - 19 76
Errors: - 23 77
Arm: 1 41 55
Turn DP: - 8 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 90
1st Base: - Center Field: 62
2nd Base: - Right Field: 57
3rd Base: -
       
RUN/BUNT
Running Speed: 64
Stealing Aggressiveness: 14
Stealing Ability: 58
Baserunning Inst.: 78
Sacrifice Bunt: 61
Bunt for Hit: 57
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/04/2024 @ KC Win, 6-3 2 1 1 0 0 0 0 0
04/03/2024 ATL Win, 6-1 5 1 2 0 0 0 0 0
04/02/2024 ATL Win, 6-5 4 0 2 3 0 0 0 0
04/01/2024 ATL Win, 7-2 3 2 1 0 0 1 0 0
03/31/2024 DET Win, 6-4 3 2 2 0 0 2 0 0
03/30/2024 DET Win, 8-0 4 1 1 1 0 0 1 0
03/28/2024 DET Loss, 4-7 4 1 2 0 0 0 0 0
Birthday:03/27/1993
Born in:Cheyenne, WY
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 25 11 3 1 0 4 8 3 1 .440 .483 .640 1.123 .462 .200 205
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 29 0 0 0 0 0 1 16 4 0 1 0.0 7.8 13.09 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 7 1 1 0 1 5 1 0 1 0 0 .438 .444 .625 1.069
Versus Right   9 4 2 0 0 3 3 2 1 0 0 0 .444 .545 .667 1.212
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   11 5 2 0 0 1 4 2 1 1 0 0 .455 .500 .636 1.136
April   14 6 1 1 0 3 4 1 0 0 0 0 .429 .467 .643 1.110
Last Year   592 162 30 6 24 68 89 74 146 4 1 11 .274 .363 .466 .829
2 Years Ago   580 159 30 7 16 64 102 71 116 3 3 16 .274 .367 .433 .800
Career   2590 703 139 30 87 285 432 400 676 13 8 68 .271 .381 .449 .830
Home   23 10 2 1 0 4 7 3 1 1 0 0 .435 .481 .609 1.090
Road   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Grass   25 11 3 1 0 4 8 3 1 1 0 0 .440 .483 .640 1.123
Day   19 8 2 1 0 1 7 3 1 1 0 0 .421 .478 .632 1.110
Night   6 3 1 0 0 3 1 0 0 0 0 0 .500 .500 .667 1.167
As Starter   25 11 3 1 0 4 8 3 1 1 0 0 .440 .483 .640 1.123
Close/Late   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Inning 1-3   11 5 1 0 0 4 2 2 0 1 0 0 .455 .500 .545 1.045
Inning 4-6   9 5 2 1 0 0 5 0 1 0 0 0 .556 .556 1.000 1.556
Inning 7-9   5 1 0 0 0 0 1 1 0 0 0 0 .200 .333 .200 .533
0 Outs   11 4 1 0 0 1 3 1 0 1 0 0 .364 .385 .455 .839
1 Outs   5 3 1 1 0 1 3 1 1 0 0 0 .600 .667 1.200 1.867
2 Outs   9 4 1 0 0 2 2 1 0 0 0 0 .444 .500 .556 1.056
Scoring Position   3 2 0 0 0 4 1 1 0 1 0 0 .667 .600 .667 1.267
Bases Empty   20 9 3 1 0 0 7 1 0 0 0 0 .450 .476 .700 1.176
Runner on 1st   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Runner on 3rd   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   7 3 1 1 0 3 2 0 1 1 0 0 .429 .375 .857 1.232
First Pitch   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   7 5 2 0 0 0 4 0 0 0 0 0 .714 .714 1.000 1.714
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   0 0 0 0 0 0 2 3 0 0 0 0 .000 1.000 .000 1.000
Full Count   5 3 1 1 0 3 2 0 0 1 0 0 .600 .500 1.200 1.700
Behind in Count   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Ahead in Count   3 2 0 0 0 1 2 3 0 0 0 0 .667 .833 .667 1.500
Batting Leadoff   25 11 3 1 0 4 8 3 1 1 0 0 .440 .483 .640 1.123
Low Leverage   12 4 1 1 0 0 3 0 1 0 0 0 .333 .333 .583 .917
Medium Leverage   11 6 2 0 0 2 4 2 0 0 0 0 .545 .615 .727 1.343
High Leverage   2 1 0 0 0 2 1 1 0 1 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 New York - MLB 23 32 73 20 1 0 1 6 12 6 1 0 20 0 0 .274 .338 .329 .666 85 86 0.1
2017 New York - MLB 24 69 177 46 11 1 5 21 26 33 2 2 60 2 0 .260 .379 .418 .797 115 117 1.0
2018 New York - MLB 25 140 433 114 28 8 17 47 77 80 22 0 140 9 6 .263 .404 .483 .886 147 150 4.5
2019 New York - MLB 26 69 199 44 11 1 8 29 34 46 5 3 71 3 0 .221 .375 .407 .783 111 112 1.2
2020 New York - MLB 27 55 186 52 8 3 8 18 33 33 6 0 43 1 2 .280 .404 .484 .888 139 141 1.8
2021 New York - MLB 28 92 325 95 17 3 8 28 51 54 5 0 79 5 4 .292 .401 .437 .838 133 137 3.0
2022 New York - MLB 29 151 580 159 30 7 16 64 102 71 16 3 116 3 2 .274 .367 .433 .800 126 127 4.7
2023 New York - MLB 30 152 592 162 30 6 24 68 89 74 11 4 146 3 3 .274 .363 .466 .829 124 125 4.2
2024 Chicago - MLB 31 7 25 11 3 1 0 4 8 3 0 1 1 0 1 .440 .483 .640 1.123 209 205 0.5
Total MLB 767 2590 703 139 30 87 285 432 400 68 13 676 26 18 .271 .381 .449 .830 129 130 21.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 New York N (FCL) - R 18 7 29 7 0 0 2 4 5 3 0 0 6 0 0 .241 .312 .448 .761 65 76 -0.0
2011 Total - R 18 3 9 1 0 0 0 0 0 3 0 0 2 0 0 .111 .333 .111 .444 100 56 -0.0
2011 Total - R 18 10 38 8 0 0 2 4 5 6 0 0 8 0 0 .211 .318 .368 .687 74 70 -0.1
2012 Total - A- 19 69 266 66 20 2 6 40 41 46 7 1 59 1 5 .248 .372 .406 .778 100 152 2.5
2013 St. Lucie - A 20 110 395 108 16 6 2 40 62 71 11 2 87 10 7 .273 .397 .359 .756 92 96 1.1
2014 Total - A+ 21 62 227 73 9 5 4 25 59 50 2 0 51 9 3 .322 .448 .458 .906 139 138 2.4
2014 Binghamton - AA 21 65 240 57 12 4 6 26 38 36 1 0 54 5 1 .237 .339 .396 .735 103 104 1.2
2015 Total - A+ 22 4 16 2 1 0 0 2 3 4 0 0 3 0 0 .125 .300 .188 .487 32 45 -0.1
2015 Binghamton - AA 22 68 269 75 12 3 2 16 26 26 6 1 55 0 2 .279 .354 .368 .722 101 100 1.0
2015 Syracuse - AAA 22 32 91 24 3 1 3 8 19 18 2 1 20 5 4 .264 .393 .418 .810 98 98 0.2
2016 Syracuse - AAA 23 97 392 138 25 8 11 61 72 46 3 1 73 7 8 .352 .423 .541 .964 133 125 2.7
2017 Total - 24 3 11 2 0 0 1 2 3 2 0 0 2 0 0 .182 .308 .455 .762 100 100 0.0
2017 Total - A+ 24 5 18 4 2 0 1 4 4 5 0 0 4 0 0 .222 .391 .500 .891 132 129 0.2
2017 Syracuse - AAA 24 42 163 37 12 1 3 17 23 33 2 0 49 0 0 .227 .364 .368 .732 79 87 0.2
2018 Total - A+ 25 2 6 2 0 0 0 0 1 2 0 0 0 1 0 .333 .500 .333 .833 125 135 0.1
2018 Syracuse - AAA 25 1 4 2 0 0 0 1 2 0 1 0 0 0 0 .500 .600 .500 1.100 172 163 0.1
2019 Total - A+ 26 5 14 3 0 1 0 0 1 3 0 0 2 0 1 .214 .353 .357 .710 87 92 -0.0
2019 Syracuse - AAA 26 10 35 7 2 0 1 6 10 8 1 0 8 3 0 .200 .364 .343 .706 73 85 0.1
2021 Syracuse - AAA 28 9 29 5 1 0 0 0 5 5 2 0 3 0 0 .172 .333 .207 .540 35 60 -0.1
Total IL 191 714 213 43 10 18 93 131 110 11 2 153 15 12 .298 .399 .462 .861 108 108
Total EL 133 509 132 24 7 8 42 64 62 7 1 109 5 3 .259 .347 .381 .728 102 102
Total MWL 78 281 84 12 6 5 31 68 64 2 0 60 10 4 .299 .432 .438 .870 130 130
Total NYP 69 266 66 20 2 6 40 41 46 7 1 59 1 5 .248 .372 .406 .778 100 152
Total APP 3 9 1 0 0 0 0 0 3 0 0 2 0 0 .111 .333 .111 .444 100 56
Total FCL 7 29 7 0 0 2 4 5 3 0 0 6 0 0 .241 .312 .448 .761 65 76
Total FSL 110 395 108 16 6 2 40 62 71 11 2 87 10 7 .273 .397 .359 .756 92 96
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 New York - MLB LF 13 11 21 0 0 22 1 .955 86.1 2.19 0.0 .000
2016 New York - MLB CF 4 0 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
2016 New York - MLB RF 7 4 7 0 0 7 0 1.000 43.0 1.47 0.0 .000
2017 New York - MLB LF 32 29 77 0 0 77 0 1.000 259.0 2.68 0.0 .000
2017 New York - MLB CF 12 8 18 2 0 20 0 1.000 75.0 2.40 0.0 .000
2017 New York - MLB RF 8 6 13 0 0 14 1 .929 57.0 2.05 0.0 .000
2018 New York - MLB LF 32 26 56 1 1 57 0 1.000 248.1 2.07 0.0 .000
2018 New York - MLB CF 44 41 91 2 1 93 0 1.000 350.1 2.39 0.0 .000
2018 New York - MLB RF 62 48 102 1 0 104 1 .990 442.0 2.10 0.0 .000
2019 New York - MLB LF 38 14 34 0 0 34 0 1.000 158.0 1.94 0.0 .000
2019 New York - MLB CF 43 38 77 0 0 78 1 .987 284.2 2.43 0.0 .000
2019 New York - MLB RF 6 4 17 0 0 17 0 1.000 38.1 3.99 0.0 .000
2020 New York - MLB LF 22 6 9 1 0 10 0 1.000 85.0 1.06 0.0 .000
2020 New York - MLB CF 44 41 81 1 0 84 2 .976 308.1 2.39 0.0 .000
2020 New York - MLB RF 10 3 8 1 0 9 0 1.000 36.0 2.25 0.0 .000
2021 New York - MLB LF 10 3 7 0 0 7 0 1.000 33.0 1.91 0.0 .000
2021 New York - MLB CF 84 82 196 2 1 199 1 .995 678.2 2.63 0.0 .000
2022 New York - MLB CF 151 148 304 4 1 308 0 1.000 1282.1 2.16 0.0 .000
2023 New York - MLB LF 10 10 19 0 0 19 0 1.000 88.0 1.94 0.0 .000
2023 New York - MLB CF 136 135 333 3 1 340 4 .988 1166.2 2.59 0.0 .000
2024 Chicago - MLB LF 7 7 13 0 0 13 0 1.000 56.1 2.08 +0.8 1.063
TOTAL LF 164 106 236 2 1 239 1 .996 1014.0 2.11 +0.8 1.063
TOTAL CF 518 493 1101 14 4 1123 8 .993 4155.0 2.42 0.0 .000
TOTAL RF 93 65 147 2 0 151 2 .987 616.1 2.18 0.0 .000
PLAYER HISTORY
06/07/2011 Drafted by the New York Mets in the 1st round (13th) of the 2011 MLB June Amateur Draft from East HS (Cheyenne, WY).
01/10/2020 Signed a 1-year contract extension worth a total of $2,175,000 with the New York Mets organization.
11/06/2022 Granted Free Agency.
12/10/2022 Signed as a Free Agent with the New York Mets.
LEADERBOARD APPEARANCES
Year PA Rank
2022 673 9
Year 3B Rank
2018 8 4
2020 3 4
2022 7 1
Year R Rank
2022 102 4
Year BB Rank
2018 80 9
2020 33 10
Year HP Rank
2018 22 1
2020 6 8
2022 16 4
Year SH Rank
2022 3 9
Year OBP Rank
2018 .404 2
2022 .367 5
Year RC/27 Rank
2018 7.34 8
Year wOBA Rank
2018 .385 5
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67