P Sean Nolin #37
Age: 34 | Bats: L | Throws: L | Morale: Normal
06/10/2024
P SEAN NOLIN #37 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 29 30 28 29
Movement 47 49 46 47
Control 64 67 63 64
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 38 38
Slider 36 36
Curveball 34 34
Changeup 37 37
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 60
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 62
Defense 49
RUN/BUNT RATINGS
Running Speed: 14
Stealing Ability: 6
Baserunning Inst.: 9
Sacrifice Bunt: 28
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:12/26/1989
Born in:Seaford, NY
Nationality:American
Height:6' 4"
Weight:250 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Toronto - MLB 23 1 1 0 1 0 40.50 1.1 7 6 6 1 1 0 0 0 6.00 .667 15.17 -0.1 10
2014 Toronto - MLB 24 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 16.27 -0.1 42
2015 Oakland - MLB 25 6 6 1 2 0 5.28 29.0 35 19 17 4 12 15 0 0 1.62 .304 5.21 -0.0 76
2021 Washington - MLB 31 10 5 0 2 0 4.39 26.2 32 13 13 4 13 20 0 0 1.69 .337 5.41 -0.1 96
2022 Total - 32 21 21 8 8 0 2.47 124.0 115 41 34 7 24 108 0 0 1.12 .293 2.94 3.5 100
2023 Miami - MLB 33 1 0 0 0 0 18.00 3.0 7 6 6 2 2 2 0 0 3.00 .417 12.73 -0.2 24
Total MLB 19 12 1 5 0 6.34 61.0 82 45 43 12 28 37 0 0 1.80 .335 6.07 -0.7 65
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Toronto (FCL) - R 20 1 1 0 0 0 0.00 2.0 1 0 0 0 1 4 0 0 1.00 .500 0.70 0.1 999
2010 Total - A- 20 6 6 0 2 0 6.05 19.1 25 13 13 0 9 22 0 0 1.76 .424 2.63 0.6 66
2011 Total - A 21 25 21 4 4 1 3.49 108.1 102 56 42 9 31 113 0 0 1.23 .321 3.16 2.6 115
2012 Total - A+ 22 17 15 9 0 0 2.19 86.1 72 26 21 7 21 90 0 0 1.08 .293 3.04 2.3 183
2012 New Hampshire - AA 22 3 3 1 0 0 1.20 15.0 9 3 2 0 6 18 0 0 1.00 .257 2.20 0.6 334
2013 New Hampshire - AA 23 17 17 8 3 0 3.01 92.2 89 33 31 6 25 103 1 0 1.23 .333 2.66 3.0 133
2013 Buffalo - AAA 23 3 3 1 1 0 1.53 17.2 13 3 3 1 10 13 0 0 1.30 .267 4.33 0.2 262
2014 Toronto (FCL) - R 24 1 1 0 0 0 0.00 2.1 1 0 0 0 0 5 0 0 0.43 .333 0.00 0.2 999
2014 Total - A+ 24 2 2 0 1 0 3.68 7.1 4 3 3 0 4 9 0 0 1.09 .211 2.38 0.3 109
2014 Buffalo - AAA 24 17 17 4 6 0 3.52 87.0 74 36 34 6 35 74 0 0 1.25 .270 3.71 1.5 114
2015 Las Vegas - AAA 25 14 12 2 2 0 2.66 47.1 40 15 14 5 19 38 0 0 1.25 .259 4.43 0.5 157
2018 Hartford - AA 28 29 3 2 2 0 4.24 40.1 42 20 19 4 15 45 0 0 1.41 .345 3.52 0.5 96
2019 Total - 29 8 6 6 0 0 1.10 41.0 30 6 5 1 8 45 0 0 0.93 .284 1.91 1.8 100
2019 Birmingham - AA 29 4 4 1 1 0 8.10 16.2 26 16 15 5 6 16 0 0 1.92 .396 6.44 -0.2 49
2019 Tacoma - AAA 29 15 14 6 4 0 4.76 79.1 78 43 42 13 26 74 0 0 1.31 .295 4.56 0.5 83
2021 Wilmington - A+ 31 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2022 Total - 32 2 0 0 1 0 3.18 5.2 6 2 2 0 3 6 0 0 1.59 .000 2.67 0.1 100
2023 Miami (FCL) - R 33 1 0 0 0 0 0.00 2.0 2 0 0 0 0 2 0 0 1.00 .333 1.20 0.1 999
2023 Jupiter - A 33 2 2 0 1 0 5.06 5.1 9 3 3 1 2 3 0 0 2.06 .381 5.64 -0.0 78
2023 Jacksonville - AAA 33 5 5 1 1 0 4.37 22.2 24 12 11 6 7 22 0 0 1.37 .290 5.76 -0.2 91
Total IL 25 25 6 8 0 3.39 127.1 111 51 48 13 52 109 0 0 1.28 .273 4.16 117.7
Total PCL 29 26 8 6 0 3.98 126.2 118 58 56 18 45 112 0 0 1.29 .282 4.51 101.0
Total EL 49 23 11 5 0 3.16 148.0 140 56 52 10 46 166 1 0 1.26 .330 2.85 127.3
Total SL 4 4 1 1 0 8.10 16.2 26 16 15 5 6 16 0 0 1.92 .396 6.44 48.9
Total SAL 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 999.0
Total MWL 19 17 9 1 0 2.31 93.2 76 29 24 7 25 99 0 0 1.08 .286 2.99 173.5
Total CAL 25 21 4 4 1 3.49 108.1 102 56 42 9 31 113 0 0 1.23 .321 3.16 114.6
Total NWL 6 6 0 2 0 6.05 19.1 25 13 13 0 9 22 0 0 1.76 .424 2.63 66.1
Total FCL 3 2 0 0 0 0.00 6.1 4 0 0 0 1 11 0 0 0.79 .364 0.60 999.0
Total FSL 2 2 0 1 0 5.06 5.1 9 3 3 1 2 3 0 0 2.06 .381 5.64 78.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Toronto - MLB P 1 1 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2014 Toronto - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2015 Oakland - MLB P 6 6 0 1 0 1 0 1.000 29.0 0.31 -0.1 .000
2021 Washington - MLB P 10 5 0 1 0 1 0 1.000 26.2 0.34 +0.2 .000
2022 - - P 21 21 2 19 1 22 1 .955 124.0 1.52 0.0 .000
2023 Miami - MLB P 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL P 40 33 2 21 1 24 1 .958 185.0 1.12 +0.2 .000
PLAYER HISTORY
06/01/2008 Drafted by the Milwaukee Brewers in the 50th round of the 2008 MLB June Amateur Draft but didn't sign.
06/01/2009 Drafted by the Seattle Mariners in the 48th round of the 2009 MLB June Amateur Draft but didn't sign.
06/01/2010 Drafted by the Toronto Blue Jays in the sixth round of the 2010 First-Year Player Draft out of San Jacinto Junior College.
11/28/2014 Was traded by the Toronto Blue Jays with Franklin Barreto (minors), Kendall Graveman and Brett Lawrie to the Oakland Athletics for Josh Donaldson.
02/22/2016 Selected off waivers by the Milwaukee Brewers from the Oakland Athletics.
11/06/2017 Became a free agent.
02/18/2018 Signed a minor league contract with the Colorado Rockies organization.
11/02/2018 Became a free agent.
02/28/2019 Signed as a Free Agent with the Chicago White Sox.
04/25/2019 Released by the Chicago White Sox.
05/01/2019 Signed with the Long Island Ducks (Atlantic League).
11/04/2019 Granted free agency.
12/02/2020 Released by the Saitama Seibu Lions.
10/13/2021 Granted Free Agency.
11/02/2021 Signed by the Washington Nationals as a free agent
01/09/2022 Released.
02/09/2023 Signed as a Free Agent with the Minnesota Twins.
10/13/2023 Granted Free Agency.
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71