3B Ildemaro Vargas #14
Age: 32 | Bats: S | Throws: R | Morale: Normal
06/10/2024
3B ILDEMARO VARGAS #14 - AGE: 32 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 53 53 53
Gap 47 49 46 47
Power 21 22 21 21
Eye 41 40 41 41
Avoid K's 90 90 90 90
FIELDING RATINGS
Catcher Infield Outfield
Range: - 61 54
Errors: - 67 60
Arm: 2 55 49
Turn DP: - 57 -
Framing: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: 12
1st Base: - Center Field: -
2nd Base: 62 Right Field: -
3rd Base: 43
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 18
Stealing Ability: 67
Baserunning Inst.: 60
Sacrifice Bunt: 80
Bunt for Hit: 59
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/16/1991
Born in:Caripito, MON
Nationality:Venezuelan
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Arizona - MLB 25 12 13 4 1 0 0 4 4 0 0 0 3 0 0 .308 .308 .385 .692 86 82 -0.0
2018 Arizona - MLB 26 14 19 4 0 0 1 4 2 1 0 0 4 1 0 .211 .250 .368 .618 70 66 0.0
2019 Arizona - MLB 27 92 201 54 9 1 6 24 25 9 0 1 24 1 0 .269 .299 .413 .712 88 86 0.4
2020 Minnesota - MLB 28 10 22 5 1 1 0 2 3 1 0 1 2 0 0 .227 .250 .364 .614 66 57 -0.0
2020 Chicago - MLB 28 6 9 2 0 0 1 1 1 0 0 0 3 0 0 .222 .222 .556 .778 100 96 0.0
2020 Arizona - MLB 28 8 20 3 0 0 0 0 2 1 0 0 5 0 0 .150 .190 .150 .340 -6 -7 -0.2
2020 Total - MLB 28 24 51 10 1 1 1 3 6 2 0 1 10 0 0 .196 .222 .314 .536 44 39 -0.2
2021 Chicago - MLB 29 9 21 3 2 0 0 2 3 3 0 0 7 1 0 .143 .250 .238 .488 37 38 -0.1
2021 Arizona - MLB 29 18 43 8 1 1 0 4 4 3 0 0 7 0 0 .186 .239 .256 .495 38 24 -0.2
2021 Pittsburgh - MLB 29 7 13 1 0 0 0 1 0 0 0 0 3 0 0 .077 .077 .077 .154 -57 -72 -0.2
2021 Total - MLB 29 34 77 12 3 1 0 7 7 6 0 0 17 1 0 .156 .217 .221 .438 23 13 -0.5
2022 Washington - MLB 30 53 186 52 13 0 3 19 15 5 3 1 21 3 1 .280 .308 .398 .706 98 97 0.7
2022 Chicago - MLB 30 10 23 3 0 1 1 4 4 3 0 0 2 0 0 .130 .231 .348 .579 61 61 -0.0
2022 Total - MLB 30 63 209 55 13 1 4 23 19 8 3 1 23 3 1 .263 .299 .392 .691 94 92 0.7
2023 Washington - MLB 31 86 262 66 13 2 4 31 32 19 1 1 20 1 1 .252 .304 .363 .666 81 81 0.3
Total MLB 325 832 205 40 6 16 96 95 45 4 4 101 7 2 .246 .287 .367 .654 78 76 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 St. Louis (FCL) - R 18 34 88 21 7 2 0 15 17 8 3 2 10 2 3 .239 .317 .364 .680 50 66 -0.4
2011 St. Louis (FCL) - R 19 43 152 44 11 1 1 18 21 23 5 4 17 4 0 .289 .391 .395 .786 74 83 -0.0
2012 Total - R 20 59 230 74 15 2 4 28 42 17 7 2 24 8 6 .322 .383 .457 .839 100 136 1.9
2012 Total - A- 20 3 12 1 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 .167 100 -58 -0.1
2012 Total - A+ 20 7 22 8 3 0 0 4 2 4 0 0 5 0 0 .364 .462 .500 .962 153 150 0.3
2013 Total - A 21 115 419 104 15 3 1 39 54 31 3 1 49 8 4 .248 .304 .305 .609 59 61 -1.0
2014 Total - A+ 22 112 431 104 17 1 1 40 46 16 4 6 51 1 4 .241 .271 .292 .564 48 50 -1.8
2014 Springfield - AA 22 8 10 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -110 -0.2
2015 Total - 23 30 110 30 5 0 0 8 17 6 1 0 9 7 1 .273 .316 .318 .634 100 100 -0.0
2015 Total - A 23 86 336 108 18 3 5 39 62 35 3 5 16 9 6 .321 .385 .438 .823 113 111 1.7
2016 Total - A+ 24 1 4 1 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 36 28 -0.0
2016 Amarillo - AA 24 83 323 89 15 2 4 19 41 24 0 1 24 8 0 .276 .325 .372 .696 89 88 0.8
2016 Reno - AAA 24 49 198 70 13 0 2 18 35 20 2 0 13 13 1 .354 .418 .449 .868 106 106 1.0
2017 Arizona (ACL) - R 25 2 8 3 0 0 0 0 2 0 0 0 0 1 0 .375 .375 .375 .750 69 79 0.0
2017 Reno - AAA 25 113 487 152 35 4 10 65 87 30 7 8 40 8 3 .312 .355 .462 .817 92 94 0.9
2018 Reno - AAA 26 124 537 167 31 10 7 54 78 30 2 3 46 10 4 .311 .348 .445 .793 86 91 0.6
2019 Reno - AAA 27 28 124 50 9 3 2 24 20 11 1 1 5 1 1 .403 .453 .573 1.025 141 130 1.0
2021 Reno - AAA 29 57 249 78 21 0 10 39 50 16 0 3 27 3 1 .313 .351 .518 .869 102 99 0.7
2022 Rochester - AAA 30 48 174 39 11 0 2 18 21 20 0 2 25 2 2 .224 .301 .322 .623 52 64 -0.6
2022 Iowa - AAA 30 25 104 29 3 4 1 7 16 7 0 1 12 1 0 .279 .321 .413 .735 77 83 0.0
2022 Total - AAA 30 73 278 68 14 4 3 25 37 27 0 3 37 3 2 .245 .308 .356 .665 61 71 -0.6
2023 Rochester - AAA 31 3 10 1 0 0 0 0 0 1 0 0 2 0 0 .100 .182 .100 .282 -29 4 -0.1
Total IL 76 288 69 14 4 3 25 37 28 0 3 39 3 2 .240 .304 .347 .651 58 69
Total PCL 371 1595 517 109 17 31 200 270 107 12 15 131 35 10 .324 .368 .472 .840 97 98
Total TL 91 333 89 15 2 4 19 42 24 0 1 25 8 0 .267 .316 .360 .676 84 83
Total NWL 1 4 1 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 36 28
Total MWL 119 453 112 20 1 1 44 48 20 4 6 56 1 4 .247 .282 .302 .584 54 56
Total CAL 201 755 212 33 6 6 78 116 66 6 6 65 17 10 .281 .341 .364 .705 83 84
Total NYP 3 12 1 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 .167 100 -58
Total APP 59 230 74 15 2 4 28 42 17 7 2 24 8 6 .322 .383 .457 .839 100 136
Total ACL 2 8 3 0 0 0 0 2 0 0 0 0 1 0 .375 .375 .375 .750 69 79
Total FCL 77 240 65 18 3 1 33 38 31 8 6 27 6 3 .271 .365 .383 .748 65 77
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Arizona - MLB 2B 3 0 1 3 2 4 0 1.000 7.0 5.14 0.0 .000
2017 Arizona - MLB 3B 2 0 0 1 0 2 1 .500 9.0 1.00 0.0 .000
2018 Arizona - MLB 2B 2 1 3 4 1 7 0 1.000 10.0 6.30 0.0 .000
2018 Arizona - MLB 3B 3 1 2 8 2 12 2 .833 15.2 5.74 0.0 .000
2018 Arizona - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Arizona - MLB 2B 48 28 51 87 22 139 1 .993 292.2 4.24 0.0 .000
2019 Arizona - MLB 3B 14 6 4 9 2 14 1 .929 61.0 1.92 0.0 .000
2019 Arizona - MLB SS 4 1 3 9 2 12 0 1.000 15.0 7.20 0.0 .000
2019 Arizona - MLB LF 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2020 Arizona - MLB 1B 5 2 19 1 2 21 1 .952 23.0 7.83 0.0 .000
2020 Arizona - MLB 2B 3 1 0 4 1 4 0 1.000 12.0 3.00 0.0 .000
2020 Chicago - MLB 2B 5 2 4 8 1 12 0 1.000 20.0 5.40 0.0 .000
2020 Minnesota - MLB 2B 8 6 14 18 8 33 1 .970 52.0 5.54 0.0 .000
2020 Chicago - MLB 3B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2020 Minnesota - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2020 Arizona - MLB 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 0.0 .000
2021 Chicago - MLB 2B 4 3 3 4 2 7 0 1.000 25.1 2.49 0.0 .000
2021 Arizona - MLB 2B 5 4 10 9 3 19 0 1.000 31.0 5.52 0.0 .000
2021 Arizona - MLB 3B 7 6 2 11 0 14 1 .929 50.0 2.34 0.0 .000
2021 Pittsburgh - MLB 3B 3 1 0 3 0 3 0 1.000 10.0 2.70 0.0 .000
2021 Chicago - MLB SS 2 1 2 2 0 5 1 .800 11.0 3.27 0.0 .000
2021 Arizona - MLB SS 3 2 4 2 1 6 0 1.000 21.0 2.57 0.0 .000
2021 Pittsburgh - MLB LF 2 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
2022 Washington - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Chicago - MLB 2B 3 1 2 5 1 7 0 1.000 15.0 4.20 0.0 .000
2022 Washington - MLB 3B 43 43 33 99 9 136 4 .971 372.0 3.19 0.0 .000
2022 Chicago - MLB SS 6 5 14 14 4 29 1 .966 51.0 4.94 0.0 .000
2022 Washington - MLB SS 9 7 9 22 4 31 0 1.000 69.2 4.00 0.0 .000
2023 Washington - MLB P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2023 Washington - MLB 2B 18 12 25 34 9 59 0 1.000 107.0 4.96 0.0 .000
2023 Washington - MLB 3B 45 37 21 75 5 100 4 .960 332.0 2.60 0.0 .000
2023 Washington - MLB SS 15 12 23 39 8 64 2 .969 115.2 4.82 0.0 .000
2023 Washington - MLB LF 11 6 11 0 0 11 0 1.000 54.0 1.83 0.0 .000
2023 Washington - MLB RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL P 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL 1B 5 2 19 1 2 21 1 .952 23.0 7.83 0.0 .000
TOTAL 2B 99 58 113 176 50 291 2 .993 572.0 4.55 0.0 .000
TOTAL 3B 120 95 64 208 18 285 13 .954 862.2 2.84 0.0 .000
TOTAL SS 40 28 55 88 19 147 4 .973 284.1 4.53 0.0 .000
TOTAL LF 14 7 13 0 0 13 0 1.000 67.0 1.75 0.0 .000
TOTAL RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
PLAYER HISTORY
06/26/2008 Signed by the St. Louis Cardinals as an international free agent.
11/04/2014 Granted Free Agency.
01/08/2015 Signed as a Free Agent with the St. Louis Cardinals.
03/28/2015 Released by the St. Louis Cardinals.
05/26/2015 Signed as a Free Agent with the Arizona Diamondbacks.
08/11/2020 Purchased by the Minnesota Twins from the Arizona Diamondbacks.
09/05/2020 Selected off waivers by the Chicago Cubs from the Minnesota Twins.
05/17/2021 Selected off waivers by the Pittsburgh Pirates from the Chicago Cubs.
06/02/2021 Traded by the Pittsburgh Pirates to the Arizona Diamondbacks for cash.
10/08/2021 Granted Free Agency.
05/26/2022 Granted Free Agency.
05/27/2022 Signed as a Free Agent with the Washington Nationals.
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71