P Austin Brice #31
Age: 31 | Bats: R | Throws: R | Morale: Normal
06/10/2024
P AUSTIN BRICE #31 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 44 45 44 44
Movement 55 56 54 55
Control 38 39 38 38
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 54 54
Curveball 52 52
Changeup 48 48
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 17
Suggested Role Bullpen
Type Neutral
Hold Runners 62
Defense 85
RUN/BUNT RATINGS
Running Speed: 17
Stealing Ability: 13
Baserunning Inst.: 22
Sacrifice Bunt: 54
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:06/19/1992
Born in:Kowloon, HON
Nationality:Hongkonger
Height:6' 4"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Miami - MLB 23 15 0 0 1 0 7.07 14.0 9 12 11 2 5 14 0 0 1.00 .194 4.44 -0.0 59
2017 Cincinnati - MLB 24 22 0 0 0 0 5.01 32.1 33 18 18 6 7 26 0 0 1.24 .287 5.03 -0.2 87
2018 Cincinnati - MLB 25 33 0 2 3 0 5.79 37.1 39 26 24 9 13 32 0 0 1.39 .288 5.47 -0.5 70
2019 Miami - MLB 26 36 0 1 0 0 3.43 44.2 37 21 17 7 18 46 0 0 1.23 .248 4.83 -0.1 128
2020 Boston - MLB 27 21 1 1 0 0 5.95 19.2 17 13 13 3 13 25 0 0 1.53 .318 4.96 -0.1 72
2021 Boston - MLB 28 13 0 0 0 0 6.59 13.2 14 10 10 2 7 12 0 0 1.54 .308 5.91 -0.2 66
2022 Pittsburgh - MLB 29 4 0 0 0 0 4.05 6.2 4 3 3 0 3 5 0 0 1.05 .211 3.17 0.1 100
Total MLB 144 1 4 4 0 5.13 168.1 153 103 96 29 66 160 0 0 1.30 .271 5.01 -1.0 82
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Miami (FCL) - R 17 6 0 0 1 0 4.32 8.1 7 6 4 0 7 8 0 0 1.68 .280 4.52 -0.0 92
2011 Miami (FCL) - R 18 11 9 6 0 0 2.96 48.2 32 20 16 2 33 55 0 0 1.34 .261 3.88 0.7 134
2012 Total - A 19 25 19 8 6 3 4.35 109.2 96 63 53 13 68 122 0 0 1.50 .304 4.57 0.7 92
2013 Total - A 20 26 23 8 11 0 5.73 113.0 118 84 72 11 82 111 0 0 1.77 .331 5.05 0.1 70
2014 Total - A+ 21 25 24 8 9 0 3.60 127.1 114 66 51 5 55 109 0 0 1.33 .295 3.60 2.4 111
2015 Pensacola - AA 22 25 25 6 9 0 4.67 125.1 114 74 65 11 69 127 0 0 1.46 .306 4.25 1.3 85
2016 Pensacola - AA 23 27 13 4 7 2 2.89 93.1 14 39 30 5 29 79 0 0 0.46 .034 3.30 1.9 138
2016 Jacksonville - AAA 23 5 0 0 0 2 1.04 8.2 0 1 1 1 1 10 0 0 0.12 -0.062 2.74 0.2 382
2017 Chattanooga - AA 24 3 0 1 0 0 0.00 3.0 1 0 0 0 1 3 0 0 0.67 .143 4.20 0.0 999
2017 Louisville - AAA 24 15 0 1 2 1 3.80 21.1 23 10 9 0 9 21 0 0 1.50 .365 2.36 0.5 106
2018 Louisville - AAA 25 17 0 3 1 1 2.31 23.1 18 6 6 2 7 24 0 0 1.07 .296 3.16 0.3 173
2019 Total - A+ 26 4 1 0 0 0 1.59 5.2 3 1 1 0 0 9 0 0 0.53 .300 0.55 0.3 252
2021 Worcester - AAA 28 26 2 3 0 2 3.27 33.0 25 12 12 4 14 34 0 0 1.18 .256 4.81 -0.1 122
2022 Indianapolis - AAA 29 37 2 3 4 6 5.56 43.2 42 32 27 7 18 53 0 0 1.37 .304 4.23 0.1 72
2023 Reno - AAA 30 5 0 0 0 0 24.00 3.0 6 12 8 1 9 3 0 0 5.00 .417 16.53 -0.4 17
2023 St. Paul - AAA 30 32 0 3 1 0 5.54 37.1 36 26 23 3 18 40 0 0 1.45 .333 3.71 0.3 74
2023 Total - AAA 30 37 0 3 1 0 6.92 40.1 42 38 31 4 27 43 0 0 1.71 .342 4.66 -0.1 60
Total IL 132 4 13 8 12 4.20 167.1 144 87 78 17 67 182 0 0 1.26 .296 3.76 96.2
Total PCL 5 0 0 0 0 24.00 3.0 6 12 8 1 9 3 0 0 5.00 .417 16.53 17.3
Total SL 55 38 11 16 2 3.86 221.2 129 113 95 16 99 209 0 0 1.03 .186 3.85 103.5
Total MWL 29 25 8 9 0 3.52 133.0 117 67 52 5 55 118 0 0 1.29 .295 3.47 113.7
Total CAL 51 42 16 17 3 5.05 222.2 214 147 125 24 150 233 0 0 1.63 .319 4.81 79.2
Total FCL 17 9 6 1 0 3.16 57.0 39 26 20 2 40 63 0 0 1.39 .264 3.97 125.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Miami - MLB P 15 0 1 0 0 3 2 .333 14.0 0.64 0.0 .000
2017 Cincinnati - MLB P 22 0 4 1 0 5 0 1.000 32.2 1.38 0.0 .000
2018 Cincinnati - MLB P 33 0 5 4 0 9 0 1.000 37.1 2.17 +0.1 .000
2019 Miami - MLB P 36 0 2 2 0 4 0 1.000 44.1 0.81 0.0 .000
2020 Boston - MLB P 21 1 0 2 0 2 0 1.000 19.2 0.92 +0.2 .000
2021 Boston - MLB P 13 0 1 1 0 2 0 1.000 13.2 1.32 -0.1 .000
2022 Pittsburgh - MLB P 4 0 0 1 0 1 0 1.000 6.2 1.35 0.0 .000
TOTAL P 144 1 13 11 0 26 2 .923 168.1 1.28 +0.2 .000
PLAYER HISTORY
06/08/2010 Drafted by the Florida Marlins in the 9th round of the 2010 MLB June Amateur Draft from Northwood HS (Pittsboro, NC).
01/19/2017 Traded by the Miami Marlins with Zeek White (minors) and Luis Castillo to the Cincinnati Reds for Dan Straily.
11/02/2018 Selected off waivers by the Los Angeles Angels from the Cincinnati Reds.
01/04/2019 Selected off waivers by the Baltimore Orioles from the Los Angeles Angels.
02/04/2019 Selected off waivers by the Miami Marlins from the Baltimore Orioles.
01/10/2020 Traded by the Miami Marlins to the Boston Red Sox for 2B Angeudis Santos.
03/09/2020 Signed a 1-year contract extension worth a total of $573,500 with the Boston Red Sox organization.
10/15/2021 Granted Free Agency.
03/17/2022 Signed by the Pittsburgh Pirates as a free agent.
10/06/2022 Granted Free Agency.
12/01/2022 Signed as a Free Agent with the Arizona Diamondbacks.
04/17/2023 Released by the Arizona Diamondbacks.
05/20/2023 Signed as a Free Agent with the Minnesota Twins.
11/06/2023 Granted Free Agency.
02/18/2024 Signed as a Free Agent by the Philadelphia Phillies.
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71