CF Mike Trout #27
Age: 32 | Bats: R | Throws: R | Morale: Normal
05/20/2024
CF MIKE TROUT #27 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
31 114 26 5 0 4 11 16 46 .228 .323 .377 1 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 51 54 50 51
Gap 59 45 65 59
Power 72 69 73 72
Eye 75 94 69 75
Avoid K's 42 45 42 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 18 81
Errors: - 30 83
Arm: - 34 59
Turn DP: - 17 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 72
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 14
Stealing Ability: 67
Baserunning Inst.: 98
Sacrifice Bunt: 81
Bunt for Hit: 57
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/19/2024 @ ATL Win, 2-0 4 0 1 0 0 0 1 0
05/18/2024 @ ATL Loss, 5-7 2 0 1 0 0 0 1 0
05/17/2024 @ ATL Win, 6-5 5 1 1 0 0 0 3 0
05/15/2024 COL Loss, 0-2 4 0 1 0 0 0 2 0
05/14/2024 COL Win, 3-1 4 0 0 0 0 0 2 0
05/13/2024 COL Win, 2-1 3 1 0 0 0 1 2 0
05/12/2024 LAD Loss, 1-2 2 0 0 0 0 0 0 0
05/11/2024 LAD Loss, 2-5 5 0 1 0 0 0 3 0
05/10/2024 LAD Loss, 1-4 4 0 0 0 0 0 2 0
04/20/2024 TOR Loss, 1-3 0 0 0 0 0 1 0 0
Birthday:08/07/1991
Born in:Millville, NJ
Nationality:American
Height:6' 2"
Weight:235 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 114 26 5 0 4 11 16 16 46 .228 .323 .377 .700 .307 .149 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 31 130 0 0 0 3 0 0 43 9 1 0 100.0 14.3 4.24 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 10 1 0 2 4 7 8 15 0 0 0 .278 .409 .472 .881
Versus Right   78 16 4 0 2 7 9 8 31 0 0 0 .205 .279 .333 .612
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 4 1 0 0 0 2 1 11 0 0 0 .182 .217 .227 .445
March   23 7 3 0 0 5 1 3 6 0 0 0 .304 .385 .435 .819
April   58 14 1 0 4 6 13 12 24 0 0 0 .241 .371 .466 .837
May   33 5 1 0 0 0 2 1 16 0 0 0 .152 .176 .182 .358
Last Year   308 81 14 1 18 44 54 45 104 2 0 7 .263 .367 .490 .858
2 Years Ago   438 124 28 2 40 80 85 54 139 1 0 6 .283 .369 .630 .999
Career   5516 1650 315 52 372 951 1122 980 1504 55 0 99 .299 .410 .577 .988
Home   67 13 2 0 0 3 9 12 28 0 0 0 .194 .316 .224 .540
Road   47 13 3 0 4 8 7 4 18 0 0 0 .277 .333 .596 .929
Grass   114 26 5 0 4 11 16 16 46 0 0 0 .228 .323 .377 .700
Day   50 14 4 0 2 8 8 9 14 0 0 0 .280 .390 .480 .870
Night   64 12 1 0 2 3 8 7 32 0 0 0 .188 .268 .297 .564
As Starter   114 26 5 0 4 11 16 16 46 0 0 0 .228 .323 .377 .700
Close/Late   25 4 1 0 0 2 4 3 12 0 0 0 .160 .250 .200 .450
Inning 1-3   49 14 4 0 1 4 6 5 15 0 0 0 .286 .352 .429 .780
Inning 4-6   32 6 0 0 2 3 4 6 14 0 0 0 .188 .316 .375 .691
Inning 7-9   30 5 1 0 1 4 4 4 16 0 0 0 .167 .265 .300 .565
Extra Innings   3 1 0 0 0 0 2 1 1 0 0 0 .333 .500 .333 .833
0 Outs   41 9 1 0 2 4 11 8 13 0 0 0 .220 .347 .390 .737
1 Outs   45 11 1 0 1 2 4 7 16 0 0 0 .244 .346 .333 .679
2 Outs   28 6 3 0 1 5 1 1 17 0 0 0 .214 .241 .429 .670
Scoring Position   20 5 2 0 0 4 4 3 11 0 0 0 .250 .348 .350 .698
Bases Empty   69 15 2 0 2 2 9 10 25 0 0 0 .217 .316 .333 .650
Runner on 1st   25 6 1 0 2 5 3 3 10 0 0 0 .240 .321 .520 .841
Runner on 2nd   12 3 1 0 0 1 3 2 5 0 0 0 .250 .357 .333 .690
Runner on 1st & 2nd   4 1 0 0 0 1 1 1 3 0 0 0 .250 .400 .250 .650
Runner on 1st & 3rd   2 1 1 0 0 2 0 0 1 0 0 0 .500 .500 1.000 1.500
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   68 13 2 0 3 6 11 5 46 0 0 0 .191 .247 .353 .600
First Pitch   14 4 1 0 1 4 1 0 0 0 0 0 .286 .286 .571 .857
Count 0-1   7 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Count 0-2   9 2 0 0 0 0 1 0 7 0 0 0 .222 .222 .222 .444
Count 1-0   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-1   10 2 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Count 1-2   24 4 1 0 1 2 2 0 17 0 0 0 .167 .167 .333 .500
Count 2-1   6 2 1 0 0 0 0 0 0 0 0 0 .333 .333 .500 .833
Count 2-2   23 3 0 0 1 1 3 0 16 0 0 0 .130 .130 .261 .391
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 2 1 0 0 1 4 10 0 0 0 0 .667 .923 1.000 1.923
Full Count   12 4 1 0 1 3 5 5 6 0 0 0 .333 .529 .667 1.196
Behind in Count   40 7 1 0 1 2 3 0 24 0 0 0 .175 .175 .275 .450
Ahead in Count   15 6 2 0 0 1 4 11 0 0 0 0 .400 .654 .533 1.187
Batting 2nd   114 26 5 0 4 11 16 16 46 0 0 0 .228 .323 .377 .700
Low Leverage   53 14 3 0 4 7 6 8 19 0 0 0 .264 .361 .547 .908
Medium Leverage   41 8 1 0 0 1 6 5 16 0 0 0 .195 .283 .220 .502
High Leverage   20 4 1 0 0 3 4 3 11 0 0 0 .200 .304 .250 .554
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Los Angeles - MLB 19 40 123 27 6 0 5 16 20 9 2 1 30 4 0 .220 .281 .390 .672 83 83 0.1
2012 Los Angeles - MLB 20 139 559 182 27 8 30 83 129 67 6 7 139 49 5 .326 .399 .564 .963 162 158 7.8
2013 Los Angeles - MLB 21 157 589 190 39 9 27 97 109 110 9 8 136 33 7 .323 .432 .557 .988 172 165 8.9
2014 Los Angeles - MLB 22 157 602 173 39 9 36 111 115 83 10 10 184 16 2 .287 .377 .561 .939 163 158 8.1
2015 Los Angeles - MLB 23 159 575 172 32 6 41 90 104 92 10 5 158 11 7 .299 .402 .590 .991 169 159 7.7
2016 Los Angeles - MLB 24 159 549 173 32 5 29 100 123 116 11 5 137 30 7 .315 .441 .550 .991 167 161 8.0
2017 Los Angeles - MLB 25 114 402 123 25 3 33 72 92 94 7 4 90 22 4 .306 .442 .629 1.071 183 168 6.3
2018 Los Angeles - MLB 26 140 471 147 24 4 39 79 101 122 10 4 124 24 2 .312 .460 .628 1.088 196 174 8.1
2019 Los Angeles - MLB 27 134 470 137 27 2 45 104 110 110 16 4 120 11 2 .291 .438 .645 1.083 183 170 7.3
2020 Los Angeles - MLB 28 53 199 56 9 2 17 46 41 35 3 4 56 1 1 .281 .390 .603 .993 168 157 2.5
2021 Los Angeles - MLB 29 36 117 39 8 1 8 18 23 27 2 0 41 2 0 .333 .466 .624 1.090 198 180 2.0
2022 Los Angeles - MLB 30 119 438 124 28 2 40 80 85 54 6 1 139 1 0 .283 .369 .630 .999 180 173 6.1
2023 Los Angeles - MLB 31 82 308 81 14 1 18 44 54 45 7 2 104 2 0 .263 .367 .490 .858 135 134 2.7
2024 San Diego - MLB 32 31 114 26 5 0 4 11 16 16 0 0 46 1 0 .228 .323 .377 .700 99 99 0.7
Total MLB 1520 5516 1650 315 52 372 951 1122 980 99 55 1504 207 37 .299 .410 .577 .988 169 160 76.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Los Angeles A (ACL) - R 17 39 164 59 7 7 1 25 29 18 0 2 28 13 2 .360 .418 .506 .925 104 102 0.7
2009 Total - A 17 5 15 4 0 0 0 0 1 4 0 0 3 0 0 .267 .421 .267 .688 82 94 0.0
2010 Total - A 18 81 312 113 19 7 6 39 76 46 7 1 52 45 9 .362 .454 .526 .979 151 145 4.0
2010 Total - A+ 18 50 196 60 9 2 4 19 30 27 1 3 33 11 6 .306 .388 .434 .821 123 122 1.4
2010 Total - A+ 18 131 508 173 28 9 10 58 106 73 8 4 85 56 15 .341 .428 .490 .918 140 136 5.5
2011 Rocket City - AA 19 91 353 115 18 13 11 38 82 45 9 1 76 33 10 .326 .414 .544 .958 154 149 4.3
2012 Salt Lake - AAA 20 20 77 31 4 5 1 13 21 11 1 3 16 6 1 .403 .467 .623 1.091 157 139 0.9
2017 Total - A+ 25 4 9 2 1 1 0 0 5 4 1 0 2 0 0 .222 .500 .556 1.056 186 189 0.2
Total PCL 20 77 31 4 5 1 13 21 11 1 3 16 6 1 .403 .467 .623 1.091 157 139
Total SL 91 353 115 18 13 11 38 82 45 9 1 76 33 10 .326 .414 .544 .958 154 149
Total NWL 54 205 62 10 3 4 19 35 31 2 3 35 11 6 .302 .394 .439 .833 126 126
Total CAL 86 327 117 19 7 6 39 77 50 7 1 55 45 9 .358 .452 .514 .966 148 142
Total ACL 39 164 59 7 7 1 25 29 18 0 2 28 13 2 .360 .418 .506 .925 104 102
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Los Angeles - MLB 22 3 12 1 0 0 1 1 1 3 0 0 2 0 1 .083 .267 .333 .600 70 77 0.2
Total MLB 3 12 1 0 0 1 1 1 3 0 0 2 0 1 .083 .267 .333 .600 70 77
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Los Angeles - MLB LF 10 8 21 0 0 21 0 1.000 75.0 2.52 0.0 .000
2011 Los Angeles - MLB CF 13 12 37 0 0 38 1 .974 107.1 3.10 0.0 .000
2012 Los Angeles - MLB LF 67 29 75 0 0 76 1 .987 328.0 2.06 0.0 .000
2012 Los Angeles - MLB CF 110 108 264 2 1 268 2 .993 885.1 2.70 0.0 .000
2012 Los Angeles - MLB RF 4 1 1 1 0 3 1 .667 12.0 1.50 0.0 .000
2013 Los Angeles - MLB LF 47 40 84 0 0 85 1 .988 356.0 2.12 0.0 .000
2013 Los Angeles - MLB CF 111 108 275 0 0 276 1 .996 952.1 2.60 0.0 .000
2014 Los Angeles - MLB CF 149 146 383 4 1 390 3 .992 1314.0 2.65 0.0 .000
2015 Los Angeles - MLB CF 156 155 428 7 1 435 0 1.000 1362.1 2.87 0.0 .000
2016 Los Angeles - MLB CF 148 146 360 7 1 371 4 .989 1260.0 2.62 0.0 .000
2017 Los Angeles - MLB CF 108 108 253 5 0 259 1 .996 948.0 2.45 0.0 .000
2018 Los Angeles - MLB CF 125 124 271 7 4 278 0 1.000 1076.2 2.32 0.0 .000
2019 Los Angeles - MLB CF 122 121 294 5 2 303 4 .987 1051.2 2.56 0.0 .000
2020 Los Angeles - MLB CF 52 52 120 0 0 120 0 1.000 454.1 2.38 0.0 .000
2021 Los Angeles - MLB CF 36 36 53 0 0 53 0 1.000 295.0 1.62 0.0 .000
2022 Los Angeles - MLB CF 111 110 250 2 0 253 1 .996 937.2 2.42 0.0 .000
2023 Los Angeles - MLB CF 79 79 183 2 1 185 0 1.000 681.0 2.44 0.0 .000
2024 San Diego - MLB CF 31 31 72 2 0 76 2 .974 263.0 2.53 +2.1 1.018
TOTAL LF 124 77 180 0 0 182 2 .989 759.0 2.13 0.0 .000
TOTAL CF 1351 1336 3243 43 11 3305 19 .994 11588.2 2.55 +2.1 1.018
TOTAL RF 4 1 1 1 0 3 1 .667 12.0 1.50 0.0 .000
PLAYER HISTORY
06/09/2009 Drafted by the Los Angeles Angels in the 1st round (25th) of the 2009 MLB June Amateur Draft from Millville Senior HS (Millville, NJ).
07/10/2012 Selected to the 2012 MLB All-Star Game.
11/01/2012 Voted the 2012 MLB AL Silver Slugger (OF).
11/12/2012 Voted the 2012 MLB AL Rookie of the Year.
07/16/2013 Selected to the 2013 MLB All-Star Game.
11/01/2013 Voted the 2013 MLB AL Silver Slugger (OF).
07/15/2014 Selected to the 2014 MLB All-Star Game.
11/01/2014 Voted the 2014 MLB AL Most Valuable Player.
11/01/2014 Voted the 2014 MLB AL Silver Slugger (OF).
07/14/2015 Selected to the 2015 MLB All-Star Game.
11/12/2015 Voted the 2015 MLB AL Silver Slugger (OF).
07/12/2016 Selected to the 2016 MLB All-Star Game.
11/01/2016 Voted the 2016 MLB AL Most Valuable Player.
11/10/2016 Voted the 2016 MLB AL Silver Slugger (OF).
07/02/2017 Was selected to the 2017 Major League Baseball All-Star Game.
07/08/2018 Was selected to the 2018 Major League Baseball All-Star Game.
11/08/2018 Wins the 2018 MLB AL Silver Slugger Award at OF.
03/20/2019 Signed a 12-year contract extension worth a total of $426,500,000 with the Los Angeles Angels organization.
06/30/2019 Was selected to the 2019 Major League Baseball All-Star Game.
11/07/2019 Wins the 2019 MLB AL Silver Slugger Award at OF.
11/14/2019 Wins the 2019 MLB AL Most Valuable Player Award.
11/05/2020 Wins the 2020 MLB AL Silver Slugger Award at OF.
LEADERBOARD APPEARANCES
Year PA Rank
2013 708 2
2014 695 5
2015 677 9
Year H Rank
2012 182 9
2013 190 4
Year K Rank
2014 184 1
2015 158 5
Year TB Rank
2012 315 6
2013 328 3
2014 338 1
2015 339 2
2018 296 10
2020 120 4
Year 2B Rank
2013 39 7
2014 39 6
Year 3B Rank
2012 8 3
2013 9 2
2014 9 3
2016 5 10
2020 2 8
Year HR Rank
2014 36 3
2015 41 3
2018 39 4
2019 45 2
2020 17 3
2022 40 2
Year SB Rank
2012 49 1
2013 33 8
2016 30 2
2018 24 9
Year RBI Rank
2013 97 9
2014 111 1
2019 104 9
2020 46 3
Year R Rank
2012 129 1
2013 109 1
2014 115 1
2015 104 3
2016 123 1
2018 101 9
2019 110 6
2020 41 4
Year BB Rank
2013 110 1
2014 83 4
2015 92 3
2016 116 1
2017 94 3
2018 122 1
2019 110 2
2020 35 6
Year IBB Rank
2013 10 7
2015 14 3
2016 12 3
2017 15 1
2018 25 1
2019 14 1
2020 4 2
2021 5 10
2022 8 6
Year HP Rank
2013 9 6
2014 10 7
2016 11 5
2019 16 4
Year SF Rank
2012 7 8
2013 8 5
2014 10 2
2020 4 5
Year EBH Rank
2013 75 2
2014 84 1
2015 79 2
2019 74 8
2020 28 3
2022 70 3
Year AVG Rank
2012 .326 2
2013 .323 3
2015 .299 9
2016 .315 5
2017 .306 6
2018 .312 4
Year OBP Rank
2012 .399 3
2013 .432 2
2014 .377 7
2015 .402 2
2016 .441 1
2017 .442 1
2018 .460 1
2019 .438 1
Year SLG Rank
2012 .564 3
2013 .557 4
2014 .561 3
2015 .590 1
2016 .550 4
2017 .629 1
2018 .628 3
2019 .645 1
Year RC Rank
2012 137.68 2
2013 155.07 1
2014 136.92 1
2015 138.96 1
2016 148.06 1
2017 120.79 4
2018 151.63 2
2019 145.03 2
2020 50.18 3
2022 103.65 7
Year RC/27 Rank
2012 9.39 1
2013 9.92 2
2014 8.27 2
2015 8.81 1
2016 10.17 1
2017 11.06 1
2018 12.22 1
2019 11.38 1
Year ISO Rank
2012 .238 8
2013 .234 7
2014 .274 2
2015 .290 2
2017 .323 3
2018 .316 1
2019 .353 1
Year wOBA Rank
2012 .411 1
2013 .422 2
2014 .405 1
2015 .411 1
2016 .415 1
2017 .428 1
2018 .432 2
2019 .430 1
Year OPS Rank
2012 .963 2
2013 .988 3
2014 .939 3
2015 .991 1
2016 .991 2
2017 1.071 1
2018 1.088 1
2019 1.083 1
Year WAR Rank
2012 7.9 1
2013 9.0 2
2014 8.3 1
2015 7.8 1
2016 8.1 1
2017 6.4 3
2018 8.2 2
2019 7.4 2
2020 2.5 3
2022 6.1 3
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67