P Juan Minaya #37
Age: 33 | Bats: R | Throws: R | Morale: Normal
06/10/2024
P JUAN MINAYA #37 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 38 37 39 38
Movement 52 50 55 52
Control 38 37 38 38
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 48 48
Slider 43 43
Changeup 38 38
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 21
Suggested Role Strictly BP
Type Neutral
Hold Runners 56
Defense 66
RUN/BUNT RATINGS
Running Speed: 15
Stealing Ability: 17
Baserunning Inst.: 20
Sacrifice Bunt: 43
Bunt for Hit: 39
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/18/1990
Born in:Maimón, MON
Nationality:Dominican
Height:6' 4"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Chicago - MLB 25 11 0 1 0 0 4.50 10.0 10 6 5 0 5 6 0 0 1.50 .294 4.11 0.0 93
2017 Chicago - MLB 26 40 0 3 2 9 4.57 43.1 38 22 22 7 20 51 0 0 1.34 .304 4.66 -0.0 96
2018 Chicago - MLB 27 52 0 2 2 1 3.28 46.2 39 19 17 3 29 58 0 0 1.46 .310 3.54 0.6 130
2019 Chicago - MLB 28 22 0 0 0 0 3.90 27.2 31 13 12 4 12 27 0 0 1.55 .333 4.82 0.0 118
2021 Minnesota - MLB 30 29 0 2 1 0 2.48 40.0 27 12 11 4 20 43 0 0 1.18 .237 4.15 0.2 175
2022 Minnesota - MLB 31 6 0 1 0 0 5.59 9.2 8 6 6 0 5 11 0 0 1.34 .308 3.39 0.1 69
Total MLB 160 0 9 5 10 3.70 177.1 153 78 73 18 91 196 0 0 1.38 .296 4.17 0.9 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Houston (FCL) - R 18 12 12 3 3 0 4.27 52.2 45 30 25 1 18 30 0 0 1.20 .263 3.67 1.0 95
2010 Fayetteville - A 19 26 26 4 12 0 4.79 127.2 111 80 68 7 73 96 0 0 1.44 .274 4.62 0.8 83
2011 Fayetteville - A 20 28 9 1 5 1 6.90 77.0 89 66 59 6 57 76 0 0 1.90 .377 4.65 0.1 58
2012 Total - A- 21 17 2 2 2 0 4.66 36.2 34 21 19 0 17 31 0 0 1.39 .301 3.23 0.6 86
2013 Total - A 22 24 5 3 6 8 4.77 54.2 63 34 29 5 23 57 0 0 1.57 .349 3.73 0.6 84
2014 Asheville - A+ 23 29 1 2 3 1 4.40 45.0 43 25 22 6 22 53 0 0 1.44 .316 3.98 0.3 92
2014 Corpus Christi - AA 23 6 0 0 0 0 3.24 8.1 9 3 3 1 4 11 0 0 1.56 .364 3.56 0.1 124
2015 Corpus Christi - AA 24 29 0 1 0 1 3.25 44.1 43 16 16 2 16 48 0 0 1.33 .345 3.04 0.7 123
2015 Sugar Land - AAA 24 6 0 0 0 0 0.87 10.1 6 1 1 0 5 11 0 0 1.06 .273 2.81 0.2 446
2016 Sugar Land - AAA 25 17 0 1 3 0 3.91 25.1 5 15 11 1 10 19 0 0 0.59 .051 3.40 0.3 99
2016 Charlotte - AAA 25 17 0 4 3 1 3.38 26.2 5 11 10 2 10 28 0 0 0.56 .041 3.20 0.4 120
2016 Total - AAA 25 34 0 5 6 1 3.63 52.0 10 26 21 3 20 47 0 0 0.58 .046 3.30 0.7 109
2017 Charlotte - AAA 26 13 0 1 0 0 1.42 19.0 17 3 3 0 5 15 0 0 1.16 .293 2.57 0.4 285
2018 Charlotte - AAA 27 19 0 1 3 2 4.24 23.1 18 12 11 4 8 27 0 0 1.11 .264 4.40 -0.0 95
2019 Charlotte - AAA 28 24 0 4 3 6 3.71 34.0 32 18 14 4 15 41 0 0 1.38 .326 3.82 0.2 109
2021 St. Paul - AAA 30 17 0 2 3 0 3.41 29.0 29 14 11 3 15 37 0 0 1.52 .342 3.96 0.2 121
2022 Rochester - AAA 31 6 0 0 2 0 3.12 8.2 5 4 3 2 6 6 0 0 1.27 .143 6.55 -0.2 128
2022 St. Paul - AAA 31 29 1 1 5 4 6.97 40.0 41 33 31 6 20 36 0 0 1.52 .307 5.60 -0.5 59
2022 Total - AAA 31 35 1 1 7 4 6.29 48.2 46 37 34 8 26 42 0 0 1.48 .281 5.77 -0.7 65
2023 Altoona - AA 32 22 0 0 2 1 2.39 26.1 25 10 7 2 11 27 0 0 1.37 .324 3.85 0.2 167
2023 Indianapolis - AAA 32 12 0 1 1 2 9.00 11.0 11 11 11 2 10 14 0 0 1.91 .300 5.75 -0.2 44
Total IL 137 1 14 20 15 4.41 191.2 158 106 94 23 89 204 0 0 1.29 .264 4.31 92.3
Total PCL 23 0 1 3 0 3.03 35.2 11 16 12 1 15 30 0 0 0.73 .100 3.23 128.3
Total EL 22 0 0 2 1 2.39 26.1 25 10 7 2 11 27 0 0 1.37 .324 3.85 167.1
Total TL 35 0 1 0 1 3.25 52.2 52 19 19 3 20 59 0 0 1.37 .348 3.12 123.3
Total SAL 29 1 2 3 1 4.40 45.0 43 25 22 6 22 53 0 0 1.44 .316 3.98 92.2
Total CAL 24 5 3 6 8 4.77 54.2 63 34 29 5 23 57 0 0 1.57 .349 3.73 83.8
Total CAR 54 35 5 17 1 5.58 204.2 200 146 127 13 130 172 0 0 1.61 .312 4.63 71.5
Total NYP 17 2 2 2 0 4.66 36.2 34 21 19 0 17 31 0 0 1.39 .301 3.23 85.8
Total FCL 12 12 3 3 0 4.27 52.2 45 30 25 1 18 30 0 0 1.20 .263 3.67 95.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Chicago - MLB P 11 0 0 0 0 0 0 .000 10.1 0.00 +0.2 .000
2017 Chicago - MLB P 40 0 5 2 0 7 0 1.000 43.2 1.44 0.0 .000
2018 Chicago - MLB P 52 0 4 2 0 9 3 .667 46.2 1.16 -0.9 .000
2019 Chicago - MLB P 22 0 1 1 0 2 0 1.000 27.1 0.66 0.0 .000
2021 Minnesota - MLB P 29 0 2 4 0 6 0 1.000 40.0 1.35 -0.2 .000
2022 Minnesota - MLB P 6 0 1 0 0 1 0 1.000 9.2 0.93 -0.1 .000
TOTAL P 160 0 13 9 0 25 3 .880 177.2 1.11 -1.0 .000
PLAYER HISTORY
09/03/2008 Signed as an international free agent with the Houston Astros.
06/22/2016 Claimed off waivers by the Chicago White Sox from the Houston Astros.
09/30/2019 Granted Free Agency.
01/28/2020 Signed as a Free Agent with the Minnesota Twins.
10/07/2020 Granted Free Agency.
11/09/2020 Signed as a Free Agent with the Minnesota Twins.
11/30/2021 Granted Free Agency.
03/13/2022 Signed by the Minnesota Twins as a free agent.
09/04/2022 Released by the Minnesota Twins.
09/07/2022 Signed as a Free Agent with the Minnesota Twins.
10/06/2022 Granted Free Agency.
02/03/2023 Signed as a Free Agent with the Pittsburgh Pirates.
11/06/2023 Granted Free Agency.
LEADERBOARD APPEARANCES
Year WP Rank
2018 9 10
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71