P Robert Stock #64
Age: 34 | Bats: L | Throws: R | Morale: Normal
06/10/2024
P ROBERT STOCK #64 - AGE: 34 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 43 42 44 43
Movement 48 48 49 48
Control 32 31 32 32
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 66 66
Slider 58 58
Curveball 46 46
Changeup 45 45
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 38
Suggested Role Borderline SP
Type Neutral
Hold Runners 53
Defense 79
RUN/BUNT RATINGS
Running Speed: 19
Stealing Ability: 18
Baserunning Inst.: 26
Sacrifice Bunt: 33
Bunt for Hit: 28
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:11/21/1989
Born in:Bellevue, WA
Nationality:American
Height:6' 1"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 San Diego - MLB 28 32 0 1 1 0 2.50 39.2 37 13 11 1 13 38 0 0 1.26 .324 2.72 0.8 161
2019 San Diego - MLB 29 10 0 1 0 0 10.12 10.2 14 14 12 2 8 15 0 0 2.06 .400 5.46 -0.1 43
2020 Boston - MLB 30 10 0 0 1 0 4.72 13.1 16 9 7 0 10 14 0 0 1.95 .432 3.38 0.2 91
2021 New York - MLB 31 2 2 0 1 0 5.40 5.0 6 3 3 2 3 6 0 0 1.80 .333 7.88 -0.1 78
2021 Chicago - MLB 31 1 1 0 1 0 11.25 4.0 4 5 5 1 6 3 0 0 2.50 .273 10.28 -0.2 37
2021 Total - MLB 31 3 3 0 2 0 8.00 9.0 10 8 8 3 9 9 0 0 2.11 .304 8.94 -0.3 52
2022 Total - 32 29 29 9 10 0 3.60 165.0 162 87 66 9 83 138 0 0 1.48 .316 3.93 2.5 100
Total MLB 55 3 2 4 0 4.71 72.2 77 44 38 6 40 76 0 0 1.61 .353 4.01 0.6 90
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Total - A 22 38 2 5 2 0 4.56 71.0 61 46 36 9 48 66 0 0 1.54 .269 5.48 -0.9 88
2013 Total - A 23 14 0 0 1 4 2.30 15.2 11 4 4 0 10 15 0 0 1.34 .289 3.77 0.1 174
2013 Total - A+ 23 18 0 2 0 0 4.37 22.2 20 14 11 2 16 27 0 0 1.59 .316 4.61 -0.1 92
2013 Total - A+ 23 32 0 2 1 4 3.52 38.1 31 18 15 2 26 42 0 0 1.49 .305 4.27 0.0 114
2014 Total - A 24 24 0 2 3 0 5.17 40.0 42 23 23 1 21 30 0 0 1.57 .320 3.75 0.3 77
2014 Total - A+ 24 11 0 0 0 1 2.31 23.1 15 8 6 0 25 13 0 0 1.71 .217 5.43 -0.3 173
2014 Total - A+ 24 35 0 2 3 1 4.12 63.1 57 31 29 1 46 43 0 0 1.63 .284 4.37 -0.0 97
2015 Pittsburgh (FCL) - R 25 2 0 0 0 0 0.00 3.0 2 0 0 0 1 2 0 0 1.00 .222 2.87 0.1 999
2015 Total - A+ 25 7 0 0 0 1 7.00 9.0 12 7 7 0 8 4 0 0 2.22 .387 5.31 -0.1 57
2015 Altoona - AA 25 3 0 0 0 0 14.54 4.1 2 9 7 0 10 4 0 0 2.77 .182 8.28 -0.2 28
2016 Total - 26 52 0 1 2 5 2.85 60.0 47 24 19 1 40 73 0 0 1.45 .317 3.08 0.9 100
2017 Total - A+ 27 16 0 1 3 2 2.52 25.0 18 7 7 1 8 25 0 0 1.04 .279 2.68 0.5 159
2017 Chattanooga - AA 27 25 0 8 2 0 2.98 45.1 39 16 15 0 21 36 0 0 1.32 .307 3.07 0.7 135
2018 San Antonio - AA 28 8 0 1 0 1 2.00 9.0 7 4 2 1 3 15 0 0 1.11 .316 2.31 0.2 199
2018 El Paso - AAA 28 24 0 0 0 8 1.59 28.1 15 8 5 2 11 27 0 0 0.92 .183 3.48 0.3 250
2019 San Diego (ACL) - R 29 2 2 0 0 0 0.00 2.0 0 0 0 0 0 5 0 0 0.00 .000 0.00 0.1 999
2019 El Paso - AAA 29 25 3 3 0 0 4.13 28.1 36 14 13 6 19 40 0 0 1.94 .417 5.46 -0.3 96
2023 Total - 33 16 16 9 4 0 4.40 102.1 103 55 50 9 33 92 1 1 1.33 .320 3.86 1.6 100
2023 Nashville - AAA 33 11 4 0 3 0 8.22 23.0 29 22 21 6 18 19 0 0 2.04 .348 7.94 -0.8 48
Total IL 11 4 0 3 0 8.22 23.0 29 22 21 6 18 19 0 0 2.04 .348 7.94 48.4
Total PCL 49 3 3 0 8 2.86 56.2 51 22 18 8 30 67 0 0 1.43 .301 4.47 138.9
Total EL 3 0 0 0 0 14.54 4.1 2 9 7 0 10 4 0 0 2.77 .182 8.28 27.5
Total SL 25 0 8 2 0 2.98 45.1 39 16 15 0 21 36 0 0 1.32 .307 3.07 135.0
Total TL 8 0 1 0 1 2.00 9.0 7 4 2 1 3 15 0 0 1.11 .316 2.31 198.6
Total MWL 52 0 3 3 4 3.49 80.0 65 36 31 3 57 69 0 0 1.52 .284 4.32 114.7
Total CAL 76 2 7 6 4 4.48 126.2 114 73 63 10 79 111 0 0 1.52 .290 4.72 89.4
Total ACL 2 2 0 0 0 0.00 2.0 0 0 0 0 0 5 0 0 0.00 .000 0.00 999.0
Total FCL 2 0 0 0 0 0.00 3.0 2 0 0 0 1 2 0 0 1.00 .222 2.87 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 San Diego - MLB P 32 0 1 4 0 7 2 .714 39.2 1.13 +1.9 .000
2019 San Diego - MLB P 10 0 0 1 0 1 0 1.000 10.1 0.87 0.0 .000
2020 Boston - MLB P 10 0 1 1 1 2 0 1.000 13.1 1.35 0.0 .000
2021 Chicago - MLB P 1 1 1 0 0 1 0 1.000 4.0 2.25 -0.1 .000
2021 New York - MLB P 2 2 0 1 0 1 0 1.000 5.0 1.80 0.0 .000
2022 - - P 29 29 11 16 3 28 1 .964 165.0 1.47 0.0 .000
TOTAL P 84 32 14 23 4 40 3 .925 237.1 1.40 +1.8 .000
PLAYER HISTORY
06/09/2009 Drafted by the St. Louis Cardinals in the 2nd round of the 2009 MLB June Amateur Draft from University of Southern California (Los Angeles, CA).
12/20/2014 Released by the St. Louis Cardinals organization.
03/09/2015 Signed a minor league contract with the Houston Astros organization.
03/31/2015 Released by the Houston Astros organization.
05/04/2015 Signed a minor league contract with the Pittsburgh Pirates organization.
11/06/2015 Became a free agent.
05/01/2016 Signed with the New Jersey Jackals (Canadian-American Association).
02/21/2017 Contract sold by the New Jersey Jackals to the Cincinnati Reds.
11/06/2017 Became a free agent.
11/27/2017 Signed a minor league contract with the San Diego Padres organization.
10/30/2019 Selected off waivers by the Philadelphia Phillies from the San Diego Padres.
07/27/2020 Selected off waivers by the Boston Red Sox from the Philadelphia Phillies.
12/02/2020 Selected off waivers by the Chicago Cubs from the Boston Red Sox.
06/22/2021 Selected off waivers by the New York Mets from the Chicago Cubs.
10/29/2021 Granted Free Agency.
01/26/2023 Signed as a Free Agent with the Milwaukee Brewers.
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71