1B Joey Votto #19
Age: 40 | Bats: L | Throws: R | Morale: Unhappy
05/20/2024
1B JOEY VOTTO #19 - AGE: 40 - BATS: L - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 38 7 3 0 1 4 4 15 .184 .279 .342 0 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 35 40 38
Gap 57 50 60 57
Power 57 48 61 57
Eye 68 51 73 68
Avoid K's 44 39 45 44
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 26
Errors: - 31 23
Arm: 128 26 43
Turn DP: - 13 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 41 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 4
Stealing Ability: 6
Baserunning Inst.: 34
Sacrifice Bunt: 43
Bunt for Hit: 18
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/18/2024 @ PHI Loss, 7-8 1 0 0 0 0 0 1 0
05/15/2024 @ CWS Win, 6-3 2 1 0 0 0 1 0 0
05/14/2024 @ CWS Loss, 3-4 2 0 0 0 0 0 2 0
05/11/2024 @ BOS Loss, 5-7 1 0 0 0 0 0 1 0
05/10/2024 @ BOS Win, 6-4 1 0 0 0 0 0 0 0
05/07/2024 BAL Loss, 3-9 4 0 1 0 0 0 2 0
05/05/2024 TOR Loss, 4-9 2 0 0 0 0 1 1 0
05/01/2024 @ TEX Loss, 7-10 0 0 0 1 0 1 0 0
04/29/2024 @ MIA Loss, 8-9 5 3 3 2 1 0 1 0
04/24/2024 LAD Loss, 1-4 3 0 0 0 0 0 1 0
Birthday:09/10/1983
Born in:Toronto, ON
Nationality:Canadian
Height:6' 2"
Weight:220 lbs
Local Popularity:Very Popular
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 38 7 3 0 1 4 7 4 15 .184 .279 .342 .621 .258 .158 61
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 43 1 1 0 0 0 0 13 4 0 0 0.0 3.9 3.41 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
Versus Right   35 6 3 0 1 3 7 4 14 0 0 1 .171 .275 .343 .618
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 0 0 0 0 0 1 1 3 0 0 1 .000 .286 .000 .286
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   24 6 3 0 1 3 6 1 8 0 0 0 .250 .280 .500 .780
May   13 1 0 0 0 1 1 3 7 0 0 1 .077 .294 .077 .371
Last Year   208 42 6 0 14 38 26 27 62 0 0 7 .202 .314 .433 .747
2 Years Ago   322 66 18 1 11 41 31 44 97 0 0 10 .205 .319 .370 .689
Career   7290 2142 462 22 357 1148 1178 1369 1655 48 0 82 .294 .409 .510 .919
Home   18 3 2 0 0 1 2 1 7 0 0 0 .167 .211 .278 .488
Road   20 4 1 0 1 3 5 3 8 0 0 1 .200 .333 .400 .733
Grass   38 7 3 0 1 4 7 4 15 0 0 1 .184 .279 .342 .621
Day   15 1 1 0 0 0 2 2 5 0 0 1 .067 .222 .133 .356
Night   23 6 2 0 1 4 5 2 10 0 0 0 .261 .320 .478 .798
As Starter   31 7 3 0 1 3 7 2 10 0 0 1 .226 .294 .419 .713
As Reliever / Substitution   7 0 0 0 0 1 0 2 5 0 0 0 .000 .222 .000 .222
Pinch Hitting   5 0 0 0 0 1 0 2 3 0 0 0 .000 .286 .000 .286
Close/Late   12 0 0 0 0 0 2 2 8 0 0 0 .000 .143 .000 .143
Inning 1-3   8 4 2 0 1 1 3 1 0 0 0 1 .500 .600 1.125 1.725
Inning 4-6   12 3 1 0 0 2 2 0 5 0 0 0 .250 .250 .333 .583
Inning 7-9   16 0 0 0 0 1 2 3 8 0 0 0 .000 .158 .000 .158
Extra Innings   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   14 2 0 0 1 1 3 0 6 0 0 0 .143 .143 .357 .500
1 Outs   12 5 3 0 0 2 4 2 4 0 0 1 .417 .533 .667 1.200
2 Outs   12 0 0 0 0 1 0 2 5 0 0 0 .000 .143 .000 .143
Scoring Position   10 2 1 0 0 3 2 2 5 0 0 1 .200 .385 .300 .685
Bases Empty   19 5 2 0 1 1 4 2 5 0 0 0 .263 .333 .526 .860
Runner on 1st   9 0 0 0 0 0 1 0 5 0 0 0 .000 .000 .000 .000
Runner on 2nd   4 1 0 0 0 1 1 1 2 0 0 0 .250 .400 .250 .650
Runner on 1st & 2nd   3 1 1 0 0 1 1 0 1 0 0 0 .333 .333 .667 1.000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 .500
Bases Loaded   2 0 0 0 0 1 0 1 1 0 0 0 .000 .333 .000 .333
Two Strikes   25 3 1 0 0 2 1 2 15 0 0 0 .120 .185 .160 .345
First Pitch   3 1 0 0 0 0 2 1 0 0 0 0 .333 .500 .333 .833
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 1-0   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Count 1-1   2 2 1 0 1 2 2 0 0 0 0 1 1.000 1.000 3.000 4.000
Count 1-2   11 2 1 0 0 1 1 0 4 0 0 0 .182 .182 .273 .455
Count 2-1   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   8 1 0 0 0 0 0 0 5 0 0 0 .125 .125 .125 .250
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   3 0 0 0 0 1 0 2 3 0 0 0 .000 .400 .000 .400
Behind in Count   15 2 1 0 0 1 1 0 7 0 0 0 .133 .133 .200 .333
Ahead in Count   7 1 1 0 0 0 2 1 0 0 0 0 .143 .250 .286 .536
Batting 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 3rd   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 4th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 8th   29 7 3 0 1 3 7 1 9 0 0 1 .241 .290 .448 .739
Batting 9th   5 0 0 0 0 0 0 2 3 0 0 0 .000 .286 .000 .286
Low Leverage   11 3 2 0 0 0 3 1 3 0 0 0 .273 .333 .455 .788
Medium Leverage   15 3 0 0 1 2 3 2 5 0 0 1 .200 .333 .400 .733
High Leverage   11 1 1 0 0 2 1 1 7 0 0 0 .091 .167 .182 .348
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Cincinnati - MLB 23 24 84 27 7 0 4 17 11 5 0 0 15 1 0 .321 .360 .548 .907 137 134 0.5
2008 Cincinnati - MLB 24 151 526 156 32 3 24 84 69 59 2 2 102 7 5 .297 .368 .506 .874 134 129 2.7
2009 Cincinnati - MLB 25 131 469 151 38 1 25 84 82 70 4 1 106 4 1 .322 .414 .567 .981 164 161 4.7
2010 Cincinnati - MLB 26 150 547 177 36 2 37 113 106 91 7 3 125 16 5 .324 .424 .600 1.024 181 179 7.2
2011 Cincinnati - MLB 27 161 599 185 40 3 29 103 101 110 4 6 129 8 6 .309 .416 .531 .947 166 161 6.0
2012 Cincinnati - MLB 28 111 374 126 44 0 14 56 59 94 5 2 85 5 3 .337 .474 .567 1.041 190 178 5.0
2013 Cincinnati - MLB 29 162 581 177 30 3 24 73 101 135 4 6 138 6 3 .305 .435 .491 .926 164 159 6.0
2014 Cincinnati - MLB 30 62 220 56 16 0 6 23 32 47 3 2 49 1 1 .255 .390 .409 .799 132 134 1.5
2015 Cincinnati - MLB 31 158 545 171 33 2 29 80 95 143 5 2 135 11 3 .314 .459 .541 1.000 182 179 7.5
2016 Cincinnati - MLB 32 158 556 181 34 2 29 97 101 108 5 8 120 8 1 .326 .434 .550 .985 168 161 6.1
2017 Cincinnati - MLB 33 162 559 179 34 1 36 100 106 134 8 6 83 5 1 .320 .454 .578 1.032 176 166 6.8
2018 Cincinnati - MLB 34 145 503 143 28 2 12 67 67 108 9 3 101 2 0 .284 .417 .419 .837 135 137 3.8
2019 Cincinnati - MLB 35 142 525 137 32 1 15 47 79 76 4 3 123 5 0 .261 .357 .411 .768 106 107 1.6
2020 Cincinnati - MLB 36 54 186 42 8 0 11 22 32 37 0 0 43 0 0 .226 .354 .446 .800 115 114 0.8
2021 Cincinnati - MLB 37 129 448 119 23 1 36 99 73 77 4 4 127 1 0 .266 .375 .562 .938 156 150 4.0
2022 Cincinnati - MLB 38 91 322 66 18 1 11 41 31 44 10 0 97 0 0 .205 .319 .370 .689 95 98 0.5
2023 Cincinnati - MLB 39 65 208 42 6 0 14 38 26 27 7 0 62 0 0 .202 .314 .433 .747 101 103 0.4
2024 Washington - MLB 40 18 38 7 3 0 1 4 7 4 1 0 15 0 0 .184 .279 .342 .621 68 61 -0.3
Total MLB 2074 7290 2142 462 22 357 1148 1178 1369 82 48 1655 80 29 .294 .409 .510 .919 153 150 64.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Cincinnati (ACL) - R 18 50 175 47 13 3 9 33 29 21 1 5 45 7 2 .269 .342 .531 .873 91 88 0.2
2003 Total - R 19 70 240 76 17 3 6 38 47 56 4 1 44 4 0 .317 .452 .487 .939 100 129 2.4
2003 Total - A 19 60 195 45 8 0 1 20 19 34 2 2 36 2 5 .231 .348 .287 .635 66 74 -0.3
2004 Total - A 20 111 391 118 26 2 14 72 60 79 1 2 110 9 2 .302 .419 .486 .905 132 128 3.5
2004 Dayton - A+ 20 24 84 25 7 0 5 20 11 11 1 0 21 1 1 .298 .385 .560 .945 145 136 0.8
2004 Total - A+ 20 135 475 143 33 2 19 92 71 90 2 2 131 10 3 .301 .413 .499 .912 134 130 4.3
2005 Total - A+ 21 124 464 119 23 2 17 83 64 52 3 9 122 4 5 .256 .330 .425 .754 97 94 1.1
2006 Chattanooga - AA 22 136 508 162 46 2 22 77 85 78 1 3 109 24 7 .319 .408 .547 .956 153 145 5.7
2007 Louisville - AAA 23 133 496 146 21 2 22 92 74 70 5 9 110 17 10 .294 .381 .478 .859 108 103 1.7
2009 Total - 25 2 9 5 2 0 1 2 2 1 0 0 1 0 0 .556 .600 1.111 1.711 100 100 0.4
2009 Total - A 25 2 7 3 0 0 1 2 3 2 0 0 1 1 0 .429 .556 .857 1.413 257 231 0.2
2009 Total - A+ 25 1 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 -3 36 -0.0
2009 Total - A+ 25 3 9 3 0 0 1 2 3 3 0 0 2 1 0 .333 .500 .667 1.167 192 182 0.2
2012 Total - A 28 3 5 1 0 0 0 0 1 3 0 0 1 0 0 .200 .500 .200 .700 89 115 0.0
2012 Louisville - AAA 28 2 6 1 0 0 1 1 1 0 0 0 1 0 0 .167 .167 .667 .833 92 91 0.0
2013 Total - 29 3 9 2 0 0 0 0 5 5 0 0 3 0 0 .222 .500 .222 .722 100 100 0.1
2014 Louisville - AAA 30 2 6 2 0 0 0 0 1 0 0 0 2 0 0 .333 .333 .333 .667 63 73 -0.0
2021 Louisville - AAA 37 6 21 4 1 1 0 2 2 1 0 0 5 0 0 .190 .227 .333 .561 35 48 -0.1
2022 Dayton - A+ 38 2 7 1 0 0 0 0 1 1 0 0 3 0 0 .143 .250 .143 .393 7 17 -0.1
2022 Louisville - AAA 38 2 4 1 0 0 0 1 1 3 0 0 2 0 0 .250 .571 .250 .821 109 128 0.0
2023 Louisville - AAA 39 24 81 15 4 0 3 13 10 19 1 2 34 0 0 .185 .340 .346 .685 68 78 -0.1
Total IL 169 614 169 26 3 26 109 89 93 6 11 154 17 10 .275 .370 .454 .825 99 98
Total SL 136 508 162 46 2 22 77 85 78 1 3 109 24 7 .319 .408 .547 .956 153 145
Total MWL 151 557 145 30 2 22 103 76 65 4 9 147 5 6 .260 .337 .440 .777 102 99
Total CAL 176 598 167 34 2 16 94 83 118 3 4 148 12 7 .279 .398 .423 .821 112 112
Total ACL 50 175 47 13 3 9 33 29 21 1 5 45 7 2 .269 .342 .531 .873 91 88
Total PIO 70 240 76 17 3 6 38 47 56 4 1 44 4 0 .317 .452 .487 .939 100 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Cincinnati - MLB 26 3 10 1 0 0 0 1 0 0 0 1 2 0 0 .100 .091 .100 .191 -47 -71 -1.3
2012 Cincinnati - MLB 28 5 18 7 0 0 0 0 3 4 0 0 5 0 0 .389 .500 .389 .889 154 167 -0.6
2013 Cincinnati - MLB 29 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -137 -1.4
2020 Cincinnati - MLB 36 2 9 2 0 0 0 0 0 1 0 0 3 0 0 .222 .300 .222 .522 45 4 -0.4
Total MLB 11 41 10 0 0 0 1 3 5 0 1 12 0 0 .244 .319 .244 .563 62 51
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Cincinnati - MLB 1B 17 15 107 11 15 118 0 1.000 137.0 7.75 0.0 .000
2007 Cincinnati - MLB LF 6 6 14 0 0 15 1 .933 51.0 2.47 0.0 .000
2008 Cincinnati - MLB 1B 144 138 1050 136 119 1197 11 .991 1223.2 8.72 0.0 .000
2009 Cincinnati - MLB 1B 130 128 960 101 108 1071 10 .991 1097.0 8.70 0.0 .000
2010 Cincinnati - MLB 1B 148 145 1132 128 101 1265 5 .996 1283.0 8.84 0.0 .000
2011 Cincinnati - MLB 1B 160 159 1341 173 127 1520 6 .996 1427.2 9.54 0.0 .000
2012 Cincinnati - MLB 1B 109 109 850 116 69 972 6 .994 969.0 8.97 0.0 .000
2013 Cincinnati - MLB 1B 161 161 1245 154 115 1413 14 .990 1430.2 8.80 0.0 .000
2014 Cincinnati - MLB 1B 61 61 499 63 39 569 7 .988 539.0 9.38 0.0 .000
2015 Cincinnati - MLB 1B 156 156 1212 139 122 1360 9 .993 1377.1 8.83 0.0 .000
2016 Cincinnati - MLB 1B 154 154 1168 107 124 1283 8 .994 1342.0 8.55 0.0 .000
2017 Cincinnati - MLB 1B 162 162 1227 165 109 1396 4 .997 1391.2 9.00 0.0 .000
2018 Cincinnati - MLB 1B 139 137 1047 142 101 1194 5 .996 1181.0 9.06 0.0 .000
2019 Cincinnati - MLB 1B 133 132 944 118 93 1069 7 .993 1131.2 8.45 0.0 .000
2019 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2020 Cincinnati - MLB 1B 50 49 299 40 25 344 5 .985 406.1 7.51 0.0 .000
2021 Cincinnati - MLB 1B 123 122 853 99 91 959 7 .993 1042.2 8.22 0.0 .000
2022 Cincinnati - MLB 1B 76 76 492 48 40 541 1 .998 650.1 7.47 0.0 .000
2023 Cincinnati - MLB 1B 47 44 296 18 34 315 1 .997 374.0 7.56 0.0 .000
2024 Washington - MLB 1B 8 6 45 2 3 48 1 .979 59.0 7.17 -0.3 .883
2024 Washington - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 1978 1954 14767 1760 1435 16634 107 .994 17063.0 8.72 -0.3 .883
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 7 6 14 0 0 15 1 .933 51.1 2.45 0.0 .000
PLAYER HISTORY
06/04/2002 Drafted by the Cincinnati Reds in the 2nd round of the 2002 MLB June Amateur Draft from Richview Collegiate Institute (Toronto, ON).
07/13/2010 Selected to the 2010 MLB All-Star Game.
11/23/2010 Voted the 2010 MLB NL Most Valuable Player.
07/12/2011 Selected to the 2011 MLB All-Star Game.
11/01/2011 Voted the 2011 MLB NL Gold Glove (1B).
07/10/2012 Selected to the 2012 MLB All-Star Game.
07/16/2013 Selected to the 2013 MLB All-Star Game.
07/02/2017 Was selected to the 2017 Major League Baseball All-Star Game.
07/08/2018 Was selected to the 2018 Major League Baseball All-Star Game.
11/04/2023 Granted Free Agency.
03/09/2024 Signed as a Free Agent with the Toronto Blue Jays.
LEADERBOARD APPEARANCES
Year PA Rank
2011 713 2
2013 720 1
2015 693 2
2017 701 3
2016 677 8
Year AB Rank
2011 599 8
Year H Rank
2010 177 6
2011 185 6
2013 177 6
2015 171 10
2016 181 8
2017 179 7
Year TB Rank
2010 328 3
2011 318 4
2013 285 6
2015 295 8
2016 306 10
2017 323 5
Year 2B Rank
2011 40 1
2012 44 2
Year HR Rank
2010 37 3
2015 29 7
2017 36 6
2021 36 4
Year RBI Rank
2010 113 3
2011 103 6
2016 97 10
2017 100 10
2021 99 7
Year R Rank
2010 106 4
2011 101 5
2013 101 5
2015 95 8
2016 101 9
2017 106 6
Year BB Rank
2010 91 4
2011 110 1
2012 94 1
2013 135 1
2015 143 1
2016 108 2
2017 134 1
2018 108 3
2020 37 8
2021 77 7
Year IBB Rank
2011 15 6
2012 18 1
2013 19 1
2015 15 2
2016 15 3
2017 20 1
2021 6 8
Year SF Rank
2013 6 10
2016 8 6
2017 6 9
Year EBH Rank
2010 75 4
2011 72 5
2015 64 10
2017 71 5
Year AVG Rank
2009 .322 5
2010 .324 2
2011 .309 5
2013 .305 10
2015 .314 7
2016 .326 3
2017 .320 4
Year OBP Rank
2009 .414 4
2010 .424 1
2011 .416 1
2013 .435 1
2015 .459 2
2016 .434 1
2017 .454 1
2018 .417 1
2021 .375 6
Year SLG Rank
2009 .567 5
2010 .600 1
2011 .531 9
2015 .541 4
2016 .550 6
2017 .578 6
2021 .562 4
Year RC Rank
2010 144.40 1
2011 133.28 4
2012 106.64 9
2013 132.35 1
2015 147.60 2
2016 139.03 1
2017 154.98 2
Year RC/27 Rank
2009 9.32 2
2010 10.02 1
2011 8.07 5
2013 8.35 2
2015 10.22 2
2016 9.38 1
2017 10.38 1
2018 6.81 10
2021 7.88 4
Year ISO Rank
2009 .245 10
2010 .276 2
2015 .228 9
2017 .258 9
2021 .297 3
Year wOBA Rank
2009 .412 4
2010 .436 1
2011 .402 3
2013 .394 5
2015 .420 2
2016 .410 1
2017 .421 1
2021 .390 5
Year OPS Rank
2009 .981 3
2010 1.024 1
2011 .947 5
2013 .926 4
2015 1.000 3
2016 .985 2
2017 1.032 1
2021 .938 5
Year WAR Rank
2010 7.3 1
2011 6.2 4
2013 6.1 6
2015 7.6 2
2016 6.3 2
2017 6.9 2
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67