DOMINICAN ROOKIE LEAGUE
LEAGUE STATS PAGE FOR DOMINICAN ROOKIE LEAGUE
10/15/2023
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
I. Munguia CubR .506
J. Adell AstB .455
D. Rincones Pad .435
J. Gonzalez WS .426
M. Antico Twin .424
On-Base PCT
I. Munguia CubR .655
R. Palacios AstB .647
J. Adell AstB .641
T. Trammell AstB .638
A. Aquino AstB .631
Slugging PCT
I. Munguia CubR 1.040
A. Aquino AstB 1.015
J. Adell AstB .957
B. Crim Twin .858
M. Thaiss AstB .841
On-Base + Slugging
I. Munguia CubR 1.695
A. Aquino AstB 1.646
J. Adell AstB 1.598
M. Thaiss AstB 1.462
B. Crim Twin 1.445
WAR
J. Adell AstB 6.9
M. Antico Twin 5.8
I. Munguia CubR 5.7
S. Fabian Tig2 5.7
B. Crim Twin 5.4
Runs Created / 27 outs
I. Munguia CubR 41.10
A. Aquino AstB 31.22
J. Adell AstB 30.54
M. Antico Twin 27.43
T. Trammell AstB 25.39
Isolated Power
A. Aquino AstB .591
I. Munguia CubR .534
J. Adell AstB .502
B. Crim Twin .464
M. Thaiss AstB .450
Games
D. Rincones Pad 61
J. Adell AstB 60
M. Antico Twin 60
D. Bradshaw RsoR 60
B. Crim Twin 60
At-Bats
S. Fabian Tig2 220
D. Rincones Pad 216
B. Crim Twin 211
J. Adell AstB 209
J. Gonzalez WS 209
Runs
T. Trammell AstB 105
M. Thaiss AstB 104
M. Antico Twin 99
R. Palacios AstB 97
J. Adell AstB 92
Hits
J. Adell AstB 95
D. Rincones Pad 94
S. Fabian Tig2 92
J. Gonzalez WS 89
I. Munguia CubR 89
Total Bases
J. Adell AstB 200
I. Munguia CubR 183
B. Crim Twin 181
S. Fabian Tig2 179
M. Antico Twin 169
Singles
D. Rincones Pad 63
J. Gonzalez WS 60
S. Fabian Tig2 52
J. Adell AstB 50
M. Antico Twin 49
Doubles
I. Munguia CubR 19
J. Gonzalez WS 17
S. Fabian Tig2 16
J. Adell AstB 15
M. Antico Twin 15
Triples
D. Bradshaw RsoR 5
I. Munguia CubR 3
M. Antico Twin 2
S. Fabian Tig2 1
M. Thaiss AstB 1
Home Runs
J. Adell AstB 30
B. Crim Twin 30
A. Aquino AstB 24
M. Thaiss AstB 24
S. Fabian Tig2 23
Runs Batted In
J. Adell AstB 141
M. Thaiss AstB 113
B. Crim Twin 83
S. Fabian Tig2 78
A. Aquino AstB 72
Stolen Bases
M. Antico Twin 15
I. Munguia CubR 13
A. Vargas Ray1 12
R. Palacios AstB 9
T. Trammell AstB 9
Bases On Balls
M. Thaiss AstB 110
J. Adell AstB 95
R. Palacios AstB 93
T. Trammell AstB 91
M. Antico Twin 87
Intentional Walks
A. Vargas Ray1 6
D. Bradshaw RsoR 4
S. Fabian Tig2 4
I. Munguia CubR 4
J. Gonzalez WS 3
Hit-By-Pitch
D. Bradshaw RsoR 21
S. Fabian Tig2 19
M. Antico Twin 17
B. Crim Twin 16
J. Adell AstB 15
Strikeouts
J. Adell AstB 60
M. Thaiss AstB 53
M. Antico Twin 51
B. Crim Twin 42
A. Aquino AstB 41
Sacrifice Hits
T. Trammell AstB 7
J. Adell AstB 5
A. Aquino AstB 1
B. Crim Twin 1
I. Munguia CubR 1
Sacrifice Flies
M. Thaiss AstB 3
J. Adell AstB 1
M. Antico Twin 1
A. Aquino AstB 1
D. Bradshaw RsoR 1
LEAGUE PITCHING LEADERBOARDS
ERA
R. Feltner Brav 0.60
J. Fleming Pad 1.20
G. Ashcraft AstB 1.25
B. Brieske RoyG 1.35
J. Butto Ang 1.56
Wins
G. Ashcraft AstB 14
M. Bumgarner AstB 12
J. Fleming Pad 10
E. Hancock AstB 7
J. Butto Ang 6
Losses
B. Brieske RoyG 3
J. Butto Ang 1
J. Fleming Pad 1
G. Ashcraft AstB 0
C. Brogdon AstB 0
Winning PCT
G. Ashcraft AstB 1.000
M. Bumgarner AstB 1.000
R. Feltner Brav 1.000
J. Fleming Pad .909
J. Butto Ang .857
Saves
R. Feltner Brav 3
B. Brieske RoyG 2
C. Brogdon AstB 2
B. Taylor AstB 2
T. Buttrey AstB 1
Games Pitched
G. Ashcraft AstB 24
M. Bumgarner AstB 24
J. Butto Ang 24
B. Brieske RoyG 23
J. Fleming Pad 22
Games Started
M. Bumgarner AstB 24
J. Butto Ang 24
G. Ashcraft AstB 22
J. Fleming Pad 22
B. Brieske RoyG 18
Complete Games
J. Fleming Pad 3
J. Butto Ang 2
M. Bumgarner AstB 1
G. Ashcraft AstB 0
B. Brieske RoyG 0
Shutouts
J. Fleming Pad 1
G. Ashcraft AstB 0
B. Brieske RoyG 0
C. Brogdon AstB 0
M. Bumgarner AstB 0
Innings Pitched
J. Fleming Pad 127.0
M. Bumgarner AstB 125.1
J. Butto Ang 115.1
G. Ashcraft AstB 115.0
B. Brieske RoyG 93.2
Hits Allowed
M. Bumgarner AstB 69
J. Butto Ang 64
J. Fleming Pad 62
G. Ashcraft AstB 50
B. Brieske RoyG 50
Home Runs Allowed
M. Bumgarner AstB 12
G. Ashcraft AstB 4
C. Ragans AstB 4
J. Butto Ang 3
R. Feltner Brav 3
Walks Allowed
J. Butto Ang 41
M. Bumgarner AstB 38
J. Fleming Pad 32
G. Ashcraft AstB 26
B. Brieske RoyG 25
Walks per 9 IP
R. Feltner Brav 1.9
G. Ashcraft AstB 2.0
J. Fleming Pad 2.3
B. Brieske RoyG 2.4
M. Bumgarner AstB 2.7
Strikeouts
M. Bumgarner AstB 166
J. Fleming Pad 156
J. Butto Ang 154
G. Ashcraft AstB 145
B. Brieske RoyG 125
Strikeouts per 9 IP
J. Butto Ang 12.0
B. Brieske RoyG 12.0
M. Bumgarner AstB 11.9
R. Feltner Brav 11.8
G. Ashcraft AstB 11.3
K/BB
R. Feltner Brav 6.2
G. Ashcraft AstB 5.6
B. Brieske RoyG 5.0
J. Fleming Pad 4.9
M. Bumgarner AstB 4.4
WHIP
G. Ashcraft AstB 0.66
R. Feltner Brav 0.69
J. Fleming Pad 0.74
B. Brieske RoyG 0.80
M. Bumgarner AstB 0.85
Hits per 9 IP
G. Ashcraft AstB 3.9
R. Feltner Brav 4.3
J. Fleming Pad 4.4
B. Brieske RoyG 4.8
M. Bumgarner AstB 5.0
Opponents AVG
G. Ashcraft AstB .130
R. Feltner Brav .141
J. Fleming Pad .144
B. Brieske RoyG .154
M. Bumgarner AstB .161
Opponents OBP
R. Feltner Brav .198
J. Fleming Pad .210
G. Ashcraft AstB .214
B. Brieske RoyG .229
M. Bumgarner AstB .253
Opponents SLG
G. Ashcraft AstB .185
R. Feltner Brav .186
J. Fleming Pad .188
B. Brieske RoyG .194
J. Butto Ang .233
Opponents OPS
R. Feltner Brav .384
J. Fleming Pad .398
G. Ashcraft AstB .399
B. Brieske RoyG .423
J. Butto Ang .503
BABIP
G. Ashcraft AstB .196
R. Feltner Brav .216
J. Fleming Pad .217
M. Bumgarner AstB .226
B. Brieske RoyG .245
WAR
J. Fleming Pad 7.8
G. Ashcraft AstB 6.4
J. Butto Ang 6.3
M. Bumgarner AstB 5.8
B. Brieske RoyG 5.7
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Houston (DSL) 13.1 787 60 2069 657 90 4 164 782 636 29 .318 .523 .603 1.125
Minnesota (DSL) 8.5 508 60 1976 520 66 4 127 578 638 32 .263 .454 .493 .947
Chicago A (DSL) 7.8 471 60 1994 526 89 16 93 559 608 19 .264 .444 .464 .908
Chicago N (DSL) 7.8 470 60 2005 503 81 9 95 555 573 26 .251 .433 .442 .875
Pittsburgh (DSL) 7.8 468 60 2034 536 88 15 90 565 629 19 .264 .439 .454 .893
Detroit (DSL) 7.8 466 60 1951 491 67 7 103 565 626 28 .252 .435 .452 .887
Boston (DSL) 7.7 461 60 1977 500 71 11 86 566 613 35 .253 .438 .430 .868
Philadelphia (DSL) 7.6 457 60 1988 498 69 5 108 559 629 26 .251 .432 .453 .885
Detroit (DSL) 7.5 453 60 1968 524 70 6 97 581 588 28 .266 .450 .456 .906
Miami (DSL) 7.5 449 60 1941 488 59 8 107 536 598 22 .251 .432 .455 .887
Atlanta (DSL) 7.4 445 60 1938 500 65 9 90 569 603 22 .258 .444 .440 .885
Texas (DSL) 7.3 438 60 1952 504 74 12 94 566 591 21 .258 .442 .453 .895
San Diego (DSL) 7.1 436 61 2003 505 76 6 90 567 606 19 .252 .433 .431 .864
Washington (DSL) 7.2 433 60 1923 479 58 11 87 523 614 24 .249 .427 .426 .854
San Francisco (DSL) 7.2 433 60 2032 520 92 8 73 585 639 23 .256 .437 .417 .853
Baltimore (DSL) 7.1 428 60 1989 502 85 8 75 521 612 17 .252 .425 .416 .841
Cincinnati (DSL) 7.0 425 61 1985 481 101 5 83 541 629 26 .242 .424 .424 .848
New York A (DSL) 6.9 421 61 1968 477 62 9 94 533 644 29 .242 .422 .426 .849
Tampa Bay (DSL) 6.8 421 62 2038 499 77 4 100 521 653 30 .245 .414 .434 .848
Milwaukee (DSL) 7.0 419 60 1935 470 64 11 87 525 612 31 .243 .418 .422 .840
Seattle (DSL) 7.0 418 60 1922 465 68 4 102 514 627 32 .242 .415 .441 .855
Colorado (DSL) 6.9 413 60 1945 474 72 5 95 567 625 22 .244 .428 .432 .860
Texas (DSL) 6.9 413 60 1960 481 65 10 105 538 617 31 .245 .424 .449 .873
Los Angeles (DSL) 6.8 411 60 1973 508 74 11 92 549 657 18 .257 .433 .446 .879
San Francisco (DSL) 6.8 410 60 1940 449 81 8 79 532 612 20 .231 .417 .404 .820
New York N (DSL) 6.8 406 60 1972 478 77 9 65 557 628 25 .242 .429 .389 .819
Kansas City (DSL) 6.7 404 60 1949 479 85 10 79 499 662 16 .246 .417 .421 .839
Cleveland (DSL) 6.7 404 60 1972 468 75 2 89 529 620 15 .237 .417 .413 .830
Boston (DSL) 6.6 402 61 1985 456 76 6 89 530 683 25 .230 .411 .409 .819
St. Louis (DSL) 6.7 401 60 1942 493 84 4 96 477 608 20 .254 .417 .450 .866
Tampa Bay (DSL) 6.7 401 60 1959 475 66 8 91 535 643 30 .242 .422 .424 .846
Colorado (DSL) 6.7 400 60 1973 497 67 11 94 513 664 26 .252 .422 .440 .862
Los Angeles (DSL) 6.6 398 60 1902 474 94 4 68 553 629 16 .249 .441 .410 .851
Milwaukee (DSL) 6.6 396 60 1955 471 58 6 86 585 621 22 .241 .427 .409 .836
Los Angeles (DSL) 6.6 395 60 1944 461 51 19 81 484 622 19 .237 .408 .408 .816
Miami (DSL) 6.5 393 60 1934 447 69 8 75 508 616 23 .231 .415 .391 .807
Arizona (DSL) 6.4 392 61 1981 476 71 4 92 522 640 27 .240 .413 .419 .832
Oakland (DSL) 6.4 389 61 2006 478 69 5 97 555 650 26 .238 .422 .423 .845
New York A (DSL) 6.5 387 60 1956 466 71 9 79 593 594 22 .238 .431 .405 .836
Philadelphia (DSL) 6.5 387 60 1932 466 58 9 96 532 578 23 .241 .422 .430 .852
Pittsburgh (DSL) 6.4 385 60 1993 476 75 6 87 525 629 20 .239 .417 .413 .831
New York N (DSL) 6.4 384 60 1956 461 77 8 67 554 624 30 .236 .425 .386 .811
Toronto (DSL) 6.3 379 60 1948 452 65 8 81 530 604 19 .232 .415 .398 .814
Baltimore (DSL) 6.2 370 60 1947 442 81 14 71 545 620 27 .227 .414 .392 .807
Cleveland (DSL) 6.1 367 60 1922 443 68 5 83 517 607 17 .230 .409 .401 .809
Chicago N (DSL) 6.0 361 60 1973 464 75 8 87 526 611 28 .235 .414 .414 .828
Arizona (DSL) 6.0 360 60 1939 444 68 11 76 487 618 28 .229 .400 .393 .793
Houston (DSL) 5.8 351 60 1953 467 77 7 84 483 673 27 .239 .409 .415 .824
Kansas City (DSL) 5.5 327 60 1895 412 76 4 71 455 639 28 .217 .387 .374 .761
Totals 7.0 20593 2948 96294 23703 3597 391 4400 26591 30562 1188 .246 .427 .429 .855
Average   420 60 1965 484 73 8 90 543 624 24        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Houston (DSL) 3.2 194 60 1 8 17 3.20 540.0 308 61 289 715 1.11 .166 .227
Atlanta (DSL) 5.5 332 60 0 4 19 5.46 531.0 427 77 472 636 1.69 .222 .287
San Diego (DSL) 5.5 334 61 3 5 13 5.37 542.2 420 64 456 627 1.61 .215 .281
Los Angeles (DSL) 5.8 348 60 2 1 16 5.66 529.2 441 85 459 651 1.70 .229 .297
Tampa Bay (DSL) 6.0 359 60 1 1 15 5.72 536.1 457 87 477 620 1.74 .234 .294
New York N (DSL) 6.3 377 60 0 1 14 5.77 543.0 487 76 533 604 1.88 .245 .310
Texas (DSL) 6.3 380 60 0 1 18 6.17 534.0 511 84 515 595 1.92 .257 .323
St. Louis (DSL) 6.5 387 60 2 3 10 6.43 517.2 480 80 478 584 1.85 .251 .316
Cincinnati (DSL) 6.4 392 61 0 0 14 6.16 543.2 493 96 514 647 1.85 .245 .310
Milwaukee (DSL) 6.5 393 60 0 0 14 6.18 537.1 455 93 608 598 1.98 .235 .288
Chicago A (DSL) 6.6 396 60 0 2 12 6.48 530.2 458 85 543 596 1.89 .237 .295
Chicago N (DSL) 6.6 397 60 2 1 11 6.44 540.2 486 83 540 642 1.90 .245 .315
Texas (DSL) 6.6 398 60 0 2 20 6.36 533.1 478 89 542 637 1.91 .245 .314
New York A (DSL) 6.5 399 61 0 0 14 6.32 543.2 479 74 553 627 1.90 .241 .312
Minnesota (DSL) 6.7 399 60 0 0 13 6.41 531.0 477 99 507 631 1.85 .242 .302
Kansas City (DSL) 6.7 402 60 0 1 10 6.50 534.2 461 70 511 609 1.82 .237 .305
New York N (DSL) 6.8 410 60 0 1 10 6.60 541.0 468 92 531 650 1.85 .239 .304
Pittsburgh (DSL) 6.9 413 60 0 2 14 6.68 540.0 487 98 535 622 1.89 .245 .305
San Francisco (DSL) 6.9 415 60 0 2 12 6.42 531.2 476 85 534 625 1.90 .244 .312
Miami (DSL) 6.9 415 60 0 1 13 6.74 527.2 492 85 559 620 1.99 .253 .324
Boston (DSL) 6.8 416 61 1 2 10 6.45 540.1 470 102 555 634 1.90 .238 .296
New York A (DSL) 7.0 417 60 0 2 13 6.51 543.0 503 90 539 603 1.92 .251 .311
Washington (DSL) 7.0 418 60 1 3 13 7.00 519.1 496 75 557 593 2.03 .256 .328
Baltimore (DSL) 7.0 423 60 0 0 14 6.80 533.1 507 100 514 622 1.91 .253 .315
Tampa Bay (DSL) 6.9 425 62 0 3 15 6.56 544.1 471 68 563 663 1.90 .236 .315
Toronto (DSL) 7.1 427 60 0 1 9 6.76 524.1 458 75 587 606 1.99 .242 .312
Seattle (DSL) 7.2 429 60 1 1 13 6.94 520.0 452 102 549 634 1.93 .237 .296
Milwaukee (DSL) 7.2 429 60 1 1 11 7.16 525.1 500 97 558 613 2.01 .256 .322
Colorado (DSL) 7.2 433 60 1 1 10 6.76 533.2 472 82 572 634 1.96 .239 .308
Pittsburgh (DSL) 7.2 433 60 0 1 12 6.99 538.1 475 94 567 619 1.94 .241 .300
Arizona (DSL) 7.1 434 61 0 3 14 6.82 543.1 485 82 570 655 1.94 .242 .316
Los Angeles (DSL) 7.2 435 60 0 1 10 7.12 524.1 452 81 544 617 1.90 .236 .300
Detroit (DSL) 7.3 440 60 0 0 18 7.19 530.2 477 95 603 630 2.04 .243 .307
Miami (DSL) 7.4 442 60 0 0 13 7.31 523.1 522 90 519 632 1.99 .262 .337
Arizona (DSL) 7.4 444 60 0 2 14 7.15 533.2 509 94 556 605 2.00 .256 .318
Houston (DSL) 7.4 446 60 0 2 16 7.11 532.0 497 87 575 608 2.02 .252 .317
Los Angeles (DSL) 7.5 449 60 0 0 17 7.11 526.1 472 97 588 605 2.01 .246 .304
Cleveland (DSL) 7.5 452 60 0 0 7 7.17 535.0 510 95 572 698 2.02 .256 .342
Philadelphia (DSL) 7.6 457 60 0 1 10 7.53 532.0 520 106 554 608 2.02 .262 .322
Boston (DSL) 7.6 458 60 0 2 9 7.17 532.0 509 98 569 639 2.03 .255 .323
Detroit (DSL) 7.7 462 60 0 0 17 7.60 526.2 509 109 552 605 2.01 .258 .316
Baltimore (DSL) 7.8 465 60 0 1 11 7.57 530.1 515 94 567 583 2.04 .259 .319
Oakland (DSL) 7.6 465 61 0 1 7 7.41 539.1 509 110 549 650 1.96 .251 .313
Cleveland (DSL) 7.8 465 60 0 1 12 7.73 528.1 519 95 586 619 2.09 .267 .340
Philadelphia (DSL) 7.8 471 60 0 0 10 7.51 521.1 497 87 569 574 2.04 .257 .318
Kansas City (DSL) 8.0 478 60 0 0 6 8.15 517.0 501 98 612 615 2.15 .258 .323
Colorado (DSL) 8.2 493 60 0 1 10 8.03 524.1 543 100 582 634 2.15 .272 .349
Chicago N (DSL) 8.5 512 60 0 1 6 8.15 532.0 544 102 617 582 2.18 .271 .331
San Francisco (DSL) 8.9 535 60 0 1 10 8.58 540.0 568 132 590 646 2.14 .276 .337
Totals 7.0 20593 2948 16 68 616 6.76 26103.2 23703 4400 26591 30562 1.93 .246 .312
Average   420 60 0 1 13   533 484 90 543 624      
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80