ARIZONA COMPLEX LEAGUE
OSA TOP 20 PLAYERS
10/15/2023
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Tyler Hill 27 LF 60 40 50 55 55 All .000 0 0
2 Dominic Canzone 26 LF 60 50 40 45 50 All .000 0 0
3 Andre Lipcius 25 2B 45 50 55 35 45 All .000 0 0
4 Luis Trevino 27 C 45 30 45 30 40 All .000 0 0
5 Bubba Thompson 25 LF 50 45 35 75 75 All .000 0 0
6 Henry Ramos 31 RF 45 45 35 45 55 All .000 0 0
7 John Rhodes 23 LF 45 45 55 45 50 All .000 0 0
8 Spencer Horwitz 25 LF 45 45 55 35 35 All .000 0 0
9 Anthony Prato 25 2B 45 30 50 45 60 All .000 0 0
10 Cade Marlowe 26 CF 45 50 55 60 45 All .000 0 0
11 Damiano Palmegiani 23 1B 40 55 50 40 55 All .000 0 0
12 Jonathan Ornelas 23 2B 45 40 40 40 45 All .000 0 0
13 D.J. Stewart 24 1B 45 45 40 55 55 All .000 0 0
14 Will Banfield 23 C 35 40 35 30 65 All .000 0 0
15 Jordan Nwogu 24 LF 40 50 45 55 50 All .000 0 0
16 Tim Tawa 24 CF 40 40 50 40 45 All .000 0 0
17 Michael Guldberg 24 2B 40 30 50 55 40 All .000 0 0
18 Kaden Polcovich 24 2B 35 45 50 60 45 All .000 0 0
19 Angel Zarate 24 LF 35 35 40 50 45 All .000 0 0
20 Terrell Tatum 24 CF 35 35 70 60 55 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Dylan Covey 32 SP 45 60 50 All 0-0 .00 0.0 0 0 0
2 Riley Thompson 27 SP 55 45 50 All 0-0 .00 0.0 0 0 0
3 Tyler Wells 29 SP 45 60 50 All 0-0 .00 0.0 0 0 0
4 Cooper Criswell 27 SP 45 65 50 All 0-0 .00 0.0 0 0 0
5 Landen Roupp 25 SP 45 45 50 All 0-0 .00 0.0 0 0 0
6 Bruce Zimmermann 28 SP 40 60 45 All 0-0 .00 0.0 0 0 0
7 Walker Powell 27 SP 40 60 50 All 0-0 .00 0.0 0 0 0
8 Sean Burke 23 SP 55 40 40 All 0-0 .00 0.0 0 0 0
9 Hunter Gaddis 25 SP 50 50 40 All 0-0 .00 0.0 0 0 0
10 Kutter Crawford 27 SP 55 45 50 All 0-0 .00 0.0 0 0 0
11 Seth Johnson 25 SP 50 40 35 All 0-0 .00 0.0 0 0 0
12 Jake Irvin 26 SP 45 50 50 All 0-0 .00 0.0 0 0 0
13 Zach McCambley 24 SP 50 45 40 All 0-0 .00 0.0 0 0 0
14 Connor Phillips 22 SP 60 35 45 All 0-0 .00 0.0 0 0 0
15 Hayden Juenger 23 SP 50 45 50 All 0-0 .00 0.0 0 0 0
16 Landon Marceaux 24 SP 35 65 50 All 0-0 .00 0.0 0 0 0
17 Brett Kerry 24 SP 50 50 30 All 0-0 .00 0.0 0 0 0
18 Coleman Crow 22 SP 40 50 45 All 0-0 .00 0.0 0 0 0
19 Jack Perkins 26 SP 40 50 50 All 0-0 .00 0.0 0 0 0
20 Mike Vasil 23 SP 45 40 45 All 0-0 .00 0.0 0 0 0
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80