ARIZONA COMPLEX LEAGUE
LEAGUE STATS PAGE FOR ARIZONA COMPLEX LEAGUE
10/15/2023
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Arizona (ACL) 9.4 519 55 1903 565 81 7 150 480 546 22 .297 .447 .583 1.030
Chicago N (ACL) 9.3 509 55 1963 596 68 11 146 499 543 22 .304 .458 .573 1.030
Los Angeles A (ACL) 8.9 505 57 1949 570 75 16 135 489 592 15 .292 .446 .555 1.001
Cleveland (ACL) 8.9 501 56 1933 564 79 12 132 485 583 14 .292 .446 .550 .996
San Diego (ACL) 9.0 497 55 1886 557 76 4 145 480 548 9 .295 .452 .571 1.022
Oakland (ACL) 8.8 494 56 1908 562 77 5 148 509 582 17 .295 .455 .573 1.028
Los Angeles N (ACL) 8.9 492 55 1889 547 77 11 123 526 604 12 .290 .454 .537 .991
Seattle (ACL) 8.9 491 55 1833 533 68 12 142 514 577 16 .291 .460 .573 1.033
Arizona (ACL) 8.8 482 55 1920 573 71 14 154 451 587 16 .298 .445 .591 1.036
Kansas City (ACL) 8.6 473 55 1832 523 91 10 132 491 545 13 .285 .449 .562 1.011
Colorado (ACL) 8.6 472 55 1847 522 79 7 144 501 566 20 .283 .449 .567 1.016
Milwaukee (ACL) 8.5 466 55 1889 536 85 6 121 503 581 20 .284 .446 .527 .974
Chicago A (ACL) 8.1 445 55 1874 523 68 10 138 485 594 21 .279 .439 .547 .986
Cincinnati (ACL) 8.1 445 55 1858 525 72 10 128 493 568 22 .283 .442 .539 .981
Texas (ACL) 8.0 442 55 1862 518 79 6 124 459 576 17 .278 .432 .527 .959
San Francisco (ACL) 7.9 435 55 1878 529 77 9 136 469 566 10 .282 .437 .550 .986
San Francisco (ACL) 7.6 419 55 1883 534 96 10 103 463 584 16 .284 .437 .509 .947
Milwaukee (ACL) 7.6 419 55 1870 526 67 12 125 480 583 19 .281 .436 .530 .967
Totals 8.6 8506 994 33977 9803 1386 172 2426 8777 10325 301 .289 .446 .554 .000
Average   473 55 1888 545 77 10 135 488 574 17        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
San Francisco (ACL) 8.0 440 55 0 0 6 7.87 482.2 503 128 463 543 2.00 .274 .319
Seattle (ACL) 8.0 440 55 0 0 13 7.94 482.0 519 136 476 570 2.06 .280 .332
San Francisco (ACL) 8.2 449 55 0 2 12 8.11 485.0 532 125 470 579 2.07 .283 .343
Chicago N (ACL) 8.2 449 55 0 0 14 7.76 502.1 568 120 466 558 2.06 .294 .354
Cleveland (ACL) 8.1 452 56 0 2 15 8.01 497.2 546 128 509 585 2.12 .286 .347
Cincinnati (ACL) 8.3 457 55 0 0 12 8.16 490.2 543 123 481 563 2.09 .285 .341
Chicago A (ACL) 8.3 457 55 0 2 11 8.10 486.2 548 129 490 567 2.13 .293 .353
Colorado (ACL) 8.3 458 55 0 1 7 8.27 482.0 553 130 464 576 2.11 .294 .355
Arizona (ACL) 8.4 463 55 0 0 14 8.21 490.0 556 147 465 564 2.08 .295 .345
Kansas City (ACL) 8.4 463 55 0 1 8 8.32 477.0 537 145 476 551 2.12 .292 .339
Milwaukee (ACL) 8.5 468 55 0 1 13 8.46 487.1 512 113 503 589 2.08 .279 .348
Los Angeles N (ACL) 8.7 476 55 0 0 16 8.62 486.2 537 130 501 567 2.13 .286 .339
Texas (ACL) 8.9 487 55 0 1 10 8.60 484.2 542 145 481 592 2.11 .286 .338
Los Angeles A (ACL) 8.7 497 57 0 0 11 8.37 502.1 564 141 547 575 2.21 .292 .346
Milwaukee (ACL) 9.1 500 55 0 0 4 8.68 481.0 558 133 475 592 2.15 .294 .359
Oakland (ACL) 9.0 506 56 1 0 13 9.04 493.2 540 160 508 559 2.12 .283 .316
San Diego (ACL) 9.3 510 55 0 0 7 9.13 482.0 564 143 507 582 2.22 .296 .353
Arizona (ACL) 9.7 534 55 0 0 7 9.49 487.2 581 150 495 613 2.21 .300 .362
Totals 8.6 8506 994 1 10 193 8.39 8781.1 9803 2426 8777 10325 2.12 .289 .344
Average   473 55 0 1 11   488 545 135 488 574      
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80