ARIZONA COMPLEX LEAGUE
FIELDING REPORT
10/15/2023
 
ARIZONA COMPLEX LEAGUE EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arizona (ACL) Diamondbacks Black 34 21 .618 - 1470 485 1972 90 0 17 .991 .657 0.0
Los Angeles A (ACL) Angels 30 27 .526 5 1507 511 2050 90 0 32 .984 .647 0.0
Arizona (ACL) Diamondbacks Red 28 27 .509 6 1463 445 1927 55 0 19 .990 .638 0.0
San Francisco (ACL) Giants Black 27 28 .491 7 1455 443 1919 56 0 21 .989 .657 0.0
Colorado (ACL) Rockies 26 29 .473 8 1446 465 1933 69 0 22 .989 .646 0.0
San Francisco (ACL) Giants Orange 23 32 .418 11 1448 497 1966 70 0 21 .989 .680 0.0
ARIZONA COMPLEX LEAGUE CENTRAL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago N (ACL) Cubs 32 23 .582 - 1507 525 2048 81 0 16 .992 .651 0.0
Oakland (ACL) Athletics 30 26 .536 1481 480 1978 56 0 17 .991 .686 0.0
Cleveland (ACL) Guardians 29 27 .518 1493 502 2008 76 0 13 .994 .660 0.0
Cincinnati (ACL) Reds 26 29 .473 6 1472 468 1963 68 0 23 .988 .658 0.0
Milwaukee (ACL) Brewers Gold 25 30 .455 7 1462 455 1927 73 0 10 .995 .660 0.0
Milwaukee (ACL) Brewers Blue 22 33 .400 10 1443 455 1920 59 0 22 .989 .638 0.0
ARIZONA COMPLEX LEAGUE WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Seattle (ACL) Mariners 33 22 .600 - 1446 462 1923 65 0 15 .992 .668 0.0
Los Angeles N (ACL) Dodgers 28 27 .509 5 1460 463 1943 68 0 20 .990 .660 0.0
Kansas City (ACL) Royals 27 28 .491 6 1431 502 1965 92 0 32 .984 .654 0.0
Texas (ACL) Rangers 27 28 .491 6 1454 452 1937 64 0 31 .984 .654 0.0
San Diego (ACL) Padres 25 30 .455 8 1446 443 1912 56 0 23 .988 .641 0.0
Chicago A (ACL) White Sox 25 30 .455 8 1460 506 1986 69 0 20 .990 .652 0.0
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26344 8559 35277 1257 0 374 .989 .656 0.0
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80