PACIFIC COAST LEAGUE
TOP GAME PERFORMANCES
10/15/2023
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Royce Lewis Albuquerque El Paso 07/01/2023 5 6 5 8 4 1 163 Box Score
2 Canaan Smith-Njigba Round Rock Sugar Land 07/12/2023 4 4 4 9 3 3 153 Box Score
3 Luis Garcia Albuquerque Sugar Land 06/07/2023 5 3 4 9 3 0 127 Box Score
4 Andrew Knizner Tacoma Sugar Land 08/05/2023 5 4 4 8 2 1 127 Box Score
5 Ronaldo Hernandez Albuquerque El Paso 09/18/2023 6 3 4 9 3 0 123 Box Score
6 Josh Smith Reno Sugar Land 04/26/2023 4 5 4 5 2 1 117 Box Score
7 Stone Garrett Sacramento Sugar Land 09/15/2023 4 4 4 5 3 0 110 Box Score
8 Keston Hiura Round Rock Sugar Land 07/12/2023 3 3 3 7 2 1 109 Box Score
9 Miguel Andújar Round Rock Sugar Land 07/11/2023 4 4 4 4 3 1 108 Box Score
10 Cal Mitchell Albuquerque El Paso 06/30/2023 3 4 3 5 3 1 107 Box Score
11 Ivan Melendez Salt Lake Sugar Land 05/28/2023 5 3 4 6 2 1 106 Box Score
12 Sal Frelick Sacramento Salt Lake 07/09/2023 5 4 4 5 2 1 106 Box Score
13 Stone Garrett Sacramento El Paso 08/30/2023 4 3 3 7 2 1 105 Box Score
14 Keston Hiura Round Rock El Paso 09/13/2023 3 5 3 3 2 3 105 Box Score
15 Enmanuel Valdez Salt Lake Sugar Land 06/21/2023 5 4 5 3 3 0 104 Box Score
16 Young-woong Kim El Paso Reno 09/05/2023 4 4 3 5 3 1 103 Box Score
17 Casey Schmitt Albuquerque El Paso 06/30/2023 5 3 4 6 2 0 101 Box Score
18 Alex Jackson Sacramento El Paso 04/07/2023 5 3 4 6 2 0 101 Box Score
19 Ezequiel Tovar Albuquerque Salt Lake 05/31/2023 5 5 5 2 2 0 99 Box Score
20 Ezequiel Tovar Albuquerque Sacramento 07/29/2023 5 4 5 3 2 0 99 Box Score
21 Luis Matos Sugar Land Tacoma 08/08/2023 5 3 5 4 1 1 99 Box Score
22 Luis Garcia Albuquerque Round Rock 04/25/2023 5 4 4 4 2 1 99 Box Score
23 Sam Hilliard Tacoma Sugar Land 08/09/2023 4 4 3 4 3 1 96 Box Score
24 Enmanuel Valdez Salt Lake Las Vegas 04/12/2023 4 4 3 4 3 1 96 Box Score
25 Justin Dirden Tacoma Salt Lake 07/29/2023 4 3 4 4 2 1 96 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Luke Weaver Tacoma Las Vegas 05/26/2023 9.0 3 0 0 1 14 94 Box Score
2 Tanner Burns Las Vegas Sacramento 08/13/2023 9.0 0 0 0 5 10 92 Box Score
3 Chris McMahon Albuquerque Salt Lake 04/06/2023 8.0 1 0 0 1 10 89 Box Score
4 Owen White Las Vegas Salt Lake 09/03/2023 8.0 2 0 0 0 10 88 Box Score
5 Jeff Criswell Sacramento Sugar Land 09/19/2023 9.0 3 1 1 0 11 88 Box Score
6 Jackson Rutledge Salt Lake Tacoma 09/11/2023 8.2 4 0 0 1 12 87 Box Score
7 Jay Groome Las Vegas El Paso 06/01/2023 9.0 3 1 1 1 10 86 Box Score
8 Mitch White Tacoma Las Vegas 08/28/2023 8.2 4 0 0 2 12 86 Box Score
9 Davis Sharpe Reno Tacoma 07/07/2023 8.0 2 0 0 2 10 86 Box Score
10 Owen White Las Vegas Sacramento 05/07/2023 9.0 4 0 0 0 5 84 Box Score
11 Kyle Harrison Oklahoma City Sacramento 04/27/2023 8.1 3 1 1 0 10 83 Box Score
12 Matthew Liberatore Albuquerque Sugar Land 05/06/2023 9.0 5 0 0 3 9 83 Box Score
13 Chris McMahon Albuquerque Las Vegas 08/05/2023 9.0 5 1 1 0 10 83 Box Score
14 Jonathan Bowlan Tacoma Reno 05/11/2023 8.0 3 2 2 0 14 82 Box Score
15 Emmet Sheehan Reno Sugar Land 04/29/2023 9.0 5 0 0 1 6 82 Box Score
16 Nick Neidert Oklahoma City Albuquerque 04/20/2023 9.0 3 1 1 2 7 82 Box Score
17 Yosver Zulueta Albuquerque El Paso 09/17/2023 8.2 4 0 0 3 8 81 Box Score
18 Mason Miller Albuquerque El Paso 06/30/2023 7.1 5 0 0 0 13 81 Box Score
19 Norge Vera Sacramento Reno 05/18/2023 6.0 2 0 0 2 14 80 Box Score
20 Merrill Kelly Albuquerque Las Vegas 08/09/2023 9.0 5 2 2 0 11 80 Box Score
21 Rico Garcia Tacoma Albuquerque 06/15/2023 8.0 3 0 0 4 8 80 Box Score
22 Owen White Las Vegas Sugar Land 04/20/2023 9.0 6 0 0 0 5 80 Box Score
23 Sem Robberse Salt Lake Oklahoma City 08/21/2023 8.1 2 1 1 2 6 79 Box Score
24 Mason Miller Albuquerque Sugar Land 07/26/2023 8.0 3 0 0 1 4 79 Box Score
25 Luke Weaver Tacoma Sugar Land 09/04/2023 7.0 3 0 0 1 9 79 Box Score
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80