PACIFIC COAST LEAGUE
BATTING REPORT
10/15/2023
 
EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Round Rock Express 99 51 .660 - .278 321 947 5172 1437 215 29 712 1324 .375 .517 .892 47
Albuquerque Isotopes 94 56 .627 5 .312 359 994 5327 1661 263 38 577 1195 .383 .578 .961 42
Oklahoma City Dodgers 84 66 .560 15 .265 307 861 5185 1375 193 21 657 1268 .355 .488 .844 29
El Paso Chihuahuas 43 107 .287 56 .233 258 650 4980 1161 195 14 589 1432 .321 .433 .754 36
Sugar Land Space Cowboys 42 108 .280 57 .241 187 617 5010 1207 199 20 546 1222 .326 .401 .726 41
WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Reno Aces 100 50 .667 - .291 309 1046 5225 1522 264 31 768 1369 .392 .531 .923 53
Tacoma Rainiers 87 63 .580 13 .259 256 798 5064 1312 194 13 670 1369 .352 .454 .807 30
Salt Lake Bees 78 72 .520 22 .262 285 823 5084 1333 184 18 702 1413 .360 .474 .834 19
Sacramento River Cats 71 79 .473 29 .253 257 752 5074 1283 178 28 618 1280 .341 .451 .792 33
Las Vegas Aviators 52 98 .347 48 .248 159 631 4975 1235 205 21 585 1360 .333 .394 .727 61
TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .265 2698 8119 51096 13526 2090 233 6424 13232 .354 .473 .828 391
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80