CLEVELAND GUARDIANS
MINOR LEAGUE SYSTEM REPORT
05/20/2024
BATTERS COLUMBUS CLIPPERS - International League - AAA - 25-20, .555 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jeferson Quero 21 C 65 57 59 7 18 .250 2 23 Possibly ready for CLE (MLB)
Endy Rodriguez 23 C 66 50 50 13 13 .296 7 24 Possibly ready for CLE (MLB)
Tyler Nevin 26 3B 50 41 50 10 7 .304 6 38
Patrick Wisdom 32 3B 36 70 62 5 12 .305 7 34 Possibly ready for CLE (MLB)
Taylor Walls 27 SS 42 35 66 14 13 .231 10 25 Possibly ready for CLE (MLB)
Marcelo Mayer 21 SS 62 60 79 11 12 .343 4 13 Possibly ready for CLE (MLB)
Jose Devers 24 2B 73 18 48 16 8 .331 3 16
Jhonkensy Noel 22 1B 44 61 48 4 17 .352 15 47
Emmanuel Rodriguez 21 CF 49 66 81 24 9 .240 7 22
Bryan Ramos 22 3B 55 61 51 8 8 .235 4 9
Brayan Buelvas 21 CF 56 32 57 16 8 .283 3 12 Probably overmatched at Triple A
Luis Garcia 23 2B 34 50 72 7 14 .182 0 0 Probably overmatched at Triple A
Miguel Bleis 20 CF 50 68 47 13 12 .300 1 2 Probably overmatched at Triple A
Ian Lewis 21 SS 57 38 44 13 9 .000 0 2 Probably overmatched at Triple A
Nick Morabito 21 CF 50 55 46 11 10 .111 0 1
Adrian Santana 18 SS 53 40 60 19 12 .000 0 0 Probably overmatched at Triple A
PITCHERS COLUMBUS CLIPPERS - International League - AAA - 25-20, .555 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kendry Rojas 21 P 45 57 60 1-0 3.06 17.2 16 8 14 Probably overmatched at Triple A
Michael Arias 22 P 46 27 55 2-1 10.64 11.0 14 12 14 Probably overmatched at Triple A
Sam Delaplane 29 P 69 17 50 0-0 6.75 6.2 7 4 8
Ryne Nelson 26 P 38 64 56 3-1 2.19 37.0 38 13 32 Possibly ready for CLE (MLB)
Austin Cox 27 P 32 48 56 0-1 5.52 29.1 34 16 25
Angel Zerpa 24 P 44 64 59 2-1 5.14 14.0 18 4 14
Antoine Kelly 24 P 70 30 51 3-0 1.32 27.1 20 10 38
Jake Eder 25 P 73 39 62 2-2 4.15 26.0 21 17 32 Probably overmatched at Triple A
Chase Dollander 22 P 76 57 59 0-3 6.23 47.2 54 28 56
Alex Santos II 22 P 47 29 50 1-1 4.58 19.2 18 12 22 Probably overmatched at Triple A
Cade Kuehler 21 P 63 46 54 2-3 9.46 39.0 58 24 28
Sean Sullivan 21 P 55 67 46 4-1 4.20 30.0 25 20 35
Drue Hackenberg 22 P 48 67 53 0-5 6.24 53.1 59 22 43
Andry Lara 21 P 46 56 53 5-1 2.03 31.0 29 13 19 Probably overmatched at Triple A
Tony Santillan 27 P 50 28 50 0-0 1.98 13.2 12 6 19
BATTERS AKRON RUBBERDUCKS - Eastern League - AA - 17-22, .435 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS AKRON RUBBERDUCKS - Eastern League - AA - 17-22, .435 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LAKE COUNTY CAPTAINS - Midwest League - A+ - 21-18, .538 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LAKE COUNTY CAPTAINS - Midwest League - A+ - 21-18, .538 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS LYNCHBURG HILLCATS - Carolina League - A - 20-19, .512 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS LYNCHBURG HILLCATS - Carolina League - A - 20-19, .512 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CLEVELAND (ACL) GUARDIANS - Arizona Complex League - R - 9-4, .692 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CLEVELAND (ACL) GUARDIANS - Arizona Complex League - R - 9-4, .692 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CLEVELAND (DSL) GUARDIANS RED - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CLEVELAND (DSL) GUARDIANS RED - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS CLEVELAND (DSL) GUARDIANS BLUE - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS CLEVELAND (DSL) GUARDIANS BLUE - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Andres Silva 16 CF 35 29 53 9 2 .000 0 0
Sergio Tafoya 16 C 40 42 46 1 2 .000 0 0
Astolfo Carrudo 16 SS 39 12 45 7 2 .000 0 0
Alfredo Aleman 16 C 46 20 48 4 2 .000 0 0
Arturo Barrios 16 RF 58 57 46 10 5 .000 0 0
Sergio Reyna 16 3B 56 25 50 7 3 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dewey Varlack 16 P 31 33 40 0-0 .00 0.0 0 0 0
Jorge Saucedo 16 P 20 47 45 0-0 .00 0.0 0 0 0
Ismael Castanon 16 P 30 16 44 0-0 .00 0.0 0 0 0
Juan Machado 16 P 29 31 41 0-0 .00 0.0 0 0 0
Luis Guerra 17 P 77 21 47 0-0 .00 0.0 0 0 0
Quido Atema 17 P 30 30 35 0-0 .00 0.0 0 0 0
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67