TACOMA RAINIERS (AAA)
FIELDING STATS REPORT
06/10/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zac Lowther 23 21 2 0 0 2 0 1.000 68.0 0.26 -0.4 .956
Mike Vasil 22 22 5 3 0 8 0 1.000 78.0 0.92 +0.5 .717
Huascar Ynoa 22 17 2 4 0 6 0 1.000 63.1 0.85 -0.5 1.274
Will Klein 19 0 2 2 0 5 1 .800 34.2 1.04 -0.3 .956
Jonathan Bowlan 18 3 4 4 1 8 0 1.000 57.1 1.26 +0.8 1.274
Taylor Hearn 17 0 1 6 0 7 0 1.000 39.0 1.62 +0.2 1.147
Taylor Widener 17 0 0 2 0 2 0 1.000 40.1 0.45 +0.5 .956
Jorge Alcala 16 0 0 0 0 0 0 .000 23.2 0.00 0.0 .000
Rico Garcia 16 0 2 0 0 2 0 1.000 31.0 0.58 +0.6 .000
Mitch White 16 0 1 4 0 5 0 1.000 32.2 1.38 -0.2 .956
Jimmy Herget 14 0 1 3 0 4 0 1.000 26.2 1.35 -0.1 .956
Ben Joyce 14 0 2 0 0 2 0 1.000 34.0 0.53 +0.0 .000
Enoli Paredes 13 0 1 1 0 2 0 1.000 31.1 0.57 +0.0 .956
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andrew Knizner 50 50 424 25 3 451 2 .996 440.1 9.18 +1.6 .728 3 45 10 22.2 4.62
Bryan De La Cruz 8 8 73 5 1 79 1 .987 75.1 9.32 -0.3 .765 0 13 1 7.7 5.14
Pavin Smith 1 1 11 2 0 13 0 1.000 9.0 13.00 +0.1 1.020 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Ball 59 59 427 27 47 457 3 .993 520.1 7.85 +0.8 1.007
Starlyn Caba 2 2 14 0 0 14 0 1.000 18.0 7.00 +0.0 1.019
Kyle Manzardo 2 0 4 1 0 5 0 1.000 3.0 15.00 +0.0 1.019
Sheldon Neuse 1 1 10 2 1 12 0 1.000 10.0 10.80 +0.1 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Manzardo 59 59 96 147 40 246 3 .988 515.0 4.25 -9.2 .887
Sheldon Neuse 3 2 3 5 1 8 0 1.000 19.0 3.79 -0.0 .960
Starlyn Caba 1 1 1 1 0 2 0 1.000 10.0 1.80 -0.9 .320
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Lavigne 59 59 32 101 12 143 10 .930 520.0 2.30 -1.4 .933
Starlyn Caba 2 1 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.051
Sheldon Neuse 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Ritter 59 59 82 142 31 232 8 .966 509.1 3.96 +0.6 1.016
Starlyn Caba 7 2 7 14 2 21 0 1.000 41.2 4.54 +0.3 1.068
Sheldon Neuse 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.3 1.068
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan De La Cruz 30 28 49 0 0 49 0 1.000 247.2 1.78 -0.0 .999
Ryan O'Hearn 20 20 32 0 0 32 0 1.000 173.0 1.66 +0.1 .947
Justin Dirden 13 11 20 2 1 22 0 1.000 102.2 1.93 +0.5 1.087
Bryce Ball 4 4 6 0 0 7 1 .857 36.2 1.47 -0.4 .815
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Hilliard 49 46 141 6 0 147 0 1.000 412.0 3.21 -0.1 .992
Bryan De La Cruz 15 15 47 1 1 48 0 1.000 126.0 3.43 -2.0 .958
Justin Dirden 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.5 .749
Pavin Smith 1 1 4 0 0 4 0 1.000 10.0 3.60 -0.4 .799
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pavin Smith 57 57 119 4 1 124 1 .992 499.1 2.22 +3.6 1.046
Justin Dirden 5 4 10 0 0 10 0 1.000 39.2 2.27 +0.8 1.112
Bryan De La Cruz 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.001
Sheldon Neuse 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.001
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71