SYRACUSE METS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/03/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Clint Frazier 29 RF 42 53 38 60 40 37 47 42 70 39 37 57
Ben Gamel 32 LF 50 53 39 62 46 25 41 32 53 55 40 65
Darell Hernaiz 22 2B 58 46 25 43 70 62 65 26 44 55 24 42
Colt Keith 22 3B 52 57 59 48 50 42 49 55 45 54 61 50
MJ Melendez 25 C 46 61 59 57 45 58 41 50 53 47 63 59
Adalberto Mondesi 28 SS 50 49 44 41 45 65 50 47 42 49 43 40
Colson Montgomery 22 3B 48 47 45 59 48 60 47 43 53 49 46 62
Everson Pereira 23 LF 45 50 52 45 39 71 47 58 49 44 50 44
Jake Rogers 29 C 36 52 61 48 40 61 37 66 50 36 59 48
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Javier Assad 26 SP 40 57 49 40 57 49 40 57 48 95-97 Mph 51
Tristan Beck 27 SP 43 53 68 42 50 66 44 54 70 94-96 Mph 67
Cody Bradford 26 SP 39 51 75 40 54 76 39 50 75 90-92 Mph 51
Hans Crouse 25 SP 48 50 33 47 50 33 48 51 33 94-96 Mph 38
Tucker Davidson 28 RP 51 54 45 53 57 45 50 53 45 93-95 Mph 54
Luis Frias 26 RP 58 56 44 57 55 44 59 56 44 96-98 Mph 23
J.T. Ginn 25 SP 27 55 48 25 49 47 28 59 49 95-97 Mph 42
Bailey Ober 28 SP 52 48 79 51 47 79 53 48 80 92-94 Mph 60
Luis Ortiz 25 SP 40 54 49 39 50 48 41 58 49 96-98 Mph 62
Cade Povich 24 SP 53 55 43 54 56 43 53 55 43 91-93 Mph 51
Ryan Rolison 26 SP 32 49 48 32 50 48 31 49 48 91-93 Mph 50
Thomas Szapucki 27 SP 68 55 47 73 59 48 66 54 47 95-97 Mph 34
Nick Vespi 28 RP 48 58 56 53 65 59 47 56 55 90-92 Mph 21
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Javier Assad SP 1 1 26 52 48 24 10 41 12
Tristan Beck SP 1 1 29 62 56 45 33 13 21
Cody Bradford SP 1 1 26 44 26 13 4 3 2
Hans Crouse SP 2 1 44 51 55 27 5 31 18
Tucker Davidson RP 1 2 23 49 33 22 3 2 3
Clint Frazier RF 1 128 18 40 16 9 62 65 52
Luis Frias RP 1 128 33 57 54 30 4 2 3
Ben Gamel LF 6 2 20 21 26 11 56 54 50
J.T. Ginn SP - 2 27 39 26 3 22 23 2
Darell Hernaiz 2B 1 3 62 47 63 53 58 46 58
Colt Keith 3B 4 1 48 67 55 47 46 58 45
MJ Melendez C 47 64 6 5 5 46 51 77 56
Adalberto Mondesi SS 128 - 71 83 65 63 84 82 66
Colson Montgomery 3B 3 128 55 63 58 57 50 59 54
Bailey Ober SP 4 4 25 50 51 30 3 4 3
Luis Ortiz SP 1 2 28 48 26 17 9 28 20
Everson Pereira LF 3 1 8 18 17 4 70 59 67
Cade Povich SP 128 - 37 33 28 24 30 35 35
Jake Rogers C 69 73 35 70 48 26 31 70 38
Ryan Rolison SP 2 2 32 32 59 34 23 28 28
Thomas Szapucki SP 1 2 38 47 22 16 5 32 10
Nick Vespi RP 2 128 34 56 40 12 1 128 128
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Javier Assad 19 - - - - - - - -
Tristan Beck 21 - - - - - - - -
Cody Bradford 15 - - - - - - - -
Hans Crouse 23 - - - - - - - -
Tucker Davidson 16 - - - - - - - -
Clint Frazier - - - - - - 17 9 15
Luis Frias 21 - - - - - - - -
Ben Gamel - - - - - - 15 7 12
J.T. Ginn 15 - - - - - - - -
Darell Hernaiz - - - 7 - 8 2 - -
Colt Keith - - - 11 9 - - - -
MJ Melendez - 7 - - - - 15 - 14
Adalberto Mondesi - - - 3 9 15 - - -
Colson Montgomery - - - - 10 8 - - -
Bailey Ober 19 - - - - - - - -
Luis Ortiz 16 - - - - - - - -
Everson Pereira - - 2 - - - 5 12 6
Cade Povich 18 - - - - - - - -
Jake Rogers - 17 - - - - - - -
Ryan Rolison 21 - - - - - - - -
Thomas Szapucki 17 - - - - - - - -
Nick Vespi 19 - - - - - - - -
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67