SYRACUSE METS (AAA)
FIELDING STATS REPORT
06/03/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristan Beck 20 20 5 2 1 7 0 1.000 70.0 0.90 +1.3 1.491
Luis Ortiz 18 15 4 7 1 12 1 .917 69.2 1.42 -0.4 .870
Tucker Davidson 17 2 0 7 1 9 2 .778 41.0 1.54 -0.1 .994
J.T. Ginn 15 0 4 2 0 6 0 1.000 25.0 2.16 +0.2 .994
Cade Povich 14 0 2 2 0 4 0 1.000 36.2 0.98 +0.1 .994
Hans Crouse 13 0 0 3 0 4 1 .750 29.2 0.91 -0.6 .994
Ryan Rolison 12 0 1 1 0 2 0 1.000 24.0 0.75 -0.2 .000
Luis Frias 11 0 0 4 0 4 0 1.000 23.2 1.52 +0.7 .994
Thomas Szapucki 11 0 1 0 0 1 0 1.000 22.1 0.40 +0.5 .000
Yariel Rodriguez 10 9 0 0 0 0 0 .000 28.1 0.00 -0.6 .000
Bailey Ober 9 3 2 0 0 2 0 1.000 24.1 0.74 -0.1 .000
Nick Vespi 8 0 1 1 0 2 0 1.000 16.2 1.08 +0.0 .994
Reese Olson 7 0 0 4 1 4 0 1.000 20.1 1.77 +0.4 .994
Cody Bradford 6 0 3 1 0 4 0 1.000 18.0 2.00 -0.2 .994
Chris Bassitt 5 5 0 0 0 0 0 .000 17.2 0.00 +0.8 .000
Seth Corry 5 2 1 3 0 4 0 1.000 17.2 2.04 +0.0 .994
Jackson Ferris 5 1 0 2 2 2 0 1.000 15.2 1.15 +0.9 .994
Javier Assad 2 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Stephenson 37 37 319 27 3 348 2 .994 327.2 9.50 +1.9 1.120 2 33 9 27.3 3.79
MJ Melendez 10 9 91 6 0 98 1 .990 83.0 10.52 +0.1 .996 0 7 1 14.3 2.71
Jake Rogers 10 10 107 3 0 110 0 1.000 92.0 10.76 +0.6 .000 0 7 1 14.3 4.89
Carter Jensen 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Jensen 20 20 155 10 15 166 1 .994 173.2 8.55 -0.8 .974
Ji-hwan Bae 19 19 129 8 12 138 1 .993 168.0 7.34 -0.7 .935
Everson Pereira 5 5 43 2 4 45 0 1.000 44.0 9.20 -0.4 1.013
Caden Grice 3 1 10 1 2 11 0 1.000 13.0 7.62 +0.0 1.013
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Keith 55 55 74 154 35 232 4 .983 478.2 4.29 -1.2 .972
Darell Hernaiz 4 0 1 3 2 4 0 1.000 7.0 5.14 +0.0 .978
Terrin Vavra 2 1 1 4 0 5 0 1.000 11.0 4.09 +0.2 1.305
Ji-hwan Bae 1 1 0 2 0 2 0 1.000 10.0 1.80 +0.1 .978
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colson Montgomery 34 34 14 38 2 53 1 .981 296.2 1.58 +0.9 1.005
Yoan Moncada 12 12 4 19 2 25 2 .920 105.0 1.97 -0.1 .945
Ji-hwan Bae 5 5 0 4 0 5 1 .800 45.0 0.80 -0.7 .824
Jose Salas 4 2 0 2 0 3 1 .667 19.0 0.95 -1.0 .515
Terrin Vavra 3 3 1 7 0 8 0 1.000 27.0 2.67 +0.3 1.031
Colt Keith 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.031
Welbyn Francisca 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adalberto Mondesi 37 37 48 87 21 138 3 .978 322.2 3.77 +4.3 1.100
Zach Neto 11 11 13 28 7 42 1 .976 98.0 3.77 +1.9 1.101
Colson Montgomery 10 9 16 20 7 38 2 .947 81.0 4.00 -0.6 .907
Wilman Diaz 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Darell Hernaiz 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terrin Vavra 26 26 48 0 0 50 2 .960 226.2 1.91 +0.9 1.032
Ben Gamel 23 21 40 0 0 40 0 1.000 195.0 1.85 +1.4 1.097
Clint Frazier 10 7 19 1 0 20 0 1.000 73.0 2.47 +1.5 1.103
Luis Guanipa 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
Darell Hernaiz 1 1 2 0 0 2 0 1.000 10.0 1.80 -0.1 .987
Lolo Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Everson Pereira 34 34 103 0 0 103 0 1.000 298.0 3.11 +3.2 1.017
Ben Gamel 19 19 42 3 0 46 1 .978 147.2 2.74 -2.1 .900
Clint Frazier 6 0 6 1 0 7 0 1.000 19.0 3.32 +0.3 1.007
Ji-hwan Bae 4 0 5 0 0 5 0 1.000 12.0 3.75 +0.5 1.259
Colin Barber 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Luis Guanipa 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.007
Terrin Vavra 2 2 2 0 0 2 0 1.000 15.0 1.20 +0.0 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
MJ Melendez 44 44 85 3 0 89 1 .989 384.2 2.06 +1.4 .975
Ben Gamel 11 10 18 1 0 20 1 .950 89.0 1.92 +0.8 .987
Clint Frazier 3 1 2 0 0 2 0 1.000 12.0 1.50 -0.3 .987
Everson Pereira 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.1 .987
Colin Barber 1 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .987
Caden Grice 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67