DURHAM BULLS (AAA)
FIELDING STATS REPORT
06/03/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregory Santos 16 0 1 3 1 4 0 1.000 17.2 2.04 -0.2 .994
Robbie Erlin 14 0 2 1 0 3 0 1.000 40.0 0.68 +0.0 .994
Gordon Graceffo 12 12 5 6 3 13 2 .846 72.0 1.38 +0.0 .828
Chase Hampton 12 12 4 2 0 6 0 1.000 73.0 0.74 -0.3 .994
Sean Hjelle 11 0 3 0 0 3 0 1.000 26.2 1.01 +0.1 .994
Gunnar Hoglund 11 11 0 4 0 4 0 1.000 67.1 0.53 +0.5 1.325
Kyle Hurt 11 11 2 3 0 6 1 .833 56.1 0.80 -0.3 .746
Dustin May 11 11 1 5 0 6 0 1.000 50.2 1.07 +1.7 .994
JJ Goss 10 0 2 1 0 3 0 1.000 21.1 1.27 +0.3 .994
Mason Thompson 10 0 3 4 0 7 0 1.000 29.0 2.17 +0.1 .994
Carlos Vargas 10 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Jaden Hill 9 0 2 2 0 4 0 1.000 16.0 2.25 +0.0 .994
Dahian Santos 7 0 0 1 0 1 0 1.000 12.1 0.73 -0.0 .994
Dennis Santana 5 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
Will Bednar 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .000
Cristopher Sanchez 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bo Naylor 45 45 387 24 1 413 2 .995 402.0 9.20 +2.0 .996 2 23 5 21.7 3.34
Eduardo Quintero 9 8 68 6 2 74 0 1.000 71.0 9.38 -0.0 .996 2 8 2 25.0 3.42
Manny Pina 4 4 24 0 0 24 0 1.000 33.2 6.42 +0.1 .000 0 0 0 0.0 5.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Brito 32 30 233 15 28 249 1 .996 269.2 8.28 -0.3 .993
Manny Pina 13 13 89 5 14 96 2 .979 106.0 7.98 -1.0 .868
Liover Peguero 10 10 92 10 19 103 1 .990 89.0 10.31 +0.3 .957
Brooks Lee 5 4 39 0 3 39 0 1.000 37.0 9.49 +0.2 1.013
Jaison Chourio 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Brice Matthews 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liover Peguero 38 38 63 112 33 177 2 .989 333.2 4.72 +2.6 1.056
Ezequiel Duran 15 13 22 42 14 65 1 .985 112.0 5.14 +1.4 1.070
Juan Brito 6 6 6 13 5 19 0 1.000 48.0 3.56 +0.1 .978
Bryan Rincon 4 0 3 2 2 5 0 1.000 7.0 6.43 +0.1 .978
Brice Matthews 2 0 1 3 2 4 0 1.000 5.0 7.20 +0.2 .978
Brainer Bonaci 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brainer Bonaci 54 54 28 85 16 116 3 .974 469.2 2.17 +2.8 1.064
Cam Collier 7 0 0 3 1 3 0 1.000 11.0 2.45 +0.0 1.031
Brice Matthews 4 3 1 5 1 6 0 1.000 26.0 2.08 -0.2 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ezequiel Duran 40 40 51 102 29 159 6 .962 346.2 3.97 +0.9 1.007
Jose Barrero 14 14 15 38 17 55 2 .964 118.0 4.04 +0.9 1.058
Brooks Lee 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 1.058
Liover Peguero 3 3 3 8 3 11 0 1.000 27.0 3.67 +0.6 1.235
Brice Matthews 2 0 2 3 0 5 0 1.000 7.0 6.43 +0.2 1.058
Bryan Rincon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alexander Vargas 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordyn Adams 44 43 73 0 0 73 0 1.000 366.1 1.79 +2.3 1.063
Gilberto Celestino 10 10 13 0 0 13 0 1.000 84.2 1.38 -2.0 .855
Enrique Bradfield Jr. 8 4 11 0 0 11 0 1.000 45.2 2.17 -0.1 .987
Jaison Chourio 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .987
Eduardo Quintero 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .987
Alexander Vargas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Crow-Armstrong 53 53 134 5 0 139 0 1.000 457.2 2.73 +5.6 1.071
Enrique Bradfield Jr. 8 3 11 1 0 12 0 1.000 37.0 2.92 +0.2 1.108
Kevin Alcantara 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.007
Gilberto Celestino 1 1 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Celestino 44 43 85 0 0 85 0 1.000 377.0 2.03 +3.5 1.077
Miguel Rojas 11 11 23 1 0 24 0 1.000 93.2 2.31 +0.5 .945
Jaison Chourio 6 1 3 0 0 3 0 1.000 16.0 1.69 -0.2 .987
Jordyn Adams 3 2 4 0 0 4 0 1.000 20.0 1.80 +0.1 .987
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67