CHARLOTTE KNIGHTS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/03/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Owen Caissie 21 RF 44 47 47 51 32 56 46 49 55 44 47 50
Alexander Canario 24 RF 45 56 58 44 41 47 48 62 49 43 57 43
Julio Carreras 24 SS 46 50 18 42 46 52 48 19 45 45 17 41
Rodolfo Castro 25 2B 42 48 50 46 42 50 45 53 48 41 50 45
Deyvison De Los Santos 20 3B 48 38 47 36 43 24 52 49 38 48 47 35
Travis Demeritte 29 RF 43 51 54 50 36 40 47 68 56 42 50 49
Rayne Doncon 20 2B 34 38 32 36 47 26 36 33 39 33 31 36
Mario Feliciano 25 C 57 44 18 36 61 35 63 18 38 55 17 35
Bryan Lavastida 25 C 50 46 28 48 51 51 51 30 51 49 27 48
Tirso Ornelas 24 LF 51 51 28 47 50 32 48 27 44 53 29 48
Andy Pages 23 RF 45 73 54 54 42 36 47 58 56 44 53 53
Jefferson Rojas 19 2B 38 36 21 37 48 35 39 22 38 38 21 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brandon Barriera 20 SP 32 32 15 33 33 15 32 32 15 93-95 Mph 54
Angel Bastardo 21 SP 38 48 34 37 47 34 39 50 35 88-90 Mph 42
Prelander Berroa 24 RP 85 52 29 79 50 28 89 56 29 97-99 Mph 31
Brandon Bielak 28 SP 40 57 47 39 55 46 40 58 47 94-96 Mph 61
Bradley Blalock 23 SP 41 49 43 41 48 42 42 49 43 93-95 Mph 56
J.B. Bukauskas 27 RP 49 50 59 47 49 58 51 53 61 95-97 Mph 19
Justin Dunn 28 RP 37 50 43 36 48 43 37 51 43 92-94 Mph 42
Bryce Eldridge 19 SP 25 31 14 24 30 13 26 32 14 94-96 Mph 64
Edgardo Henriquez 21 SP 26 47 32 24 45 31 27 48 32 95-97 Mph 40
Peter Lambert 27 SP 37 52 50 36 50 50 38 53 51 93-95 Mph 64
Adam Macko 23 SP 45 52 37 47 55 37 44 51 37 92-94 Mph 50
Marco Raya 21 SP 39 47 45 38 47 45 40 48 45 93-95 Mph 47
Chris Rodriguez 25 SP 37 53 37 36 51 37 38 56 37 95-97 Mph 39
Landen Roupp 25 SP 44 51 49 42 50 48 45 53 49 91-93 Mph 55
AJ Smith-Shawver 21 SP 58 52 35 55 50 35 61 55 36 95-97 Mph 56
Will Warren 24 SP 46 51 46 45 50 46 47 53 46 93-95 Mph 56
Justin Wrobleski 23 SP 40 49 44 43 51 45 40 48 44 93-95 Mph 56
Eddy Yean 22 RP 25 51 29 23 48 28 26 56 30 95-97 Mph 23
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brandon Barriera SP 3 1 17 64 17 24 14 31 19
Angel Bastardo SP 1 - 27 54 34 17 11 22 18
Prelander Berroa RP 1 2 35 51 56 27 2 4 4
Brandon Bielak SP 128 128 29 57 17 15 13 35 11
Bradley Blalock SP 2 2 20 64 23 16 15 28 18
J.B. Bukauskas RP 1 3 27 62 49 39 5 24 22
Owen Caissie RF 1 2 3 19 11 6 59 67 54
Alexander Canario RF 3 1 21 30 17 9 62 64 58
Julio Carreras SS 2 4 70 65 63 64 42 43 33
Rodolfo Castro 2B 1 4 65 63 66 46 53 53 59
Deyvison De Los Santos 3B 1 - 49 59 53 31 40 53 43
Travis Demeritte RF - 128 37 60 43 38 52 64 50
Rayne Doncon 2B 1 2 64 61 62 55 39 47 43
Justin Dunn RP 1 2 13 64 17 24 6 30 24
Bryce Eldridge SP 128 1 23 50 21 18 49 73 47
Mario Feliciano C 48 60 27 50 22 - 40 55 46
Edgardo Henriquez SP - 2 24 51 33 18 11 21 18
Peter Lambert SP 2 5 35 54 19 14 14 18 2
Bryan Lavastida C 50 54 41 67 52 42 44 63 52
Adam Macko SP 1 6 17 51 18 7 30 44 10
Tirso Ornelas LF 2 3 7 16 39 3 53 58 63
Andy Pages RF - 1 17 79 27 5 52 84 56
Marco Raya SP 1 2 34 55 32 2 32 8 29
Chris Rodriguez SP - 1 26 52 54 26 18 47 29
Jefferson Rojas 2B 2 2 57 50 58 56 30 28 44
Landen Roupp SP 4 2 42 41 42 14 39 40 42
AJ Smith-Shawver SP 2 3 41 58 38 32 11 27 23
Will Warren SP 1 1 24 40 20 18 34 29 23
Justin Wrobleski SP 1 4 37 69 45 40 52 67 61
Eddy Yean RP 1 - 41 45 45 10 15 46 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brandon Barriera 9 - - - - - - - -
Angel Bastardo 14 - - - - - - - -
Prelander Berroa 12 - - - - - - - -
Brandon Bielak 15 - - - - - - - -
Bradley Blalock 11 - - - - - - - -
J.B. Bukauskas 20 - - - - - - - -
Owen Caissie - - - - - - 13 - 15
Alexander Canario - - - - - - 17 10 12
Julio Carreras - - - 9 7 11 - - -
Rodolfo Castro - - - 15 6 10 - - -
Deyvison De Los Santos - - 7 - 9 - - - -
Travis Demeritte - - - 6 3 - 14 - 12
Rayne Doncon - - 2 11 10 9 - - -
Justin Dunn 11 - - - - - - - -
Bryce Eldridge 11 - 9 - - - - - 7
Mario Feliciano - 11 - - - - 2 - -
Edgardo Henriquez 13 - - - - - - - -
Peter Lambert 16 - - - - - - - -
Bryan Lavastida - 10 - - - - - - -
Adam Macko 8 - - - - - - - -
Tirso Ornelas - - 7 - - - 15 2 13
Andy Pages - - - - - - 9 6 15
Marco Raya 14 - - - - - - - -
Chris Rodriguez 20 - - - - - - - -
Jefferson Rojas - - 7 6 4 7 - - -
Landen Roupp 18 - - - - - - - -
AJ Smith-Shawver 18 - - - - - - - -
Will Warren 13 - - - - - - - -
Justin Wrobleski 18 - - - - - - - -
Eddy Yean 18 - - - - - - - -
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67