CHARLOTTE KNIGHTS (AAA)
FIELDING STATS REPORT
06/03/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Bielak 19 19 3 4 0 7 0 1.000 66.2 0.94 -0.1 .994
Bryce Eldridge 19 18 6 0 1 6 0 1.000 49.2 1.09 +0.5 .000
Peter Lambert 19 19 4 9 0 13 0 1.000 63.0 1.86 +1.5 1.420
AJ Smith-Shawver 14 1 1 2 0 3 0 1.000 41.1 0.65 -0.2 1.988
Landen Roupp 13 0 1 5 0 6 0 1.000 31.1 1.72 +0.1 .994
Will Warren 13 0 2 2 0 4 0 1.000 37.2 0.96 +1.0 1.491
Justin Wrobleski 13 0 2 1 0 3 0 1.000 44.1 0.61 -0.5 .994
Brandon Barriera 12 0 1 1 0 2 0 1.000 20.1 0.89 -0.1 .994
Angel Bastardo 12 0 2 1 0 3 0 1.000 21.0 1.29 +0.4 1.988
Bradley Blalock 11 0 3 0 0 3 0 1.000 23.2 1.14 -0.2 .000
Prelander Berroa 10 0 1 3 0 4 0 1.000 23.2 1.52 +0.4 .994
Justin Dunn 10 0 0 1 0 1 0 1.000 19.1 0.47 -0.0 .994
Edgardo Henriquez 10 0 2 0 0 2 0 1.000 14.1 1.26 0.0 .000
Adam Macko 8 0 1 2 1 3 0 1.000 17.1 1.56 -0.1 .994
Marco Raya 7 0 0 0 0 1 1 .000 16.1 0.00 -0.4 .000
Chris Rodriguez 5 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
J.B. Bukauskas 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Eddy Yean 2 0 0 1 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bryan Lavastida 45 44 375 22 1 400 3 .993 397.1 8.99 +0.4 .905 3 38 7 18.4 5.73
Mario Feliciano 13 13 105 7 0 113 1 .991 108.0 9.33 -0.6 .597 2 7 1 14.3 6.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tirso Ornelas 50 50 345 30 44 376 1 .997 442.1 7.63 -0.8 .967
Jefferson Rojas 7 6 45 3 8 48 0 1.000 54.0 8.00 +0.1 1.013
Rayne Doncon 1 1 6 2 2 8 0 1.000 9.0 8.00 -0.0 1.013
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Demeritte 53 53 87 131 45 226 8 .965 448.2 4.37 -13.0 .828
Rodolfo Castro 7 0 2 3 0 5 0 1.000 10.0 4.50 +0.2 .978
Julio Carreras 4 3 2 7 0 9 0 1.000 33.2 2.41 -0.2 .978
Rayne Doncon 3 0 0 0 0 1 1 .000 4.0 0.00 -0.5 .000
Jefferson Rojas 1 1 3 3 2 6 0 1.000 9.0 6.00 -0.1 .978
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deyvison De Los Santos 54 54 23 72 9 99 4 .960 468.1 1.83 -0.6 .967
Rayne Doncon 4 0 0 3 1 3 0 1.000 9.0 3.00 +0.1 1.031
Julio Carreras 3 3 1 1 0 2 0 1.000 26.0 0.69 +0.0 1.031
Jefferson Rojas 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Castro 53 53 80 121 36 214 13 .939 455.1 3.97 -2.9 .932
Julio Carreras 7 4 8 10 4 19 1 .947 41.0 3.95 -0.1 .962
Rayne Doncon 4 0 1 1 0 2 0 1.000 7.0 2.57 -0.3 .706
Jefferson Rojas 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Canario 51 51 91 0 0 94 3 .968 448.2 1.83 +5.1 1.112
Mario Feliciano 4 3 1 0 0 1 0 1.000 27.0 0.33 -0.6 .987
Tirso Ornelas 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.5 .987
Travis Demeritte 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Pages 47 47 147 1 0 148 0 1.000 413.2 3.22 -4.1 .968
Mickey Moniak 6 6 11 0 0 11 0 1.000 54.0 1.83 +0.2 1.007
Alexander Canario 4 3 7 0 0 7 0 1.000 29.2 2.12 -0.0 1.007
Tirso Ornelas 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.2 .840
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Owen Caissie 50 49 114 3 1 119 2 .983 432.2 2.43 +5.0 1.101
Andy Pages 7 6 13 1 0 14 0 1.000 55.2 2.26 -0.4 1.069
Tirso Ornelas 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.0 .987
Saturday, June 22nd , 2024 - OOTP Baseball 25.5 Build 67