JACKSONVILLE JUMBO SHRIMP (AAA)
FIELDING STATS REPORT
10/15/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Reed 69 1 5 16 1 22 1 .955 165.1 1.14 +1.0 1.063
Jakob Junis 68 10 7 12 0 20 1 .950 180.1 0.95 -0.2 .794
Logan Allen 64 19 10 11 0 21 0 1.000 192.2 0.98 +1.0 1.126
Aaron Civale 60 31 12 17 1 29 0 1.000 208.2 1.25 +0.4 1.048
Jacob Lopez 44 44 9 17 2 26 0 1.000 214.2 1.09 +1.3 1.063
Kevin Smith 43 43 5 14 0 20 1 .950 168.0 1.02 -1.0 .875
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Crouch 124 123 1116 66 7 1184 2 .998 1089.1 9.77 +2.4 1.045 9 38 12 31.6 6.21
Jose Herrera 37 27 240 15 3 255 0 1.000 251.2 9.12 +1.1 1.651 1 8 2 25.0 7.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Aranda 127 125 866 60 118 927 1 .999 1109.2 7.51 +2.0 1.035
Edouard Julien 20 16 114 12 11 126 0 1.000 137.2 8.24 +0.5 1.048
Joe Rizzo 12 9 55 4 6 59 0 1.000 80.0 6.64 +0.5 1.112
Dustin Peterson 3 0 5 0 0 5 0 1.000 7.0 6.43 0.0 .000
Micah Pries 3 0 4 1 3 5 0 1.000 4.0 11.25 +0.0 1.001
Andy Ibanez 1 0 3 0 0 3 0 1.000 2.2 10.12 +0.0 1.001
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rylan Bannon 147 147 247 319 121 572 6 .990 1277.1 3.99 -6.6 .959
Jonathan Aranda 6 3 5 6 2 11 0 1.000 39.0 2.54 +0.2 1.300
Cam Cannon 4 0 2 5 0 7 0 1.000 13.1 4.72 +0.1 .975
Joey Ortiz 3 0 2 2 1 4 0 1.000 10.1 3.48 +0.0 .975
Andy Ibanez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .975
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Rizzo 127 127 56 207 29 272 9 .967 1076.2 2.20 -5.4 .963
Justyn-Henry Malloy 33 6 8 11 4 19 0 1.000 88.1 1.94 +0.6 1.136
Jordan Diaz 16 16 6 28 5 35 1 .971 135.2 2.26 -1.4 .940
Andy Ibanez 12 1 0 8 0 8 0 1.000 29.1 2.45 +0.3 1.041
Rylan Bannon 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.041
Edouard Julien 2 0 0 1 1 1 0 1.000 7.0 1.29 +0.1 1.041
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Cannon 131 131 130 319 88 455 6 .987 1153.1 3.50 -15.0 .912
Jonathan Aranda 20 19 13 36 5 51 2 .961 155.1 2.84 -3.5 .851
Joey Ortiz 9 0 1 4 0 5 0 1.000 32.1 1.39 -0.4 1.046
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justyn-Henry Malloy 102 102 217 1 0 219 1 .995 866.1 2.26 -0.1 1.003
Edouard Julien 31 28 64 1 0 65 0 1.000 252.2 2.32 +0.6 .993
Ryan Boldt 25 0 8 1 1 9 0 1.000 23.1 3.47 -0.3 .993
Heston Kjerstad 20 20 38 0 0 38 0 1.000 171.0 2.00 -0.3 .941
Dustin Peterson 11 0 4 0 0 4 0 1.000 15.2 2.30 -0.2 .993
Micah Pries 5 0 5 0 0 5 0 1.000 8.0 5.62 -0.1 .993
Andy Ibanez 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heston Kjerstad 130 130 370 6 3 379 3 .992 1108.1 3.05 -6.0 .984
Ryan Boldt 27 20 68 2 0 71 1 .986 182.0 3.46 -0.7 .980
Yusniel Diaz 17 0 11 0 0 11 0 1.000 35.2 2.78 -0.2 .994
Jordan Walker 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.1 .994
Andy Ibanez 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edouard Julien 92 92 177 2 1 179 0 1.000 779.1 2.07 -2.3 .964
Jordan Walker 46 17 44 0 0 45 1 .978 219.2 1.80 -0.2 1.016
Ryan Boldt 42 41 75 2 0 78 1 .987 325.0 2.13 +1.4 1.020
Micah Pries 6 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 .993
Yusniel Diaz 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Heston Kjerstad 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Justyn-Henry Malloy 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .993
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80