LOS ANGELES ANGELS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2024
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rafael Devers 3B 47 185 32 48 6 1 16 43 104 16 38 1 2 .259 .330 .562 .892 1.1
Wyatt Langford LF 43 172 29 38 9 1 9 19 76 13 60 4 2 .221 .282 .442 .724 0.4
Kyle Tucker RF 44 172 38 54 14 4 12 37 112 26 29 15 3 .314 .402 .651 1.053 3.0
Michael Busch 1B 45 161 15 37 8 1 6 22 65 14 51 1 0 .230 .296 .404 .700 -0.1
Franchy Cordero LF 38 148 19 32 7 1 3 14 50 12 63 3 0 .216 .284 .338 .622 -0.2
Eugenio Suárez 3B 43 148 19 35 8 0 7 20 64 18 54 0 0 .236 .335 .432 .768 0.9
Tom Murphy C 37 140 19 40 2 0 9 26 69 15 43 0 0 .286 .353 .493 .845 1.4
Xavier Edwards 2B 35 134 19 41 5 1 0 10 48 9 18 6 1 .306 .350 .358 .708 0.5
Romy Gonzalez SS 24 79 9 22 2 0 5 10 39 4 30 4 0 .278 .310 .494 .803 0.3
Luis Urias 2B 26 76 12 22 4 0 4 13 38 8 15 0 0 .289 .372 .500 .872 0.7
Hunter Renfroe RF 21 64 10 19 5 1 3 4 35 4 16 0 0 .297 .338 .547 .885 0.5
Elvis Andrus SS 19 56 6 10 0 0 0 1 10 5 13 2 0 .179 .246 .179 .424 -0.4
Carlos Perez C 12 35 3 5 1 0 0 3 6 2 7 0 0 .143 .184 .171 .356 -0.1
Enmanuel Valdez 2B 19 32 1 6 1 0 1 5 10 1 7 0 1 .188 .212 .312 .525 -0.2
DJ Stewart RF 2 3 0 2 1 0 0 0 3 1 1 0 0 .667 .750 1.000 1.750 0.1
Sunday, June 9th , 2024 - OOTP Baseball 25.5 Build 67