SOUTHERN LEAGUE
OSA TOP 20 PLAYERS
06/10/2024
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Pablo Aliendo 23 C 42 36 45 26 77 All .000 0 0
2 Carlos Rodriguez 23 LF 58 21 45 49 77 All .000 0 0
3 Will Banfield 24 C 43 38 33 43 76 All .000 0 0
4 Paul McIntosh 26 C 43 47 53 32 17 All .000 0 0
5 Tyler Neslony 30 LF 48 38 49 42 59 All .000 0 0
6 Diego Infante 24 RF 57 35 41 49 59 All .000 0 0
7 Brian Navarreto 29 C 44 38 43 41 67 All .000 0 0
8 Davis Bradshaw 26 LF 69 11 38 85 68 All .000 0 0
9 Chandler Simpson 23 2B 65 1 43 106 48 All .000 0 0
10 Luke Waddell 25 2B 58 25 54 52 47 All .000 0 0
11 Dru Baker 24 LF 50 28 42 118 57 All .000 0 0
12 BJ Murray Jr. 24 1B 47 31 57 35 49 All .000 0 0
13 Jesse Franklin V 25 RF 38 58 41 58 56 All .000 0 0
14 James Free 26 C 46 42 46 25 29 All .000 0 0
15 Gustavo Campero 26 C 45 36 41 74 42 All .000 0 0
16 Christian Franklin 24 CF 41 39 53 69 60 All .000 0 0
17 Cody Milligan 25 2B 58 8 51 68 47 All .000 0 0
18 David McCabe 24 1B 47 41 51 23 55 All .000 0 0
19 Kenny Piper 25 C 37 53 45 30 28 All .000 0 0
20 Drew Mount 28 LF 48 36 39 75 70 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Chris Clarke 26 SP 34 75 53 All 0-0 .00 0.0 0 0 0
2 Mason Adams 24 SP 35 66 50 All 0-0 .00 0.0 0 0 0
3 Adam Seminaris 25 SP 38 48 52 All 0-0 .00 0.0 0 0 0
4 Kaleb Bowman 27 SP 46 46 50 All 0-0 .00 0.0 0 0 0
5 Ryan Middendorf 26 SP 36 62 51 All 0-0 .00 0.0 0 0 0
6 Alan Rangel 26 SP 37 50 50 All 0-0 .00 0.0 0 0 0
7 Evan McKendry 26 SP 35 67 48 All 0-0 .00 0.0 0 0 0
8 Shane Smith 24 SP 50 40 50 All 0-0 .00 0.0 0 0 0
9 Nathan Wiles 25 SP 29 81 51 All 0-0 .00 0.0 0 0 0
10 Travis MacGregor 26 SP 43 42 51 All 0-0 .00 0.0 0 0 0
11 Brett Kerry 25 SP 34 53 49 All 0-0 .00 0.0 0 0 0
12 Troy Melton Milwaukee 23 SP 42 47 49 AA 2-0 1.99 49.2 33 10 71
13 Brandon Birdsell 24 SP 41 49 50 All 0-0 .00 0.0 0 0 0
14 Jake Lee 28 SP 33 69 48 All 0-0 .00 0.0 0 0 0
15 Julian Aguiar 23 SP 36 58 49 All 0-0 .00 0.0 0 0 0
16 Riley Martin 26 SP 75 21 50 All 0-0 .00 0.0 0 0 0
17 Sean Burke 24 SP 46 33 52 All 0-0 .00 0.0 0 0 0
18 Adam Leverett 25 SP 35 46 51 All 0-0 .00 0.0 0 0 0
19 TJ Shook 26 SP 44 41 50 All 0-0 .00 0.0 0 0 0
20 Erik Martinez 28 SP 44 44 48 All 0-0 .00 0.0 0 0 0
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71