SOUTHERN LEAGUE
TOP GAME PERFORMANCES
06/10/2024
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jairo Pomares Biloxi Chattanooga 04/16/2024 4 3 3 7 3 0 105 Box Score
2 Jairo Pomares Biloxi Montgomery 04/06/2024 4 2 3 8 2 0 100 Box Score
3 Gabriel Martinez Biloxi Chattanooga 04/16/2024 2 4 2 4 2 2 92 Box Score
4 Dylan Cozens Rocket City Tennessee 05/16/2024 5 3 4 4 3 0 92 Box Score
5 Steven Moya Chattanooga Tennessee 06/01/2024 4 4 3 4 2 1 91 Box Score
6 Carlos Tocci Pensacola Rocket City 04/17/2024 4 2 4 4 2 1 89 Box Score
7 Gino Groover Biloxi Montgomery 06/04/2024 5 2 3 7 2 0 89 Box Score
8 Josh Rivera Biloxi Montgomery 05/09/2024 4 2 4 4 1 1 84 Box Score
9 Josh Rivera Biloxi Mississippi 04/11/2024 4 3 3 3 3 1 82 Box Score
10 Dylan Cozens Rocket City Tennessee 04/28/2024 3 2 3 3 2 2 79 Box Score
11 Dylan Cozens Rocket City Chattanooga 06/05/2024 4 3 3 3 3 0 77 Box Score
12 Juan De Leon Pensacola Biloxi 04/24/2024 4 3 3 3 2 1 77 Box Score
13 Josh Rivera Biloxi Chattanooga 04/18/2024 3 2 2 5 1 2 76 Box Score
14 Josh Rivera Biloxi Pensacola 04/24/2024 5 3 4 3 1 0 75 Box Score
15 Carlos Tocci Pensacola Mississippi 06/05/2024 4 3 3 2 2 2 75 Box Score
16 Carlos Tocci Pensacola Mississippi 05/02/2024 5 3 4 2 2 0 73 Box Score
17 Jairo Pomares Biloxi Pensacola 04/27/2024 4 3 3 3 2 0 72 Box Score
18 Zack Granite Chattanooga Birmingham 04/23/2024 4 3 4 1 1 1 70 Box Score
19 Gabriel Martinez Biloxi Chattanooga 04/18/2024 4 2 3 4 1 0 67 Box Score
20 Gabriel Martinez Biloxi Pensacola 06/02/2024 4 3 3 3 1 0 67 Box Score
21 Dylan Cozens Rocket City Pensacola 04/17/2024 3 2 2 3 1 3 67 Box Score
22 Dylan Cozens Rocket City Birmingham 06/01/2024 4 2 3 3 2 0 65 Box Score
23 Jiovanni Mier Chattanooga Birmingham 05/14/2024 4 2 3 3 1 1 65 Box Score
24 Bayron Lora Chattanooga Rocket City 06/04/2024 3 3 2 3 2 0 64 Box Score
25 Maui Ahuna Biloxi Montgomery 06/09/2024 6 3 4 2 1 0 64 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Wen-Hui Pan Biloxi Birmingham 05/23/2024 8.2 6 0 0 1 7 78 Box Score
2 Wen-Hui Pan Biloxi Montgomery 04/05/2024 6.0 2 0 0 1 9 76 Box Score
3 Wen-Hui Pan Biloxi Mississippi 05/15/2024 6.0 2 0 0 1 5 72 Box Score
4 Wen-Hui Pan Biloxi Montgomery 05/08/2024 5.0 2 0 0 1 8 70 Box Score
5 Wen-Hui Pan Biloxi Pensacola 06/02/2024 6.1 1 1 1 3 4 68 Box Score
6 Hunter Barco Biloxi Mississippi 05/14/2024 5.0 4 0 0 0 9 68 Box Score
7 Hunter Barco Biloxi Montgomery 05/07/2024 5.1 5 0 0 0 8 66 Box Score
8 Troy Melton Biloxi Montgomery 05/09/2024 5.2 3 2 2 1 10 64 Box Score
9 Spencer Schwellenbach Biloxi Mississippi 04/11/2024 5.0 5 1 1 0 7 60 Box Score
10 Troy Melton Biloxi Mississippi 04/10/2024 5.1 5 2 2 2 11 59 Box Score
11 Hunter Barco Biloxi Montgomery 06/04/2024 5.0 4 2 2 2 5 54 Box Score
12 Wen-Hui Pan Biloxi Pensacola 05/29/2024 6.0 4 4 4 5 3 46 Box Score
Saturday, June 29th , 2024 - OOTP Baseball 25.6 Build 71