INTERNATIONAL LEAGUE
OSA TOP 20 PLAYERS
10/15/2023
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Vinnie Pasquantino Pittsburgh 26 1B 65 60 50 30 40 AAA .318 21 55
2 Omar Narvaez Atlanta 31 C 45 45 55 30 60 AAA .182 5 12
3 Ke'Bryan Hayes New York 26 3B 50 40 50 50 70 AAA .331 10 45
4 Luke Voit Tampa Bay 32 1B 45 65 60 30 50 AAA .282 56 136
5 Michael Massey Baltimore 25 2B 55 50 40 35 55 AAA .316 43 102
6 Darin Ruf Tampa Bay 37 LF 50 60 65 30 45 AAA .286 66 163
7 Willi Castro Tampa Bay 26 2B 50 40 40 50 60 AAA .308 37 86
8 Zach Neto New York 22 SS 55 40 40 60 50 AAA .288 30 103
9 Anthony Volpe Minnesota 22 SS 45 50 60 60 55 AAA .310 31 91
10 Yoelqui Cespedes Washington 26 RF 50 65 35 65 65 AAA .294 22 79
11 Elehuris Montero Philadelphia 25 3B 50 60 50 35 40 AAA .355 28 69
12 Josh Lowe New York 25 LF 45 50 60 55 70 AAA .303 39 122
13 Otto Lopez Washington 25 2B 60 30 50 50 60 AAA .292 23 63
14 Cam Gallagher New York 30 C 45 35 55 25 60 AAA .254 11 54
15 Henry Davis New York 24 C 45 50 50 45 40 AAA .286 34 103
16 Tyler Freeman Minnesota 24 SS 55 30 40 35 55 AAA .347 3 13
17 Tyler Gentry Pittsburgh 24 LF 50 50 55 45 55 AAA .344 40 122
18 Yu Chang 28 3B 50 55 45 40 55 AAA .306 27 74
19 Nick Loftin Minnesota 25 2B 45 45 45 55 60 AAA .304 25 83
20 Spencer Steer Philadelphia 25 3B 50 55 55 45 50 AAA .277 39 110
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Drew Rucinski Kansas City 34 SP 50 50 50 MLB 13-3 3.57 116.0 121 24 102
2 Ken Waldichuk Kansas City 25 SP 60 45 50 AAA 9-4 3.11 133.0 92 45 163
3 James Paxton New York 34 SP 60 45 45 MLB 6-4 5.25 61.2 62 35 66
4 Ryne Nelson Cleveland 25 SP 50 50 50 AAA 2-0 2.20 45.0 27 19 46
5 Casey Mize Philadelphia 26 SP 50 60 55 AAA 5-5 4.92 119.0 123 44 126
6 Cade Cavalli Chicago 25 SP 60 40 60 AAA 1-1 2.63 68.1 35 27 83
7 Tristan Beck New York 27 SP 45 50 50 AAA 14-9 3.44 235.2 223 90 203
8 Bryce Jarvis Detroit 25 SP 50 45 55 AAA 7-5 3.63 126.1 102 60 129
9 Logan Allen Miami 25 SP 50 50 50 AAA 9-8 4.53 192.2 167 84 197
10 Gordon Graceffo Tampa Bay 23 SP 40 55 50 AAA 15-5 3.73 215.0 176 75 180
11 Josh Winder Cleveland 27 SP 40 55 45 AAA 2-1 1.54 35.0 27 10 35
12 Max Meyer Minnesota 24 SP 55 45 50 AAA 13-6 3.91 182.0 171 68 196
13 Jared Shuster St. Louis 25 SP 55 55 45 AAA 16-8 4.27 215.0 198 68 255
14 Angel Zerpa Cleveland 24 SP 45 40 60 AAA 13-9 3.70 209.0 188 68 179
15 Ryan Weathers St. Louis 23 SP 45 50 50 AAA 14-8 3.35 204.0 176 61 191
16 Andrew Painter Boston 20 SP 50 50 40 AAA 6-7 3.89 155.0 147 63 148
17 Jakob Junis Miami 31 SP 45 60 45 AAA 9-10 4.59 180.1 196 55 182
18 Tucker Davidson New York 27 SP 50 45 45 AAA 18-10 3.39 217.2 190 85 212
19 Ariel Jurado Washington 27 SP 45 50 45 AAA 12-1 3.97 154.0 145 38 139
20 Caleb Kilian Chicago 26 SP 50 40 60 AAA 14-10 4.11 170.2 153 66 193
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80