INTERNATIONAL LEAGUE
TEAM POWER RANKINGS
10/15/2023
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Charlotte 149 o 105-45 .700 .273 4.24 97-53 8
2nd (4th) Syracuse 126 + 93-57 .620 .260 4.26 93-57 0
3rd (2nd) Indianapolis 120 - 99-51 .660 .274 4.90 93-57 6
4th (3rd) Durham 111 - 92-58 .613 .290 5.33 91-59 1
5th (7th) Columbus 103 + 83-67 .553 .257 4.11 88-62 -5
6th (8th) Lehigh Valley 101 + 81-69 .540 .261 4.57 85-65 -4
7th (6th) St. Paul 99 - 80-70 .533 .245 4.77 80-70 0
8th (17th) Buffalo 91 ++ 70-80 .467 .238 5.21 71-79 -1
9th (10th) Jacksonville 89 + 73-77 .487 .269 6.43 67-83 6
10th (13th) Iowa 88 ++ 76-74 .507 .229 4.26 72-78 4
11th (11th) Rochester 86 o 71-79 .473 .254 5.11 71-79 0
12th (15th) Louisville 86 ++ 69-81 .460 .247 5.25 65-85 4
13th (5th) Memphis 83 -- 80-70 .533 .257 4.63 90-60 -10
14th (9th) Worcester 80 -- 73-77 .487 .256 5.64 72-78 1
15th (12th) Norfolk 73 -- 68-82 .453 .234 4.32 72-78 -4
16th (16th) Omaha 73 o 63-87 .420 .239 5.51 64-86 -1
17th (19th) Gwinnett 69 + 62-88 .413 .253 5.11 64-86 -2
18th (18th) Toledo 69 o 58-92 .387 .245 5.55 60-90 -2
19th (14th) Scranton WB 63 -- 61-89 .407 .243 5.57 63-87 -2
20th (20th) Nashville 49 o 43-107 .287 .228 7.01 42-108 1
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80