INTERNATIONAL LEAGUE
FIELDING REPORT
10/15/2023
 
EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Charlotte Knights 105 45 .700 - 4094 1284 5429 145 0 51 .991 .709 -0.2
Syracuse Mets 93 57 .620 12 4031 1353 5428 143 0 44 .992 .714 +24.8
Durham Bulls 92 58 .613 13 4011 1331 5387 153 0 45 .992 .708 -3.3
Lehigh Valley IronPigs 81 69 .540 24 4008 1241 5293 123 0 44 .992 .705 -4.8
Worcester Red Sox 73 77 .487 32 3972 1293 5323 157 0 58 .989 .693 +2.9
Jacksonville Jumbo Shrimp 73 77 .487 32 4023 1225 5288 143 0 40 .992 .681 -30.4
Rochester Red Wings 71 79 .473 34 3978 1272 5285 147 0 35 .993 .702 -2.8
Buffalo Bisons 70 80 .467 35 4015 1297 5358 152 0 46 .991 .705 +6.6
Norfolk Tides 68 82 .453 37 4028 1249 5329 138 0 52 .990 .712 -8.6
Scranton WB RailRiders 61 89 .407 44 3987 1288 5325 150 0 50 .991 .713 +6.5
WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Indianapolis Indians 99 51 .660 - 4014 1278 5338 153 0 46 .991 .707 -5.1
Columbus Clippers 83 67 .553 16 4010 1284 5333 133 0 39 .993 .712 -6.1
Memphis Redbirds 80 70 .533 19 4004 1212 5264 127 0 48 .991 .702 -14.4
St. Paul Saints 80 70 .533 19 4037 1256 5343 148 0 50 .991 .693 -19.1
Iowa Cubs 76 74 .507 23 4034 1192 5275 124 0 49 .991 .717 +21.5
Louisville Bats 69 81 .460 30 4014 1240 5297 133 0 43 .992 .709 +12.3
Omaha Storm Chasers 63 87 .420 36 4009 1233 5290 132 0 48 .991 .705 +5.2
Gwinnett Stripers 62 88 .413 37 4035 1269 5344 128 0 40 .993 .709 +18.6
Toledo Mud Hens 58 92 .387 41 4016 1307 5366 143 0 43 .992 .721 +34.7
Nashville Sounds 43 107 .287 56 3988 1294 5340 146 1 58 .989 .695 -20.7
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 80308 25398 106635 2818 1 929 .991 .706 +17.4
Monday, January 8th , 2024 - OOTP Baseball 24.9 Build 80